ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 793 records.

YearEDPgSchAreaAddress Head RmNotes  
1891 4 28 154 Tay Street // Reid Thomas 7 View householdLocation
1891 4 28 155 Ellerslie // Beattie James 8 View householdLocation
1891 4 28 156 The Laurels // Smith Lizzie A 8 View householdLocation
1891 4 28 157 Rosemount // Stiven James 17 View householdLocation
1891 4 28,29 158 Norbay // Jobson Mary P 9 View householdLocation
1891 4 29 159 Myrtlebank // Bell George G 8 View householdLocation
1891 4 29 160 Myrtlebank // Keddie Agnes 8 View householdLocation
1891 4 29 161 Seabank Cottage // Dove William 10 View householdLocation
1891 4 29 162 Marybank Villa // Kane Hannah 8 View householdLocation
1891 4 30 163 Cliffbank // Cappon James 8 View householdLocation
1891 4 30 164 Hillbank // Robertson John P 7 View householdLocation
1891 4 30 165 Kempstane // Smith Isabella 2 View householdLocation
1891 4 30 166 Kempstane // Swinton Camilla 2 View householdLocation
1891 4 30 167 Taycliff // Osler George T 5 View householdLocation
1891 4 30 168 Taycliff // Carr Michael 7 View householdLocation
1891 4 30,31 169 Seacraig House // Sturrock James 7 View householdLocation
1891 4 31 170 1 Union Terrace // Robertson William S 2 View householdLocation
1891 4 31 171 3 Union Terrace // Fraser Margaret 3 View householdLocation
1891 4 31 172 4 Union Terrace // Balsillie James 2 View householdLocation
1891 4 31 173 6 Union Terrace // Haig Ann 2 View householdLocation
1891 4 31 174 5 Union Terrace // Arkley Elizabeth 3 View householdLocation
1891 4 31 175 1 Union Terrace // Gibson James A 2 View householdLocation
1891 4 31 176 2 Union Terrace // Anderson Mary 2 View householdLocation
1891 4 31 177 3 Union Terrace // Robertson James 2 View householdLocation
1891 4 32 178 4 Union Terrace // Robertson James 3 View householdLocation
1891 4 32 179 6 Union Terrace // McMillan Francis J 3 View householdLocation
1891 4 32 0 5 Union Terrace Uninhabited View householdLocation
1891 4 32 180 13 Union Street // Davidson Alexander 2 View householdLocation
1891 4 32 181 13 Union Street // Doig Christina 2 View householdLocation
1891 4 32 0 13 Union Street Uninhabited View householdLocation
1891 4 32 182 13 Union Street / McRobb Betsy 2 View householdLocation
1891 4 32 183 13 Union Street // Lillico Thomas 1 View householdLocation
1891 4 32 184 13 Union Street // Wade Henry 4 View householdLocation
1891 4 32,33 185 11 Union Street // Tait Robert 4 View householdLocation
1891 4 33 186 12 Union Street // Penn James 4 View householdLocation
1891 4 33 187 10 Union Street // Bartlett Agnes 4 View householdLocation
1891 4 33 188 10 Union Street // Wilson Caroline 2 View householdLocation
1891 4 33 189 9 Union Street // Gibb Margaret 6 View householdLocation
1891 4 33 190 8 Union Street // Fey Robert 3 View householdLocation
1891 4 33 191 7 Union Street // McIntosh Alexander 2 View householdLocation
1891 4 34 192 6 Union Street // McNaughton Catherine H 6 View householdLocation
1891 4 34 193 4 Union Street // Cunningham James 4 View householdLocation
1891 4 34 194 3 Union Street // Reid James 2 View householdLocation
1891 4 34 195 2 Union Street // Macdonald George 2 View householdLocation
1891 4 34 196 1 Union Street / Keay Margaret 5 View householdLocation
1891 4 34 197 1 Union Street // McNaughton Mathew 2 View householdLocation
1891 4 34 198 1 King Street / Lindsay John 2 View householdLocation
1891 4 35 199 1 King Street // Armstrong John 2 View householdLocation
1891 4 35 200 1 King Street // Williamson William 5 View householdLocation
1891 4 35 201 Constabulary Station // Beveridge William 3 View householdLocation

Page 13 of 16      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901