ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 793 records.

YearEDPgSchAreaAddress Head RmNotes  
1891 4 3,4 15 2 Youngsdale Place // Rollo George 10 View householdLocation
1891 4 4 16 3 Youngsdale Place // Fraser Thomas 11 View householdLocation
1891 4 4 17 4 Youngsdale Place // Hunter John 11 View householdLocation
1891 4 4 18 5 Youngsdale Place // Macdougald George 9 View householdLocation
1891 4 4,5 19 6 Youngsdale Place // Lawson Archibald 10 View householdLocation
1891 4 5 20 Youngsdale Place Fairlea // Fergusson John 8 View householdLocation
1891 4 5 21 1 Linden Avenue // Scrimgeour George 8 View householdLocation
1891 4 5 22 2 Linden Avenue // Ritchie William 13 View householdLocation
1891 4 5 0 3 Linden Avenue Uninhabited View household 
1891 4 5 0 4 Linden Avenue Uninhabited View household 
1891 4 5 0 4 Linden Avenue Uninhabited View household 
1891 4 5 0 5 Linden Avenue Uninhabited View household 
1891 4 5,6 23 Station House // Duncan James 4 View householdLocation
1891 4 6 24 1 Struan Place // Hall Elizabeth 8 View householdLocation
1891 4 6 25 2 Struan Place // Hyslop James B 9 View householdLocation
1891 4 6 26 3 Struan Place // Petrie Susanna 7 View householdLocation
1891 4 6 27 4 Struan Place // Hodson Samuel B 9 View householdLocation
1891 4 6,7 28 5 Struan Place // Niven David 10 View householdLocation
1891 4 7 29 1 Myrtle Terrace // Paisley William 7 View householdLocation
1891 4 7 30 2 Myrtle Terrace // Mathewson Mary B 9 View householdLocation
1891 4 7 31 3 Myrtle Terrace // Gardyne Jessie 5 View householdLocation
1891 4 7 32 4 Myrtle Terrace // Low Martha J 9 View householdLocation
1891 4 7 33 Cupar Road Elmbank // Harris Arthur 11 View householdLocation
1891 4 7 34 Hillside // Johnston Barbara 8 View householdLocation
1891 4 8 35 Beulah Bank // Geddes Helen 7 View householdLocation
1891 4 8 36 Hermon Hill // Leslie Barbara G 11 View householdLocation
1891 4 8 37 Hillside // Monro Ellen 9 View householdLocation
1891 4 8 38 Sunnybank Cottage // Low John C 9 View householdLocation
1891 4 8 39 Hillside Cottage // Lowden George 7 View householdLocation
1891 4 8 40 9 St Phillans Place // Miller Elizabeth L 10 View householdLocation
1891 4 8 0 8 St Phillans Place Uninhabited View householdLocation
1891 4 8 41 7 St Phillans Place // Keay William 8 View householdLocation
1891 4 8 42 6 St Phillans Place / Fleming Jessie O 7 View householdLocation
1891 4 9 43 6 St Phillans Place // Clark Arthur J 2 View householdLocation
1891 4 9 44 6 St Phillans Place // Middleton Alexander 2 View householdLocation
1891 4 9 45 5 St Phillans Place // Lawson Daniel 8 View householdLocation
1891 4 9 46 4 St Phillans Place // Brown Alexander D 8 View householdLocation
1891 4 9 47 3 St Phillans Place // Osler George 8 View householdLocation
1891 4 9 48 2 St Phillans Place // Bain Mary 6 View householdLocation
1891 4 9 49 1 St Phillans Place // Simpson Elizabeth 4 View householdLocation
1891 4 9 50 3 Thornbank // Macdonald Jessie 5 [Out of sequence] View householdLocation
1891 4 10 51 1 St Phillans Place // Pirnie Agnes 7 View householdLocation
1891 4 10 52 1 William Street // Don James C 4 View householdLocation
1891 4 10 53 Mathewsons Land // Balsillie Elizabeth 2 View householdLocation
1891 4 10 54 Mathewsons Land // Mitchell George 2 View householdLocation
1891 4 10 55 Mathewsons Land // Brown William 4 View householdLocation
1891 4 10 56 Mathewsons Land // Cunnison John L 2 View householdLocation
1891 4 10 57 Mathewsons Land // Buchanan Euphemia 1 View householdLocation
1891 4 10,11 58 Mathewsons Land // Robinson John 3 View householdLocation
1891 4 11 59 Mathewsons Land // Duncan Adam 2 View householdLocation

Page 10 of 16      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901