ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 793 records.

YearEDPgSchAreaAddress Head RmNotes  
1891 3 2 7 High Street Granary // Hopton William 2 View householdLocation
1891 3 2 8 High Street Granary // Keith Robert 2 View householdLocation
1891 3 2 9 High Street // Kidd Euphemia 6 View householdLocation
1891 3 2,3 10 High Street // Dixon Henry G 6 View householdLocation
1891 3 3 11 High Street // Mackie David M 3 View householdLocation
1891 3 3 12 High Street // Foggie William 4 View householdLocation
1891 3 3 13 High Street // Cooper Colin C 4 View householdLocation
1891 3 3 14 High Street // Lowe Ellen 4 View householdLocation
1891 3 3 15 High Street // Kidd Mary B 4 View householdLocation
1891 3 3 16 High Street // Morrison Matthew jun 4 View householdLocation
1891 3 3 17 High Street // Fergusson Jane 1 View householdLocation
1891 3 4 0 High Street Uninhabited View householdLocation
1891 3 4 0 High Street Uninhabited View householdLocation
1891 3 4 18 High Street // Hardie Alexander 4 View householdLocation
1891 3 4 19 High Street // Young James 9 View householdLocation
1891 3 4 20 Gas Lane // Black James 4 View householdLocation
1891 3 4 21 Gas Lane // Carmichael Alexander 2 View householdLocation
1891 3 5 22 Gas Lane // Keiller [sic; McKeiller] David M 3 View householdLocation
1891 3 5 23 Gas Lane // Dingwall Francis 3 View householdLocation
1891 3 5 24 Gas Lane // Stewart Jane 2 View householdLocation
1891 3 5 25 Gas Lane // Lawson William 2 View householdLocation
1891 3 5,6 26 Hotel // Coyle Michael 17 View householdLocation
1891 3 6 27 High Street 'Cottage' // Mackie David 3 View householdLocation
1891 3 6,7 28 1 Kilnburn Place // Corr Alexandrina E 9 View householdLocation
1891 3 7 29 2 Kilnburn Place // Mathers Margaret 9 View householdLocation
1891 3 7 30 3 Kilnburn Place // Brown Margaret 6 View householdLocation
1891 3 7 31 4 Kilnburn Place // Morris George W 5 View householdLocation
1891 3 7 32 5 Kilnburn Place // Russell James 7 View householdLocation
1891 3 7 33 6 Kilnburn Place // Deuchars Catherine 7 View householdLocation
1891 3 7 0 7 Kilnburn Place Uninhabited View householdLocation
1891 3 7 34 8 Kilnburn Place // Neish Amelia 7 View householdLocation
1891 3 8 35 Kilnburn Place // Matthew Christina 8 View householdLocation
1891 3 8 36 Kilnburn Place // Patullo Thomas S 7 View householdLocation
1891 3 8 37 Kilnburn Place // Scott Charles 7 View householdLocation
1891 3 8 38 Kilnburn Place // Sheach Robert 7 View householdLocation
1891 3 8 39 Kilnburn Place // Hood Jane 7 View householdLocation
1891 3 8,9 40 Kilnburn Place // McLaggan James 7 View householdLocation
1891 3 9 41 Kilnburn Place // Anderson Peter 7 View householdLocation
1891 3 9 42 Kilnburn Place // Jeffrey Mary 7 View householdLocation
1891 3 9 43 Kilnburn Place // Robertson David H 7 View householdLocation
1891 3 9 44 Kilnburn Place // Dickson Elizabeth 7 View householdLocation
1891 3 9,10 45 Kilnburn Place // Scott John 9 View householdLocation
1891 3 10 46 Kilnburn Place // Lawson James 9 View householdLocation
1891 3 10 47 Kilnburn Place // Duncan John 10 View householdLocation
1891 3 10,11 48 Kilnburn House // Guild Robert 10 View householdLocation
1891 3 11 49 Kilnburn Terrace // Brown James 7 View householdLocation
1891 3 11 50 Kilnburn Terrace // Scroggie William T 8 View householdLocation
1891 3 11 51 Kilnburn Terrace // Lowson Margaret 8 View householdLocation
1891 3 11 52 Kilnburn Terrace // Webster David 8 View householdLocation
1891 3 12 53 Kilnburn Terrace // Easson John M 8 View householdLocation

Page 5 of 16      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901