Census Addresses
There are 365 records.Year | ED | Pg | Sch | Area | Address | Head | Rm | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1861 | 3 | 9 | 52 | Newport Village | 4 Union Street | / | Finlayson | William | 4 | View household | Location | ||
1861 | 3 | 9 | 53 | Newport Village | 4 Union Street | // | McIntosh | Alexander | 1 | View household | Location | ||
1861 | 3 | 10 | 54 | Newport Village | 5 Union Street | // | Gellatly | David | 6 | View household | Location | ||
1861 | 3 | 10 | Newport Village | 6 Union Street | Unoccupied | View household | Location | ||||||
1861 | 3 | 10 | 55 | Newport Village | 7 Union Street | / | Fowler | Margaret | 2 | View household | Location | ||
1861 | 3 | 10 | 56 | Newport Village | 7 Union Street | / | Ogilvie | David | 1 | View household | Location | ||
1861 | 3 | 10 | 57 | Newport Village | 7 Union Street | // | Farquharson | William | 1 | View household | Location | ||
1861 | 3 | 10 | 58 | Newport Village | 8 Union Street | / | Lightfoot | Joseph | 6 | View household | Location | ||
1861 | 3 | 10 | 59 | Newport Village | 8 Union Street | // | Bartlett | Agnes | 4 | View household | Location | ||
1861 | 3 | 10 | 60 | Newport Village | 9 Union Street | // | Finlayson | James | 4 | View household | Location | ||
1861 | 3 | 10,11 | 61 | Newport Village | 10 Union Street | // | Turnbull | William | 5 | View household | Location | ||
1861 | 3 | 11 | 62 | Newport Village | 1 Tay Street | // | Allardice | Archibald | 8 | View household | Location | ||
1861 | 3 | 11 | 63 | Newport Village | 2 Tay Street | // | Thoms | Elizabeth Watt | 13 | View household | Location | ||
1861 | 3 | 11 | 64 | Newport Village | 3 Tay Street | Maryfield Cottage | // | Just | Thomas | 8 | View household | Location | |
1861 | 3 | 11,12 | 65 | Newport Village | 4 Tay Street | Ivy Bank | // | Ronald | James | 7 | View household | Location | |
1861 | 3 | 12 | 66 | Newport Village | 5 Tay Street | The Anchorage | // | Calman | David | 7 | View household | Location | |
1861 | 3 | 12 | 67 | Newport Village | 6 Tay Street | // | Kay | John | 6 | View household | Location | ||
1861 | 3 | 12 | 68 | Newport Village | 7 Tay Street | // | Anderson | James | 6 | View household | Location | ||
1861 | 3 | 12 | 69 | Newport Village | 1 Robert Street | // | Smith | James | 7 | View household | Location | ||
1861 | 3 | 12,13 | 70 | Newport Village | 9 Tay Street | Tay Cottage | // | Robertson | Jeffrey H | 8 | View household | Location | |
1861 | 3 | 13 | 71 | Newport Village | 10 Tay Street | Harp Cottage | // | Bogie | James | 6 | View household | Location | |
1861 | 3 | 13 | 72 | Newport Village | 11 Tay Street | // | Gibb | David | 6 | View household | Location | ||
1861 | 3 | 13 | Newport Village | 12 Tay Street | Unoccupied | View household | Location | ||||||
1861 | 3 | 13 | Newport Village | 13 Tay Street | Unoccupied | View household | Location | ||||||
1861 | 3 | 13 | Newport Village | 14 Tay Street | Unoccupied | View household | Location | ||||||
1861 | 3 | 13 | 73 | Newport Village | 15 Tay Street | // | Mundie | Robert | 5 | View household | Location | ||
1861 | 3 | 13 | 74 | Newport Village | Wingate Place | // | Durham | John | 7 | View household | Location | ||
1861 | 3 | 13 | 75 | Newport Village | Wingate Place | // | Mackie | Elizabeth | 9 | View household | Location | ||
1861 | 3 | 13,14 | 76 | Newport Village | Tay Street | Wingate Place | // | Leslie | Mary | 7 | View household | Location | |
1861 | 3 | 14 | 77 | Newport Village | St Fillans Square | Hope Cottage | / | Smith | James | 2 | View household | Location | |
1861 | 3 | 14 | 78 | Newport Village | St Fillans Square | 2 Hope Cottage | / | Walker | William | 2 | View household | Location | |
1861 | 3 | 14 | 79 | Newport Village | St Fillans Square | 3 Hope Cottage | // | Crawford | Janet | 2 | View household | Location | |
1861 | 3 | 14 | 80 | Newport Village | St Fillans Square | // | Lothian | James | 2 | View household | Location | ||
1861 | 3 | 14,15 | 81 | Newport Village | 1 St Fillans Square | // | Brown | James | 6 | View household | Location | ||
1861 | 3 | 15 | 82 | Newport Village | 2 St Fillans Square | // | Melville | John | 4 | View household | Location | ||
1861 | 3 | 15 | 83 | Newport Village | 3 St Fillans Square | / | Mudie | Elizabeth | 7 | View household | Location | ||
1861 | 3 | 15 | 84 | Newport Village | 3 St Fillans Square | // | Black | Robert | 2 | View household | Location | ||
1861 | 3 | 15 | 85 | Newport Village | 4 St Fillans Square | / | Murdoch | Peter | 3 | View household | Location | ||
1861 | 3 | 15 | 86 | Newport Village | 4 St Fillans Square | // | Inch | John | 1 | View household | Location | ||
1861 | 3 | 15 | 87 | Newport Village | 5 St Fillans Square | // | Young | John Bowman | 9 | View household | Location | ||
1861 | 3 | 15 | 88 | Newport Village | 6 St Fillans Square | // | Methven | Janet | 8 | View household | Location | ||
1861 | 3 | 15 | Newport Village | 7 St Fillans Square | Building | View household | Location | ||||||
1861 | 3 | 15 | 89 | Newport Village | 8 St Fillans Square | // | Webster | Robina | 5 | View household | Location | ||
1861 | 3 | 15 | 90 | Newport Village | [9 St Fillans Square] | Unoccupied. Schedule returned empty, the inmate having left before 8th April. | View household | Location | |||||
1861 | 3 | 15 | 91 | Newport Village | 10 St Fillans Square | / | Simpson | Edward | 5 | View household | Location | ||
1861 | 3 | 15 | 92 | Newport Village | 10 St Fillans Square | // | Moir | William | 2 | View household | Location | ||
1861 | 3 | 15,16 | 93 | Newport Village | 11 St Fillans Square | / | Clarke | Jane | 7 | View household | Location | ||
1861 | 3 | 16 | 94 | Newport Village | 11 St Fillans Square | // | Alexander | David | 2 | View household | Location | ||
1861 | 3 | 16 | 95 | Newport Village | Forgan Road | Newport Toll | // | Hinksman | John | 2 | View household | Location | |
1861 | 3 | 16 | 96 | Newport Village | Tay Street | Tay Bank | // | Boyd | Robert | 8 | View household | Location |
Page 5 of 8 Previous 1 2 3 4 5 6 7 8 Next
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901