Location : 58 Tay Street
Photo / old map: Map, Steedman 1825, ref. 22 Reproduced with the permission of the National Library of Scotland.
= Property still standing
Notes:
Other references can be found at : stables & workshops
Location and Old Maps
Latitude, longitude: 56.442627,-2.93994
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 Robert Street (formerly 2, Robert Street) 3 Robert Street (formerly 4, Robert Street) 5 Robert Street 7 Robert Street 9 Robert Street 11 Robert Street 13 Robert Street (formerly Royal Bar, 50, Tay Street) 52 Tay Street 54 Tay Street 56 Tay Street 60 Tay Street 62 Tay Street 64 Tay Street (old cottage [9], Tay Street) former stable and workshops, 31, Union Street 35 Union Street
Information and Photographs on Other Sites (open in a new window)
Ravenscraig, 58 Tay Street, Newport-On-Tay source: Listed Building - Historic Environment Scotland |
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  78
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Ravenscraig | ||
Ivy Bank | 1861 |
Directory entries (before 1975) There are 167 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Sutherland, S. W., hairdresser, 24 High Street: h. 58 Tay Street | location 2 | |
1973 dir | Sutherland, S. W. hairdresser, 24 High Street; h. 58 Tay Street | location 2 | |
1972 dir | Sutherland, S. W. hairdresser, 24 High Street; h. 58 Tay Street | location 2 | |
1971 dir | Sutherland, S. W., hairdresser, 24 High Street; h. 58 Tay Street | location 2 | |
1970 dir | Sutherland, S. W., hairdresser, 24 High Street; h. 58 Tay Street | location 2 | |
1969 dir | Sutherland, S. W., hairdresser, 24 High Street; h. 58 Tay Street | location 2 | |
1966 dir | Reich, Donald & Co., agricultural merchants, 56 Tay street, Tel. N. 2286 | ||
1965 dir | Reich, Donald & Co., agricultural merchants, 56 Tay street, Tel. N. 2286 | ||
1964 dir | Reich, Donald, & Co., agricultural merchants, Tay street, Tel. N. 2286 | ||
1963 dir | Reich, Donald, & Co., agricultural merchants, Tay street, Tel. N. 2286 | ||
1962 dir | Reich, Donald, & Co., agricultural merchants, Tay street, Tel. N. 2286 | ||
1961 dir | Reich, Donald, & Co., agricultural merchants, Tay street | ||
1961 dir | Strachan, Mrs A., Ravenscraig, Tay street | ||
1960 dir | Reich, Donald, & Co., agricultural merchants, Tay street | ||
1960 dir | Strachan, Mrs F., Ravenscraig, Tay street | ||
1958-59 dir | Strachan, Mrs F., Ravenscraig, Tay street | ||
1958-59 dir | Reich, Donald, & Co., agricultural merchants, Tay street | ||
1957-58 dir | Reich, Donald, & Co., agricultural merchants, Tay street | ||
1957-58 dir | Strachan, Mrs A., Ravenscraig, Tay street | ||
1956-57 dir | Reich, Donald, & Co., agricultural merchants, Tay street | ||
1956-57 dir | Strachan, Mrs F., Ravenscraig, Tay street | ||
1955-56 dir | Reich, Donald & Co., agricultural merchants, Tay st., East Newport | ||
1955-56 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1954-55 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1954-55 dir | Reich, Donald & Co., agricultural merchants, Tay st., East Newport | ||
1953-54 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1952-53 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1951-52 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1950-51 dir | Strachan, Mrs A., Ravenscraig, Tay street, East Newport | ||
1949-50 dir | Maccorquodale, Alastair M., teacher, Ravenscraig, Tay street, East Newport | ||
1948-49 dir | MacCorquodale, Alastair M., teacher, Ravenscraig, Tay street, East Newport | ||
1947-48 dir | Maccorquodale, Alastair M., teacher, Ravenscraig, Tay street, East Newport | ||
1946-47 dir | Scrimgeour, John W. (solicitor, Dundee), Ravenscraig, Newport | ||
1946-47 dir | Scrimgeour, John W., Ravenscraig : Solicitors. | ||
1942-43 dir | Scrimgeour, John W., (solicitor, Dundee), Ravenscraig, Newport | ||
1937-38 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st | ||
1936-37 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st | ||
1936-37 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Ravenscraig, East Newport | location 2 | |
1936-37 dir | Fleming, Thomas P., Ravenscraig, Tayport road | ||
1935-36 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st | ||
1935-36 dir | Fleming, Thomas P., Ravenscraig, Tayport road | ||
1935-36 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Ravenscraig, East Newport | location 2 | |
1934-35 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1934-35 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1934-35 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1933-34 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1933-34 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1933-34 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1932-33 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1932-33 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1931-32 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1931-32 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1931-32 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1930-31 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1930-31 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1930-31 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1929-30 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st | ||
1929-30 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1929-30 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1928-29 MacDonald dir | Fleming, T. P. Ravenscraig, Tay st. | ||
1928-29 dir | Nicol, S. P., burgh chamberlain, Municipal buildings ; h. Ravenscraig, Tayport road, East Newport | location 2 | |
1928-29 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1928 Kelly dir | Fleming Thomas P. Ravenscraig, Tayport road, E | ||
1927-28 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1927-28 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1927-28 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road | ||
1927-28 dir | Fleming, W. P., Ravenscraig, Tayport road : Musicians, Organists, And Teachers Of Music. | ||
1926-27 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1926-27 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1926-27 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road | ||
1926-27 dir | Fleming, W. P., Ravenscraig, Tayport road : Musicians, Organists, And Teachers Of Music, | ||
1925-26 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1925-26 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1925-26 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tay port road | ||
1925-26 dir | Fleming, W. P., Ravenscraig, Tayport road : Musicians, Organists, And Teachers Of Music. | ||
1924-25 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1923-24 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1923-24 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1923-24 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road | ||
1922-23 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road, East Newport | ||
1922-23 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, Tayport road, East Newport (Telephone No. N. 59) | ||
1922-23 dir | Fleming, Thomas P., Ravenscraig, Tayport road. East Newport | ||
1921-22 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1921 Slater dir | Fleming Patrick P. Ravenscraig, Tayport road, E | ||
1920-21 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1920-21 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road, East Newport | ||
1920-21 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, Tayport road, East Newport (Telephone No. N. 59) | ||
1919-20 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1918-19 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1918-19 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1918-19 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road, East Newport | ||
1918-19 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, Tayport road, East Newport (Telephone No. N. 59) | ||
1917-18 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1916-17 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1915-16 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1915-16 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, Tayport road, East Newport (Telephone No. N. 59) | ||
1915-16 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1915 Slater dir | Fleming Patrick P. Ravenscraig, Tayport road, E | ||
1914-15 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1914-15 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road, East Newport | ||
1914-15 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, Tayport road, East Newport (Telephone No. N. 59) | ||
1914-15 dir | Fleming, Thomas P., Ravenscraig, Tayport road, East Newport | ||
1913-14 MacDonald dir | Fleming, T. P., Ravenscraig, Tay st. | ||
1913-14 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, East Newport | ||
1913-14 dir | Fleming, Thomas P., Ravenscraig, East Newport | ||
1913-14 dir | Fleming, W. P. (music teacher, Dundee), Ravenscraig, Tayport road, East Newport | ||
1912-13 MacDonald dir | Blumenreich, Mrs, Ravenscraig, Tay st. | ||
1912-13 dir | Fleming, Patrick P. (merchant, Dundee), Ravenscraig, East Newport | ||
1912-13 dir | Fleming, Thomas P., Ravenscraig, East Newport | ||
1911-12 MacDonald dir | Blumenreich, Mrs, Ravenscraig, Tay st. | ||
1910-11 MacDonald dir | Blumenreich, Mrs, Ravenscraig, Tay st. | ||
1910-11 dir | Blumenreich, Mrs W. H., Ravenscraig, Tayport road | ||
1909-10 MacDonald dir | Blumenreich, Mrs, Ravenscraig, Tayport road | ||
1909-10 dir | Blumenreich, Mrs W. H., Ravenscraig, Tayport road | ||
1908-09 MacDonald dir | Ronald, Miss Jane H., Ravenscraig, Tayport road | ||
1908-09 dir | Blumenreich, Mrs W. H., Ravenscraig, Tayport road | ||
1907-08 MacDonald dir | Ronald, Miss Jane H., Ravenscraig, Tay street | ||
1907-08 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1907 Slater dir | Ronald Miss, Ravenscraig. E | ||
1906-07 MacDonald dir | Ronald, Miss Jane H., Ravenscraig, Tay street | ||
1906-07 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1905-06 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1904-05 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1903-04 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1903 Slater dir | Ronald Miss, Ravenscraig, E Newport | ||
1902-03 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1901-02 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1900-01 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1899-00 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1899 Slater dir | Ronald Miss, Ravenscraig, E | ||
1898-99 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1897-98 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1896-97 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1896 Slater dir | Ronald James. Ravenscraig, E | ||
1895-96 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1894-95 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1893-94 dir | Ronald, Mrs James, Ravenscraig, Tayport road | ||
1893 Slater dir | Ronald Mr. James, Ravenscraig, E N | ||
1892-93 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, Tayport road | ||
1891-92 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, Tayport road | ||
1890-91 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1889-90 dir | Ronald, James (com merchant, Dundee), Ravenscraig, East Newport | ||
1889 Slater dir | Ronald Mr James, Ravenscraig, East Newport, Fife | ||
1888-89 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1887-88 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1886-87 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1886 Slater dir | Ronald James, Ravenscraig, Tay st | ||
1885-86 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1884-85 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1882-83 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1882 Slater dir | Ronald Mr. James, Ravenscraig | ||
1880-81 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1878-79 dir | Ronald, James (corn merchant, Dundee), Ravenscraig | ||
1878 Slater dir | Ronald Mr. James, Ravenscraig | ||
1877 Worrall dir | Ronald Mr. James, Ravenscraig | ||
1876-77 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1874-75 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, East Newport | ||
1873 Slater dir | Ronald Mr. James, Ravenscraig, Newport | ||
1871-72 dir | Ronald, James (corn merchant, Dundee), Ravenscraig, E. Newport | ||
1869-70 dir | Ronald, James (corn merchant, Dundee), Ravenscraig | ||
1867-68 dir | Ronald, James (corn merchant, Dundee), Ivybank, East Newport | ||
1867 Slater dir | Ronald Mr. James, Newport | ||
1866 Fife dir | Ronald, James, corn merchant, Ivy Bank, E Newport | ||
1862 Fife dir | Ronald, James, corn merchant, Ivy Bank, E Newport | ||
1858-59 Dundee dir | Ronald, James, corn merchant, 8 Dock Street, Dundee; h. Newport | ||
1856-57 Dundee dir | Ronald, James, corn merchant, 8 Dock Street, Dundee; h. Newport | [? sasine dated Feb 1857] | |
1834 dir | Meldrum, Miss, Marytown | [?] |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Female Voters | Ronald, Miss Jane N. | Ravenscraig, East Newport | Proprietor of House | Ravenscraig | ||||||
1879-1880 Voters | Ronald, James | corn merchant | Easter Newport | |||||||
1878-1879 Voters | Ronald, James | corn merchant | Easter Newport | |||||||
1874 Voters | Ronald, James | corn merchant | ||||||||
1873 Voters | Ronald, James | corn merchant | ||||||||
1864-1865 Voters | 3 September 1858 | Ronald, James | corn merchant | proprietor | houses and garden at Ivybank | Easter Newport | ||||
1862-1863 Voters | 3 September 1858 | Ronald, James | corn merchant, Dundee, residing in Newport | proprietor | houses and garden at Ivybank | Easter Newport | ||||
1859 Election for Fife MP | Ronald, James | Mr Wemyss (Liberal) | ||||||||
1846-1862 Voters | 3 September 1858 | Ronald, James | corn merchant, Dundee, residing in Newport | proprietor | houses and garden at Ivybank | Easter Newport | ||||
1844-1861 Voters | 3 September 1858 | Ronald, James | corn merchant, Dundee, residing in Newport | proprietor | houses and garden at | Ivybank, Easter Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Ravenscraig | Fleming | Thomas Philip | 8 | ||||
1911 | Tay Street, Ravenscraig | Blumenreich | Elizabeth | 7 | ||||
1901 | Tay Street | Ronald | Jessie K | 8 | View household | |||
1891 | Ravenscraig | Ronald | James | 9 | View household | |||
1881 | Ravenscraig | Ronald | James | 7 | View household | |||
1871 | Tay Street | Ronald | James | 12 | View household | |||
1861 | 4 Tay Street | Ivy Bank | Ronald | James | 7 | View household |
Valuation Roll entries There are 52 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 165600 | House | Sidney W Sutherland | proprietor | 150 | View details | |||
1973-74 | 165600 | House | Sidney W Sutherland | proprietor | 150 | View details | |||
1972-73 | 165600 | House | Sidney W Sutherland | proprietor | 150 | View details | |||
1971-72 | 165600 | House | Sidney W Sutherland | proprietor | 150 | View details | |||
1969-70 | 1656 | House | Sidney W Sutherland | proprietor | 92 | View details | |||
1968-69 | 1656 | House | Sidney W Sutherland | proprietor | 92 | View details | |||
1967-68 | 532 | House | Sidney W Sutherland | proprietor | 92 | View details | |||
1966-67 | 532 | House | Douglas F Strachan & Mrs H I McCorquodale per Pollock & Smith, 6 Panmure St, Dundee | Ellen M Franklin | 85 | View details | |||
1964-65 | 532 | House | Douglas F Strachan & Mrs H I McCorquodale per Pollock & Smith, 6 Panmure St, Dundee | proprietor | 85 | View details | |||
1961-62 | 1514 | House | Trs of late Mrs Alice E Strachan per Pollock & Smith, 6 Panmure St, Dundee | proprietor | 85 | View details | |||
1958-59 | 698 | House & Garden | Mrs Alice E Strachan | proprietor | 48 | View details | |||
1957-58 | 675 | House & Garden | Mrs Alice E Strachan | proprietor | 48 | View details | |||
1952-53 | 651 | House & Garden | Mrs Alice E Strachan | proprietor | 48 | View details | |||
1947-48 | 628 | House & Garden | Mrs Alice E Strachan | proprietor | 48 | View details | |||
1942-43 | 620 | House & Garden | John W Scrimgeour | proprietor | 48 | View details | |||
1940-41 | 620 | House & Garden | John W Scrimgeour | proprietor | 48 | View details | |||
1937-38 | 623 | House & Garden | John W Scrimgeour | proprietor | 48 | View details | |||
1935-36 | 598 | House & Garden | Thomas P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 48 | View details | |||
1932-33 | 571 | House & Garden | Thomas P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 48 | View details | |||
1930-31 | 565 | House & Garden | Thomas P W P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 48 | View details | |||
1927-28 | 555 | House & Garden | Thomas P W P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 48 | View details | |||
1925-26 | 540 | House & Garden | Thomas P W P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 48 | View details | |||
1922-23 | 512 | House & Garden | Thomas P, W P & P P Fleming per D & J Thomson, 8 Bank St, Dundee | proprietor | 45-10-0 | View details | |||
1920-21 | 491 | House & Garden | Alexander Ronald, Calcutta per David Thomson, 8 Bank St, Dundee | proprietor | 35 | View details | |||
1917-18 | 490 | House & Garden | Alexander Ronald, Calcutta per David Thomson, 8 Bank St, Dundee | Thomas P, W P, and P P Fleming | same | 35 | View details | ||
1915-16 | 485 | House & Garden | Alexander Ronald, Calcutta per David Thomson, 8 Bank St, Dundee | Thomas P, W P, and P P Fleming | same | 35 | View details | ||
1912-13 | 326 | House & Garden | Alexander Ronald, Calcutta per David Thomson, 8 Bank St, Dundee | Thomas P, W P, and P P Fleming | same | 35 | View details | ||
1907-08 | 308 | House & Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1905-06 | 296 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1903-04 | 293 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1901-02 | 883 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1900-01 | 866 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1899-00 | 832 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1897-98 | 785 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1896-97 | 759 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1895-96 | 725 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1894-95 | 679 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1893-94 | 656 | House and Garden | Miss Jane N Ronald | proprietor | 50 | View details | |||
1892-93 | 642 | House and Garden | James Ronald, corn merchant | proprietor | 50 | View details | |||
1891-92 | 626 | House and Garden | James Ronald, corn merchant | proprietor | 50 | View details | |||
1890-91 | 592 | House and Garden | James Ronald, corn merchant | proprietor | 50 | View details | |||
1889-90 | 565 | House and Garden | James Ronald, corn merchant | proprietor | 50 | View details | |||
1885-86 | 533 | House, Offices, and Garden | James Ronald, corn merchant | proprietor | 50 | View details | |||
1881-82 | 284 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 52-10-0 | View details | |||
1878-79 | 275 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 52-10-0 | View details | |||
1875-76 | 247 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 50 | View details | |||
1871-72 | 227 | House, offices and Garden | James Ronald, corn merchant | James Ronald | 50 | View details | |||
1867-68 | 275 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 40 | View details | |||
1865-66 | 259 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 38 | View details | |||
1864-65 | 241 | House, Offices, and Garden | James Ronald, corn merchant | Said James Ronald | 38 | View details | |||
1860-61 | 208 | House and Garden | James Ronald, corn merchant | James Ronald | 30 | View details | |||
1855-56 | 113 | House and Garden | Charles William Boase, banker, Dundee | said C W Boase | 28 | View details |
Other Sightings:
Year | Detail | Source |
---|---|---|
1825 | Building shown on map: Ref. 22, New house & garden belonging to Miss Meldrum | National Library of Scotland, Plan of the coast from Newport to Craighead, 1824-25, John Steedman |
1822 | Building shown on map: Ref. T, House belonging to Miss Meldrum | No image available. National Records of Scotland, RHP30440, Plan of Newport. |
Early Sasines:
Sasine Plots:
Plot: 113 view details | Maryton | lots 8 & 9 | 1 rood 30 falls 34 ells | 2 pieces of ground (Meldrum) | 58 Tay St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1908.00100 | Jessie Knox / Ronald loan repaid | Disch by Alexander Ronald … executor of Jessie Knox / Ronald … widow of James Ronald cornmerchant Dundee … & Thomas Henry Ronald residing … Ravenscraig, Larkhall, Lanarkshire disburd. bond (20 Jul 1872) £400 over 2 pces grnd extending to 1 rood 30 falls 34 ells & houses etc t/on lots 8 & 9 of Maryton | 20 Jan 1908 | 113 | |
1908.00042 | Jessie Knox / Ronald loan transferred to Trs | Not Instr Alexander Ronald … executor of Jessie Knox / Ronald … widow of James Ronald cornmerchant Dundee … of bond (20 Jul 1872) £400 by James Ronald over … 2 pces grnd extending to 1 rood 30 falls 34 ells & houses etc t/on lots 8 & 9 of Maryton … on confirm dative of Jessie Knox / Ronald | 9 Jan 1908 | 113 | |
1908.00031 | Jane Nicoll Ronald to Alexander Ronald | Disp by Trs Jane Nicoll Ronald who resided Ravenscraig, East Newport to Alexander Ronald, merchant Calcutta, residing Ravenscraig, East Newport of 2 pces grnd extending to 1 rood 30 falls 34 ells & houses etc t/on lots 8 & 9 of Maryton, : S by 25' cart road, : N by 30' cart road, pt of Seacraig | 7 Jan 1908 | 113 | |
1892.00742 | Elizabeth Ronald loan repaid | Disch by executrix of Elizabeth Ronald who resid Kirkcaldy disburd bond (8 Dec 1869) £600 by James Ronald corn merchant Dundee resid Newport & spouse Jessie Knox / Ronald to said Elizabeth Ronald over 2 pces grnd extending to 1 rood 30 falls 34 ells & houses etc t/on lots 8 & 9 of Maryton | 18 May 1892 | 113 | |
1892.00173 | Elizabeth Ronald loan transferred to Trs | Not Instr Exec Elizabeth Ronald, resid Kirkcaldy of bond (8 Dec 1869) £600 by James Ronald corn merchant Dundee resid Newport over 2 pces grnd 1 rood 30 falls 34 ells & houses t/on : S cart road 25', : N cart road 30' part of Seacraig, lots 8 & 9 of Maryton | 3 Feb 1892 | 113 | |
1879.04471 | James Ronald & Jessie Knox / Ronald to Jessie Knox / Ronald & Jane Nicoll Ronald | Disp by James Ronald corn merchant Dundee & spouse Jessie Knox / Ronald to said Jessie Knox / Ronald (liferent) and daughter Jane Ronald or Jane Nicoll Ronald (fee) of (1) pce grnd 30 yds along the High Road of Newport and between it and the high water mark, and buildings formerly a granary t/on with privilege of a road etc; (2) 2 pieces grnd lots 8 & 9 of Marytown 1 rood 30 falls 34 ells, : S & N by cart roads, pt of lands of Seacraig | 23 May 1879 | 188, 113 | |
1872.01485 | loan by his wife Jessie knox / Ronald to James Ronald | Bond £400 & disp security by James Ronald to his wife Jessie knox / Ronald of 2 pces grnd, 1 rood 30 falls 34 ells grnd & houses etc t/on, nos. 8 & 9 on plan of Maryton | 20 Jul 1872 | 113 | |
1869.00939 | loan by Elizabeth Ronald | Bond £600 by James Ronald & disp in security by him & spouse Jessie Knox to Elizabeth Ronald over 2 pieces grnd 1 rood 30 falls 34 ells & houses t/on, : S by cart road 25' broad, : N by cart road 30' broad, pt of lands of Seacraig nos. 8 & 9 on plan of grnd feued to form a village then called Marytown now Easter Newport | 8 Dec 1869 | 113 | |
1862.01451 | apportionment of feu dutues by Church of Scotland | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | 24 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67 | |
