Census Addresses
There are 365 records.Year | ED | Pg | Sch | Area | Address | Head | Rm | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1861 | 1 | 10 | 51 | [Rural] | Cottar House | // | Kay | John | 2 | View household | Location | ||
1861 | 1 | 11 | 52 | [Rural] | Wormit Bothy | // | Black | David | 2 | View household | Location | ||
1861 | 1 | 11 | 53 | [Rural] | Scroggieside | // | Mathewson | William | 5 | View household | Location | ||
1861 | 1 | 12 | 54 | Woodhaven Village | Woodhaven Road | // | Black | William | 2 | View household | |||
1861 | 1 | 12 | 55 | Woodhaven Village | Woodhaven Road | // | Williamson | Janet | 1 | View household | |||
1861 | 1 | 12 | 56 | Woodhaven Village | Woodhaven Road | // | Carmichael | Catherine | 1 | View household | |||
1861 | 1 | 12 | 57 | Woodhaven Village | Woodhaven Road | // | Carmichael | Walterina | 1 | View household | |||
1861 | 1 | 12 | 58 | Woodhaven Village | Woodhaven Road | // | Fotheringham | Ann | 1 | View household | |||
1861 | 1 | 12 | 59 | Woodhaven Village | Woodhaven Road | // | Williamson | Angus | 2 | View household | |||
1861 | 1 | 12 | 60 | Woodhaven Village | Woodhaven Road | // | Robertson | Elizabeth | 4 | View household | |||
1861 | 1 | 12 | 61 | Woodhaven Village | Woodhaven Road | // | Johnstone | Henry | 2 | View household | |||
1861 | 1 | 12 | 62 | Woodhaven Village | Woodhaven Road | // | Martin | James | 2 | View household | |||
1861 | 1 | 12 | Woodhaven Village | Woodhaven Road | Unoccupied | View household | |||||||
1861 | 1 | 13 | 63 | Woodhaven Village | Woodhaven Road | // | Patrick | Margaret | 1 | View household | |||
1861 | 1 | 13 | 64 | Woodhaven Village | Woodhaven | Public House | // | Balsillie | James | 5 | View household | Location | |
1861 | 1 | 13 | 65 | Woodhaven Village | Gamekeepers Cottage | // | Stewart | John | 2 | View household | Location | ||
1861 | 1 | 13 | 66 | Woodhaven Village | Toll House | // | Wilson | Ann | 2 | View household | Location | ||
1861 | 1 | 13 | 67 | Woodhaven Village | Woodhaven Bothy | // | Brown | William | 1 | View household | Location | ||
1861 | 1 | 13,14 | 68 | Woodhaven Village | Woodhaven Farm | // | Ramsay | Peter | 11 | View household | Location | ||
1861 | 1 | 14 | 69 | Woodhaven Village | Woodhaven Road | // | Hood | John | 10 | View household | Location | ||
1861 | 1 | 14 | 70 | Woodhaven Village | Woodhaven Road | // | Duncan | James | 4 | View household | Location | ||
1861 | 1 | 14 | 71 | Woodhaven Village | Fishers Cottage | // | Campbell | Isabell | 2 | View household | Location | ||
1861 | 1 | 14 | 72 | Woodhaven Village | Fishers Cottage | // | Petrie | Janet | 3 | View household | Location | ||
1861 | 1 | 14 | Woodhaven Village | Ash Cliff | Unoccupied | View household | Location | ||||||
1861 | 1 | 15 | 74 | [Rural] | Pluck the Crow | // | Nicoll | Andrew | 2 | View household | Location | ||
1861 | 1 | 15 | 75 | [Rural] | Pluck the Crow | // | Cameron | Jane | 2 | View household | Location | ||
1861 | 1 | 15 | [Rural] | Pluck the Crow | Unoccupied | View household | Location | ||||||
1861 | 1 | 15 | 76 | [Rural] | Waterstone Crook | // | Garland | Joseph | 7 | View household | Location | ||
1861 | 1 | 15 | 77 | [Rural] | Park Know | // | Duncan | Robert | 2 | View household | Location | ||
1861 | 1 | 15 | 78 | [Rural] | Tayfield Mains | // | Mitchell | John | 3 | View household | Location | ||
1861 | 1 | 15 | 79 | [Rural] | Tayfield Mains | // | Young | Thomas | 2 | View household | Location | ||
1861 | 1 | 16 | 80 | [Rural] | Forgan Schoolhouse | // | Jamie | William | 6 | View household | Location | ||
1861 | 1 | 16 | 81 | [Rural] | Friarton Cottage | // | Whyte | Alexander | 2 | View household | Location | ||
1861 | 1 | 16 | 82 | [Rural] | Friarton Cottage | // | Whyte | Jane | 2 | View household | Location | ||
1861 | 1 | 16 | 83 | [Rural] | Park Keepers House | // | Johnstone | Thomas | 3 | View household | Location | ||
1861 | 1 | 16 | 84 | [Rural] | Hill End | // | Pearson | Alexander | 1 | View household | Location | ||
1861 | 2 | 1 | 1 | [Rural] | Craighead | Farm House | // | Scott | James | 7 | View household | Location | |
1861 | 2 | 1 | 2 | [Rural] | Craighead | Cottar House | // | Balfour | Alexander | 2 | View household | Location | |
1861 | 2 | 1 | 3 | [Rural] | Kempstane | // | Brand | James | 3 | View household | Location | ||
1861 | 2 | 1 | 4 | [Rural] | Bank House | // | Sidey | Duncan | 9 | View household | Location | ||
1861 | 2 | 2 | 5 | [Rural] | Mary Bank Cottage | // | Bell | Catherine | 8 | View household | Location | ||
1861 | 2 | 2 | [Rural] | 2 Mary Bank Cottage | Lately built | View household | Location [could be 87 or 89 Tay St] | ||||||
1861 | 2 | 2 | 6 | [Rural] | Myrtle Bank | // | Tosh | Robert | 8 | View household | Location | ||
1861 | 2 | 2 | 7 | [Rural] | Craighead Cottage | // | Husband | David | 4 | View household | Location | ||
1861 | 2 | 3 | 8 | [Rural] | Northfield | Farm House | // | Rogers | Elizabeth | 4 | View household | Location | |
1861 | 2 | 3 | 9 | [Rural] | Northfield Bothy | // | Grant | John | 1 | View household | Location | ||
1861 | 2 | 3 | 10 | [Rural] | Northfield | Cottar House | // | Forrester | Robert | 2 | View household | Location | |
1861 | 2 | 3 | 11 | [Rural] | Causewayhead | Farm House | // | Fell | David | 7 | View household | Location | |
1861 | 2 | 3 | 12 | [Rural] | Causewayhead | 1 Cottar House | // | Heggie | Robert | 3 | View household | Location | |
1861 | 2 | 4 | [Rural] | Causewayhead | 2 Cottar House | Unoccupied | View household | Location |
Page 2 of 8 Previous 1 2 3 4 5 6 7 8 Next
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901