ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 702 records.

YearEDPgSchAreaAddress Head RmNotes  
1881 4 46 234 Blyth House // Blyth-Martin William Y 11 View householdLocation
1881 4 46 235 Floralbank // Thomson William 9 View householdLocation
1881 4 46 236 Taycliff // Carr Michael S 7 View householdLocation
1881 4 46 0 Uninhabited View householdLocation
1881 4 46,47 237 Vinebank // Nicoll William 11 View householdLocation
1881 4 47 238 Tay Street // McFarlane Charles 9 View householdLocation
1881 4 47 239 Dunearn // Thomson James 12 View householdLocation
1881 4 47 240 Invertay // Scott Thomas 10 View householdLocation
1881 4 48 241 Kempstane // Smith John 2 View householdLocation
1881 4 48 242 Kempstane // Swinton Jemima 2 View householdLocation
1881 4 48 243 Eifer Lodge // Sievwright Margaret 8 View householdLocation
1881 4 48 244 Hillbank Cottage // Sturrock James 8 View householdLocation
1881 4 48,49 245 Anerley Villa // Ritchie David 9 View householdLocation
1881 4 49 246 Cliffbank // Cappon James 7 View householdLocation
1881 4 49 247 Marybank Cottage // Reoch Helen 7 View householdLocation
1881 4 49 248 Seabank Cottage // Fairweather Alexander 9 View householdLocation
1881 4 49 249 Myrtlebank House // Tosh Mary 9 View householdLocation
1881 4 50 250 Myrtlebank // Fraser George B 7 View householdLocation
1881 4 50 0 Myrtlebank Uninhabited View householdLocation
1881 4 50 251 Rosemount // Smith Alexander 9 View householdLocation
1881 4 50 252 Craighead House // Sidey Duncan 9 View householdLocation
1881 4 50 253 Clinton Cottage // Brown Helen 7 View householdLocation
1881 4 50 254 Tay Cottage // Brown George 7 View householdLocation
1881 4 50,51 255 Elma Villa // Brown John 9 View householdLocation
1881 4 51 256 Ardalbank // Farquharson Donald 8 View householdLocation
1881 4 51 257 Grenada Villa // Reoch James 9 View householdLocation
1881 4 51,52 258 Craighead Villa // Moir Edward 8 View householdLocation
1881 4 52 259 Craighead Villa // Boase Samuel S 8 View householdLocation
1881 4 52 260 Taygrove // Smith James 9 View householdLocation
1881 4 52 261 Craighead Cottage // Clark Alexander 4 View householdLocation
1881 4 52 262 Taymount // Ireland Nellie M 10 View householdLocation
1881 4 52,53 263 Salem Cottage // Campbell Alexander 7 View householdLocation
1881 4 53 264 Prospect Terrace // Mudie Elizabeth T 7 View householdLocation
1881 4 53 265 Prospect Terrace // Kay John 7 View householdLocation
1881 4 53 266 Prospect Terrace // Lowe Helen 7 View householdLocation
1881 4 53 267 Rocklea // Henderson James 7 View householdLocation
1881 4 53 268 Craigmount // Pae David 8 View householdLocation
1881 4 54 269 Bellfield Cottage // Morrison Matthew senior 7 View householdLocation
1881 4 54 270 Tayview Terrace // Chalmers Jane 8 View householdLocation
1881 4 54 271 Tayview Terrace // Duncan Alexander 8 View householdLocation
1881 4 54 272 Carron Cottage // Jameson John C 11 View householdLocation
1881 4 54 273 Francesville // Frain William 8 View householdLocation
1881 4 54,55 274 Tayview Terrace // Miln John 8 View householdLocation
1881 4 55 275 Tayview Terrace // Comar William 8 View householdLocation
1881 4 55 276 Edina Villa // Connel Mary 8 View householdLocation
1881 4 55 277 Tayview House // Ferrier Thomas M 10 View householdLocation
1881 4 55,56 278 Tayview House // Macrae David 10 View householdLocation
1881 4 56 279 Northfield Farm Cottar House // Elder Andrew 4 View householdLocation
1881 4 56 280 Northfield Farm Bothy // Richardson John 1 View householdLocation
1881 5 1 [1] Mars [Captain] / Scott Charles Casely View householdLocation

Page 14 of 15      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901