ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 702 records.

YearEDPgSchAreaAddress Head RmNotes  
1881 4 4 13 Youngsdale Place // Wilson Agnes 8 View householdLocation
1881 4 4 0 Youngsdale Place Uninhabited View householdLocation
1881 4 4 14 Youngsdale Place // Brown James 8 View householdLocation
1881 4 4,5 15 Youngsdale Place // Glenday Robert A 8 View householdLocation
1881 4 5 16 Station House // Duncan James 4 View householdLocation
1881 4 5 0 Struan Place Uninhabited View householdLocation
1881 4 5 17 Struan Place // Scott David 7 View householdLocation
1881 4 5,6 18 Struan Place // Milne William 7 View householdLocation
1881 4 6 19 Struan Place // Allison Matthew 7 View householdLocation
1881 4 6 20 Struan Place // Niven David junior 7 View householdLocation
1881 4 6 21 Myrtle Terrace // Cooper Margaret 7 View householdLocation
1881 4 6 22 Myrtle Terrace // Mathewson Mary 8 View householdLocation
1881 4 6,7 23 Myrtle Terrace // Gardyne Jessie 5 View householdLocation
1881 4 7 24 Myrtle Terrace // Low John C 8 View householdLocation
1881 4 7 25 Elmbank // Harris Arthur 11 View householdLocation
1881 4 7 26 Beulah Bank // Geddes Helen 6 View householdLocation
1881 4 7 27 Hillside Crescent // Johnston Barbara 8 View householdLocation
1881 4 7 28 Hillside // Martin William 9 View householdLocation
1881 4 7 29 Hillside // Monro Ellen 8 View householdLocation
1881 4 8 30 Sunnybank Cottage // Allan Robert 7 View householdLocation
1881 4 8 31 Hillside Cottage // Deuchars Lawrence 8 View householdLocation
1881 4 8 32 9 St Phillans Place // Young Emily 9 View householdLocation
1881 4 8 33 8 St Phillans Place // Watson Georgina H 7 View householdLocation
1881 4 8 34 7 St Phillans Place // Thomas William R R 8 View householdLocation
1881 4 8 35 6 St Phillans Place // Fleming James R 7 View householdLocation
1881 4 8,9 36 5 St Phillans Place // McLaggan John 6 View householdLocation
1881 4 9 37 4 St Phillans Place // Balfour Mary E 6 View householdLocation
1881 4 9 38 3 St Phillans Place // Osler George 7 View householdLocation
1881 4 9 39 2 St Phillans Place / Webster Robina 3 View householdLocation
1881 4 9 40 2 St Phillans Place // Johnstone Joseph I 2 View householdLocation
1881 4 9 41 1 St Phillans Place // Simpson Elizabeth 4 View householdLocation
1881 4 9 42 1 St Phillans Place // Neish John 7 View householdLocation
1881 4 9 0 Old Toll House Uninhabited View householdLocation
1881 4 9,10 43 1 William Street // Mathewson William 5 View householdLocation
1881 4 10 44 1 William Street // Mitchell George 2 View householdLocation
1881 4 10 45 1 William Street // Bell John D 2 View householdLocation
1881 4 10 46 1 William Street / Smith Ann R 3 View householdLocation
1881 4 10 47 1 William Street / Ritchie Ann 1 View householdLocation
1881 4 10 48 1 William Street // Ireland Ann 1 View householdLocation
1881 4 10 49 William Street // Campbell Donald 6 View householdLocation
1881 4 10,11 50 William Street // Bain Christina 6 View householdLocation
1881 4 11 51 William Street // Melville John senior 4 View householdLocation
1881 4 11 52 William Street // Dawson John T 7 View householdLocation
1881 4 11 53 William Street // Wilson Margaret 6 View householdLocation
1881 4 11 54 William Street // Anderson Elizabeth 2 View householdLocation
1881 4 11,12 55 William Street // Barrie Isabella C 4 View householdLocation
1881 4 12 56 Bloomfield House // Douglas John 5 View householdLocation
1881 4 12 57 Bloomfield House // Brown David 5 View householdLocation
1881 4 12 58 Bloomfield Cottage // Kay Mary 4 View householdLocation
1881 4 12 59 Bloomfield Cottage // Baxter David 4 View householdLocation

Page 9 of 15      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901