ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 702 records.

YearEDPgSchAreaAddress Head RmNotes  
1881 3 9,10 47 Balmore House // Robertson William 11 View householdLocation
1881 3 10 48 Tayfield Cottage South // Ogilvie Thomas 2 View householdLocation
1881 3 10 0 Woodmoor House Uninhabited View householdLocation
1881 3 10 49 Tayfield South Lodge // Walker John 2 View householdLocation
1881 3 10 50 Blyth Public Hall // Trail David B 2 View household 
1881 3 10,11 51 1 Kilburn Place // Corr William T 9 View householdLocation
1881 3 11 52 2 Kilburn Place // Dickson Elizabeth M 9 View householdLocation
1881 3 11 53 3 Kilburn Place // Brown Margaret 5 View householdLocation
1881 3 11 54 4 Kilburn Place // Johnstone Henry 6 View householdLocation
1881 3 11,12 55 5 Kilburn Place // Lowson Margaret 7 View householdLocation
1881 3 12 56 6 Kilburn Place // Robertson Jessie 7 View householdLocation
1881 3 12 57 7 Kilburn Place // Leslie Margaret 7 View householdLocation
1881 3 12 58 8 Kilburn Place // Neish Amelia 7 View householdLocation
1881 3 12 59 9 Kilburn Place // Matthew David 7 View householdLocation
1881 3 12,13 60 10 Kilburn Place // Beattie James 7 View householdLocation
1881 3 13 0 11 Kilburn Place Uninhabited View householdLocation
1881 3 13 61 12 Kilburn Place // Sheach Robert 7 View householdLocation
1881 3 13 0 13 Kilburn Place Uninhabited View householdLocation
1881 3 13 0 14 Kilburn Place Uninhabited View householdLocation
1881 3 13 62 15 Kilburn Place // Webster David 7 View householdLocation
1881 3 13 63 16 Kilburn Place // Jeffrey David 7 View householdLocation
1881 3 13 64 17 Kilburn Place // Mills Isabella 7 View householdLocation
1881 3 14 65 18 Kilburn Place // Scott John 7 View householdLocation
1881 3 14 66 19 Kilburn Place // Dove William 9 View householdLocation
1881 3 14 67 20 Kilburn Place // Lawson James 9 View householdLocation
1881 3 14 68 21 Kilburn Place // Duncan John 10 View householdLocation
1881 3 14,15 69 22 Kilburn Place // Brown James 10 View householdLocation
1881 3 15 70 23 Kilburn Place // Morrison William 8 View householdLocation
1881 3 15 71 24 Kilburn Place // Wyse William B 8 View householdLocation
1881 3 15 0 Kilburn Place Uninhabited View householdLocation
1881 3 15 0 Kilburn Place Uninhabited View householdLocation
1881 3 15 0 Kilburn Place Uninhabited View householdLocation
1881 3 15 0 Kilburn Place Uninhabited View householdLocation
1881 3 15 72 1 Kilburn Villa // Guthrie Mary A 8 View householdLocation
1881 3 15,16 73 2 Kilburn Villa // Logie James 10 View householdLocation
1881 3 16 74 3 Kilburn Villa // Watson Alexander D 9 View householdLocation
1881 3 16 75 1 Hill Park Terrace // Wilson Catherine R 13 View householdLocation
1881 3 17 76 2 Hill Park Terrace // Walker William N 13 View householdLocation
1881 3 17 77 Woodburn Villa // Walker John H 12 View householdLocation
1881 3 17,18 78 Lovaine Villa // Stewart John 10 View householdLocation
1881 3 18 79 Hope Bank // Martin Isabella 10 View householdLocation
1881 3 18 80 St Phillans Place // Alexander David 10 View householdLocation
1881 3 19 81 Fig Tree Cottage // Honeyman William 2 View householdLocation
1881 3 19 82 Fig Tree Cottage // Harris James 3 View householdLocation
1881 3 19 83 Fig Tree Cottage // Allan Margaret 3 View householdLocation
1881 3 19 84 Fig Tree Cottage // McLaren David 4 View householdLocation
1881 3 19 85 Fig Tree Cottage / Harris Robert 7 View householdLocation
1881 3 19 86 Fig Tree Cottage // Cox William M 1 View householdLocation
1881 3 19 87 Fig Tree Cottage // Cameron James H W M 1 View householdLocation
1881 3 19 0 Uninhabited View householdLocation

Page 5 of 15      Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901