Location : 2 Blyth Street
= Property still standing
Notes: combined with 4 Blyth Street during 1870s
Other properties at the same location : 48 High Street
Location and Old Maps
Latitude, longitude: 56.439918,-2.941399
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Newport School, 5, Blyth Street) 4 Blyth Street shop, 1, Cupar Road shop, 3, Cupar Road shop, formerly 5, Cupar Road shop, 7, Cupar Road shop, 9, Cupar Road shop, 11, Cupar Road shop, 13, Cupar Road 15 Cupar Road 6 Cupar Road 4 Cupar Road shop, formerly 2, Cupar Road (Newport Toll, Cupar Road) formerly part of 15, Cupar Road (Farm steading, Cupar Road) (old tollhouse, Cupar Road) (Burgh Yard, formerly 11, Granary Lane) (Old Granary [1], High Street) (Old Granary [2], High Street) (Old Granary [3], High Street) (Old Granary [4], High Street) (Old Granary [5], High Street) (Old Granary [6], High Street) (Old Granary [7], High Street) (Old Granary [8], High Street) (Old Granary [9], High Street) (Old Granary [10], High Street) (Old Granary [11], High Street) 7 High Street 12 High Street shop, 13, High Street 14 High Street shop, 15, High Street shop, 16, High Street 18 High Street 20 High Street 22 High Street shop, 24, High Street 26 High Street 28a, High Street shop, 28, High Street shop, 30, High Street shop, 32, High Street 34 High Street 36 High Street shop, 38, High Street shop, 40, High Street shop, 46, High Street shop, 48, High Street shop, 52, High Street shop, 54, High Street shop, 50, High Street (house at gasworks, High Street) (Gas Office, High Street) (Newport House, High Street) (old house [north 1], High Street) (old house [north 2], High Street) (old house [north 3], High Street) (old house [south 1], High Street) (old house [south 2], High Street) (old house [south 3], High Street) (old house [south 4], High Street) 2 Tay Street
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
6 High Street | 1893 | |
42 High Street | 1967 |
House Names (any dates are approximate and are usually the latest occurence of the name)
- |
Directory entries (before 1975) There are 64 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Urquhart, Mrs J. 42 High Street | ||
1973 dir | Urquhart, Mrs J., 44 High Street | ||
1972 dir | Urquhart, Mrs J., 44 High Street | ||
1971 dir | Urquhart, Mrs J., 44 High Street | ||
1970 dir | Urquhart, Mrs J., 44 High Street | ||
1969 dir | Urquhart, Mrs J., 44 High Street | ||
1968 dir | Urquhart, Mrs J., 44 High Street | ||
1967 dir | Urquhart, Mrs J., 44 High street | ||
1966 dir | Urquhart, Mrs J., 44 High street | ||
1965 dir | Urquhart, Mrs J., 44 High street | ||
1947-48 dir | Cunningham, Alexander, janitor, 6 High street, East Newport | ||
1946-47 dir | Cunningham, Alexander, janitor, 6 High street, East Newport | ||
1942-43 dir | Cunningham, Alexander, janitor, 6 High street, East Newport | ||
1941-42 dir | Cunningham, Alexander, janitor, 6 High street, East Newport | ||
1940-41 dir | Cunningham, Alexander, janitor, 6 High street, East Newport | ||
1939-40 dir | Cunningham, Alexander, janitor, 8 High street, East Newport | ||
1926-27 dir | Martin, Miss A. S., 6 High street, East Newport | ||
1925-26 dir | Martin, Miss A. S., 6 High street, East Newport | ||
1923-24 dir | Martin, Miss A. S., 6 High street, East Newport | ||
1922-23 dir | Martin, Miss, 6 High street. East Newport | ||
1920-21 dir | Martin, Miss, 6 High street, East Newport | ||
1918-19 dir | Martin, Miss, 6 High street, East Newport | ||
1915-16 dir | Martin, Miss, 6 High street, East Newport | ||
1914-15 dir | Martin, Miss, 6 High street, East Newport. | ||
1913-14 dir | Martin, Miss, 6 High street, East Newport | ||
1911-12 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1911 Slater dir | Johnston Geo. joiner, High st. & Robert st [under Commercial] | location 2 | |
1910-11 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1909-10 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1908-09 MacDonald dir | Johnston, George, Robert st.; house, 6 High street, Newport, Telephone No. 1X2 : Joiners | location 2 | |
1908-09 dir | Johnston, George, joiner, Robert street ; h, 6 High street | location 2 | |
1908 Tayside Annual | Johnston, George, joiner, Robert Street. ; h., 6 High Street. | location 2 | |
1907-08 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1907 Tayside Annual | Johnston, George, joiner, Robert Street.; h., 6 High Street. | location 2 | |
1907 Slater dir | Johnston Geo. joiner, High st.& Robert st [under Commercial] | location 2 | |
1906-07 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1905-06 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1904-05 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1903-04 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1903 Slater dir | Johnson Geo, joiner. High st. & Robert st Newport (Commercial) | ||
1902-03 MacDonald dir | Johnston, George, Robert st.; house, 6 High street : Joiners | location 2 | |
1902-03 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1901-02 MacDonald dir | Johnston, George, Robert st.; house, 6 High street : Joiners | location 2 | |
1901-02 dir | Johnston, George, joiner, Robert street ; h. 6 High street | location 2 | |
1900-01 MacDonald dir | Johnston, George, Robert st.; house, 6 High street : Joiners | location 2 | |
1900-01 dir | Johnston, George, joiner. Union street ; h. 6 High street | location 2 | |
1899-00 MacDonald dir | Johnston, George, 6 Union st.; house, High street : Joiners | location 2 | |
1899-00 dir | Johnston, George, joiner. Union street ; h. 6 High street | location 2 | |
1899 Slater dir | Johnson George, joiner, High street [under Commercial] | ||
1898-99 MacDonald dir | Johnston, George, Union st.; house, High street : Joiners | location 2 | |
1898-99 dir | Johnston, George, joiner, Union street ; h. 6 High street | location 2 | |
1897-98 MacDonald dir | Johnston, George, Union street ; house, High street : Joiners | location 2 | |
1897-98 dir | Johnston, George, joiner. Union street ; h. 6 High street | location 2 | |
1896-97 dir | Johnston, George, joiner, Union street ; h. 6 High street | location 2 | |
1895-96 dir | Clark, Andrew, butcher, 5 High street ; h. 6 | location 2 | |
1894-95 dir | Scrymgeour, Charles (cashier. The Globe, Dundee), 6 High street | ||
1893-94 dir | Scrymgeour, Charles (cashier, The Globe, Dundee), 6 High street | ||
1892-93 dir | Mackie, David M., 6 High street | ||
1892-93 dir | Scrymgeour, Charles (cashier, The Globe, Dundee), 6 High street | ||
1891-92 dir | Mackie, David M., High street | ||
1890-91 dir | Mackie, David M., High street | ||
1884-85 dir | Anderson, Miss, High street, East Newport | ||
1880-81 dir | Foggie, John, joiner, Gaswork lane ; h. High street, East Newport | location 2 | |
1874-75 dir | Foggie, John, joiner, Gas Work lane ; h. High street, West Newport | location 2 |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Johnstone, George | Joiner | High Street, Newport | Tenant of House | High Street | |||||
1879-1880 Voters | Foggie, John | joiner | Newport | |||||||
1878-1879 Voters | Foggie, John | joiner | Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | 6 High Street | Martin | Annie S | 2 | ||||
1911 | 6 High Street | Johnston | George | 3 | ||||
1901 | High Street | Johnston | George | 2 | View household | |||
1891 | High Street | Mackie | David M | 3 | View household | |||
1881 | High Street | Batchelor | George | 1 | View household | |||
1881 | High Street | Foggie | Charlotte | 1 | View household | |||
1871 | High Street | Foggie | John | 5 | View household |
Valuation Roll entries There are 45 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 216500 | House | Mrs Jeannie Urquhart | proprietor | 37 | View details | |||
1973-74 | 216500 | House | Mrs Jeannie Urquhart | proprietor | 37 | View details | |||
1972-73 | 216500 | House | Mrs Jeannie Urquhart | proprietor | 37 | View details | |||
1971-72 | 216500 | House | Mrs Jeannie Urquhart | proprietor | 37 | View details | |||
1969-70 | 2165 | House | Mrs Jeannie Urquhart | proprietor | 25 | View details | |||
1968-69 | 2165 | House | Mrs Jeannie Urquhart | proprietor | 25 | View details | |||
1967-68 | 813 | House | Mrs Jeannie Urquhart | proprietor | 25 | View details | |||
1966-67 | 813 | House | Mrs Jeannie Urquhart | proprietor | 25 | View details | |||
1964-65 | 813 | House | Mrs Jeannie Urquhart | proprietor | 20 | View details | |||
1961-62 | 2425 | House | Beatt & Tait, grocers | Mrs Jean Cunningham | 20 | View details | |||
1958-59 | 1002 | House | Beatt & Tait, grocers | Mrs Jean Cunningham | 15 | View details | |||
1957-58 | 983 | House | James J W Gordon | Mrs Jean Cunningham | 15 | View details | |||
1952-53 | 959 | House | James J W Gordon | Mrs Jean Cunningham | 15 | View details | |||
1947-48 | 926 | House | Mrs Joan S Allison & Bessie G Robertson per D & J Thomson, 38 Whitehall St, Dundee | Alexander Cunningham | 15 | View details | |||
1942-43 | 907 | House | Mrs Joan S Allison & Bessie G Robertson per D & J Thomson, 38 Whitehall St, Dundee | Alexander Cunningham | 15 | View details | |||
1940-41 | 908 | House | Mrs Joan S Allison & Bessie G Robertson per D & J Thomson, 38 Whitehall St, Dundee | Alexander Cunningham | 15 | View details | |||
1937-38 | 920 | House | Mrs Joan S Allison & Bessie G Robertson per D & J Thomson, 38 Whitehall St, Dundee | John Smith | 15 | View details | |||
1935-36 | 889 | House | Mrs M R Allison & Bessie G Robertson per D & J Thomson, 8 Bank St, Dundee | John Smith | 15 | View details | |||
1932-33 | 862 | House | Mrs M R Allison & Bessie Robertson per D & J Thomson, 8 Bank St, Dundee | John Smith | 15 | View details | |||
1930-31 | 859 | House | Mrs M R Allison & Bessie Robertson per D & J Thomson, 8 Bank St, Dundee | Annie Martin | 15 | View details | |||
1927-28 | 852 | House | Mrs M R Allison & Bessie Robertson per D & J Thomson, 8 Bank St, Dundee | Annie Martin | 15 | View details | |||
1925-26 | 835 | House | Elizabeth & Joan Robertson per D & J Thomson, 8 Bank St, Dundee | Annie Martin | same | 15 | View details | ||
1922-23 | 814 | House | Mrs Elizabeth S Robertson's Trust, Prosen Cottage per D & J Thomson, 8 Bank St, Dundee | Annie Martin | same | 15 | View details | ||
1920-21 | 794 | House | Mrs Elizabeth S Robertson, Prosen Cottage | Miss Annie Martin | same | 10-10-0 | View details | ||
1917-18 | 792 | House | Mrs Lizzie S Robertson, Prosen Cottage | Miss Annie Martin | same | 10 | View details | ||
1915-16 | 787 | House | Elizabeth wife of Duncan Ritchie (retired), Prosen Cottage | Miss Annie Martin | same | 10-10-0 | View details | ||
1912-13 | 905 | House | Elizabeth wife of Duncan Ritchie, retired, Prosen Cottage | Miss Annie Martin | same | 10-10-0 | View details | ||
1907-08 | 882 | House | Mrs Elizabeth Lawson or Ritchie wife of Duncan Ritchie, retired, Prosen Cottage | George Johnstone, joiner | same | 10-10-0 | View details | ||
1905-06 | 862 | House | Mrs Elizabeth Lawson or Ritchie, wife of Duncan Ritchie, retired, Prosen Cottage | George Johnstone, joiner | same | 10-10-0 | View details | ||
1903-04 | 851 | House | Mrs Elizabeth Lawson or Ritchie, wife of Duncan Ritchie, retired, Prosen Cottage | George Johnstone, joiner | same | 10-10-0 | View details | ||
1901-02 | 661 | House | Mrs Elizabeth Lawson or Ritchie, wife of Duncan Ritchie, superintendent of Sailors' Home | George Johnstone, joiner | same | 10 | View details | ||
1900-01 | 649 | House | Mrs Elizabeth Lawson or Ritchie, wife of Duncan Ritchie, superintendent of Sailors' Home | George Johnstone, joiner | same | 10 | View details | ||
1899-00 | 619 | House | Mrs Elizabeth Lawson or Ritchie, wife of Duncan Ritchie, superintendent of Sailors' Home | George Johnstone, joiner | same | 10 | View details | ||
1897-98 | 570 | House | Mrs Elizabeth Lawson or Scrymgeour | George Johnstone, joiner | same | 10 | View details | ||
1896-97 | 547 | House | Mrs Elizabeth Lawson or Scrymgeour | George Johnstone, joiner | same | 10 | View details | ||
1895-96 | 509 | House | Mrs Elizabeth Lawson or Scrymgeour | Andrew Clark, butcher | same | 10 | View details | ||
1894-95 | 467 | House | Mrs Elizabeth Lawson or Scrymgeour | Charles Scrymgeour, clerk | same | 10 | View details | ||
1893-94 | 445 | House | Mrs Elizabeth Lawson or Scrymgeour | Charles Scrymgeour, clerk | same | 10 | View details | ||
1892-93 | 435 | House | Mrs Elizabeth Lawson or Scrymgeour | David Mackie, bank clerk | same | 10 | View details | ||
1891-92 | 422 | House | Mrs Elizabeth Lawson or Scrymgeour | David Mackie, bank clerk | same | 10 | View details | ||
1890-91 | 394 | House | Mrs Elizabeth Lawson or Scrymgeour | David Mackie, bank clerk | same | 10 | View details | ||
1889-90 | 373 | House | Mrs Elizabeth Lawson or Scrymgeour | Miss Eleanor Anderson | same | 10 | View details | ||
1885-86 | 345 | House | William Scrymgeour, rtd. draper | Miss Eleanor Anderson | same | 10 | View details | ||
1881-82 | 242 | House | William Scrymgeour, rtd. draper | same | John Foggie, joiner | 10 | View details | ||
1871-72 | 231 | House | William Scrymgeour, baker | John Foggie, joiner | 10 | View details |
Early Sasines:
Sasine Plots:
Plot: 343 view details | Newport | 9.25 pol | on N side of Prinlaws Place | (Brebner) | 46-48 High St, 2-4 Blyth St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1877.01595 | Caledonian Prop. Invest. Co & Trs John Brebner to Milne & Littlejohn (1869), then back to Caled. Prop., then … eventually to William Scrymgeour [date uncertain] | Not Instr William Scrymgeour draper residing Newport of 9.25 pol grnd at Newport : by t/p Cupar towards ferry pier, : S by Prinlaws Place … on disp 1869 by Caledonian Property Investment Co & Trs for creditors of John Brebner, baker & proprietor, Newport to William Milne, ironmonger Dundee & John Littlejohn, clothier Dundee both residing Newport, equally; on 1869 disp by Milne & Littlejohn to Trs of said Company; by disp 1869 by Milne & Littlejohn; by disp 1877 Caledonian Property Investment Co as a building society … | 21 Apr 1877 | 343 | |
1867.02444 | John Brebner to Caledonian Property Investment Co | Caledonian Property Investment Co reg disp to themselves by John Brebner of 9.25 pol grnd at Newport on S side of t/p Cupar - Newport ferry pier | 19 Nov 1867 | 343 | |
1867.02357 | Tayfield to John Brebner | John Brebner, baker, Perth now Dundee reg feu ch to himself by Berry, Tayfield of lot of 9.25 pol grn on N side of Prinlaws Place | 2 Nov 1867 | 343 | sasine extract |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census