Location : Seamills Cottage [east half], 6, High Road
= Property still standing
Notes: from 1860 - 1957, refers to east half only
Part of a combination of previously separate properties. Other parts: 6 High Road (west half)
Location and Old Maps
Latitude, longitude: 56.437542,-2.943806
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 Boat Brae part of 1, Boat Brae (house and shop on site of 1, Boat Brae) formerly Ferry Terminal, 1-3, Boat Road 4 Boat Road (former public lavatories, 5, Boat Road) 6 Boat Road former Post Office, 8, Boat Road (formerly store, 12, Boat Road) 14 Boat Road showroom, 16, Boat Road 18 Boat Road (Newport Smithy, Boat Road) (formerly workshop, 10, Boat Road) (former Mission Hall, Boat Road) house above former post office, Boat Road shop, part of 6, Boat Road saloon, part of 16, Boat Road (former store near Post Office, Boat Road) Tayfield North Lodge, High Road Seamills Cottage [west half], High Road (Cycle Store, High Road)
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  387
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Seamills Cottage | ||
1 Cliff Cottage | 1861 census |
Directory entries (before 1975) There are 54 entries
Source | Entry | ||
---|---|---|---|
1952-53 dir | Davidson, Mrs Isabella, Tayfield cottages, High road | ||
1951-52 dir | Davidson, Mrs Isabella, Tayfield cottages, High road | ||
1950-51 dir | Davidson, Mrs Isabella, Tayfield cottages, High road | ||
1949-50 dir | Davidson, Mrs Isabella, Tayfield cottages, High road | ||
1948-49 dir | Davidson, Mrs Isabella, Tayfield cottages, High road, Newport | ||
1947-48 dir | Davidson, Mrs Isabella, Tayfield cottages, High road, Newport | ||
1946-47 dir | Davidson, David, chauffeur, Tayfield cottages, High rd, West Newport | ||
1942-43 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1941-42 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1940-41 dir | Davidson, David, chauffeur, Tayfield cottages, High road, West Newport | ||
1939-40 dir | Davidson, David, chauffeur, Tayfield cottages, High road, West Newport | ||
1938-39 dir | Davidson, David, chauffeur, Tayfield cottages, High road, West Newport | ||
1937-38 dir | Davidson, David, chauffeur, Tayfield Cottages, High road, West Newport | ||
1936-37 dir | Davidson, David, chauffeur, Tayfield cottages, High road, West Newport | ||
1935-36 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1934-35 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1933-34 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1932-33 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1931-32 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1930-31 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1929-30 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1928-29 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1927-28 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1926-27 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1925-26 dir | Davidson, David, chauffeur, Tayfield cottages, High rd., West Newport | ||
1923-24 dir | Davidson, David, chauffeur, Tayfield cottages, West Newport | ||
1915-16 dir | Brown, James, church-officer, Tayfield cottages | ||
1914-15 dir | Brown, James, church-officer, Tayfield cottages | ||
1913-14 dir | Brown, James, church-officer, Tayfield cottages | ||
1912-13 dir | Brown, James, church-officer, Tayfield cottages | ||
1911-12 dir | Brown, James, church-officer, Tayfield cottages | ||
1910-11 dir | Brown, James, church-officer, Tayfield cottages | ||
1909-10 dir | Brown, James, church-officer, Tayfield cottages | ||
1908-09 dir | Brown, James, church-officer, Tayfield cottages | ||
1908 Tayside Annual | Brown, James, church officer, Tayfield Cottages. | ||
1908 Tayside Annual | Brown, James, Seamills Cottages; Church Officer, [under St Fillan's U.F. Church, Newport] | location 2 | |
1907-08 dir | Brown, James, church-officer, Tayfield cottages | ||
1907 Tayside Annual | Brown, James, church officer, Tayfield Cottages. | ||
1907 Tayside Annual | Brown, James, Seamills Cottages; Church Officer, [under St Fillan's U.F. Church, Newport.] | location 2 | |
1906-07 dir | Brown, James, church-officer, Tayfield cottages | ||
1905-06 dir | Brown, James, church-officer, Tayfield cottages | ||
1904-05 dir | Brown, James, church-officer, Tayfield cottages | ||
1903-04 dir | Bruce, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1902-03 dir | Bruce, James, coachman, Westwood ; h. Tay field cottages | location 2 | |
1901-02 dir | Bruce, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1900-01 dir | Bruce, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1899-00 dir | Bruce, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1898-99 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1897-98 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1896-97 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1895-96 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1894-95 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1893-94 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 | |
1892-93 dir | Brown, James, coachman, Westwood ; h. Tayfield cottages | location 2 |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Brown, James | Coachman | Tayfield Cottages, Newport | Tenant of House | Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Tayfield Cottages | Davidson | David | 2 | ||||
1911 | Tayfield Cottages | Brown | James | 2 | ||||
1901 | Berry's Cottages | Bruce | James D | 2 | View household | |||
1891 | Boat Brae | Brown | James | 2 | View household | |||
1881 | Tayfield Cottages | More | James | 3 | View household | |||
1871 | Tayside | Watson | Robert | 2 | View household | |||
1861 | 1 Cliff Cottages | Morris | Agnes | 3 | View household | |||
1851 | Black | Andrew | View household |
Valuation Roll entries There are 47 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 214500 | House | John Berry CBE PhD per Murray Beith & Murray WS, 39 Castle St, Edinburgh 2 | proprietor; Mrs Heather Pickford, IO | 114 | View details | |||
1973-74 | 214500 | House | John Berry CBE PhD per Murray Beith & Murray WS, 39 Castle St, Edinburgh 2 | proprietor; Mrs Heather Pickford, IO | 114 | View details | |||
1972-73 | 214500 | House | John Berry PhD per Murray Beith & Murray WS, 39 Castle St, Edinburgh 2 | proprietor; Brenda K Parkinson, IO | 114 | View details | |||
1971-72 | 214500 | House | John Berry PhD per Murray Beith & Murray WS, 39 Castle St, Edinburgh 2 | proprietor; Brenda K Parkinson, IO | 114 | View details | |||
1969-70 | 2145 | House | John Berry PhD per Murray Beith & Murray WS, 39 & 43 Castle St, Edinburgh 2 | proprietor; Brenda K Parkinson, IO | 75 | View details | |||
1968-69 | 2145 | House | John Berry PhD , Tayfield House, High Road | proprietor; Brenda K Parkinson, IO | 75 | View details | |||
1967-68 | 799 | House | John Berry PhD per Murray Beith & Murray WS, 39 & 43 Castle St, Edinburgh 2 | proprietor; Brenda K Parkinson, IO | 75 | View details | |||
1966-67 | 799 | House | John Berry PhD per Murray Beith & Murray WS, 39 & 43 Castle St, Edinburgh 2 | proprietor; Brenda K Parkinson, IO | 75 | View details | |||
1964-65 | 799 | House | John Berry PhD per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; Brenda K Parkinson, IO | 71 | View details | |||
1961-62 | 2325 | House | John Berry PhD per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor | 71 | View details | |||
1958-59 | 963 | House & Garden | John Berry PhD per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | Captain R A J Berry | 44 | View details | |||
1957-58 | 942 | House & Garden | John Berry PhD per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | Captain R A J Berry | 12 | View details | |||
1952-53 | 920 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | William Berry, T; Mrs Isabella B Davidson, IO | 12 | View details | |||
1947-48 | 888 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | William Berry, T; Mrs Isabella B Davidson, IO | 12 | View details | |||
1942-43 | 869 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | William Berry, T; David Davidson, IO | 12 | View details | |||
1940-41 | 869 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor, T; David Davidson, IO | 12 | View details | |||
1937-38 | 881 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; David Davidson, IO | 8 | View details | |||
1935-36 | 850 | House & Garden | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; David Davidson, IO | 8 | View details | |||
1932-33 | 824 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; David Davidson, IO | 8 | View details | |||
1930-31 | 821 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; David Davidson, IO | 8 | View details | |||
1927-28 | 815 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 10 Atholl Cres, Edinburgh | proprietor; David Davidson, IO | 8 | View details | |||
1925-26 | 798 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | proprietor; David Davidson, chauffeur, IO | 8 | View details | |||
1922-23 | 777 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | David Davidson, coachman | same | 8 | View details | ||
1920-21 | 757 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | David Davidson, coachman | same | 8 | View details | ||
1917-18 | 755 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | James Brown, coachman | same | 8 | View details | ||
1915-16 | 750 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | James Brown, coachman | same | 8 | View details | ||
1912-13 | 684 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | James Brown, coachman | same | 8 | View details | ||
1907-08 | 665 | House & Garden | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | James Brown, coachman | same | 8 | View details | ||
1905-06 | 646 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | James Brown, coachman | 8 | View details | |||
1903-04 | 638 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1901-02 | 426 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1900-01 | 413 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1899-00 | 384 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1897-98 | 336 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1896-97 | 314 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Mrs John H Walker | James Brown, coachman | 8 | View details | ||
1895-96 | 288 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Trs of late John H Walker Esq | James Brown, coachman | 8 | View details | ||
1894-95 | 124 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | Trs of late John H Walker Esq | James Brown, coachman | 8 | View details | ||
1893-94 | 117 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John H Walker Esq | James Brown, coachman | 8 | View details | ||
1892-93 | 121 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John H Walker Esq | James Brown, coachman | 8 | View details | ||
1891-92 | 120 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John H Walker Esq | James Brown, coachman | 8 | View details | ||
1890-91 | 115 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John H Walker Esq | James Brown, coachman | 8 | View details | ||
1889-90 | 111 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, 140 Princes St, Edinburgh | John H Walker Esq | James Brown, coachman | 8 | View details | ||
1885-86 | 103 | House and Garden | William Berry Esq. per Haggart & Burn Murdoch, WS, Edinburgh | Harry Walker Esq. | James Brown, coachman | 8 | View details | ||
1881-82 | 52 | House and Garden | William Berry Esq. (a minor), per J D Hannan, factor | same | Harry Walker Esq. | 9 | View details | ||
1878-79 | 54 | House and Garden | William Berry Esq. (a minor) | same | Harry Walker Esq. | 9 | View details | ||
1875-76 | 54 | House and Garden | John Berry Esq. | same | Harry Walker Esq. | 9 | View details | ||
1871-72 | 58 | House and Garden | John Berry | Harry Walker | 9 | View details |
Railway Map References:
Plan | Year | Ref | Description | Owner or reputed owner | Occupier | [Comments] |
---|---|---|---|---|---|---|
RHP85254 (G & D J) | 1845 | 45 | Dwelling houses, outhouses & gardens | William Berry | John Dorward | [Seamills Cottages] |
Other Sightings:
Year | Detail | Source |
---|---|---|
1821 | Building shown on map: Ref. 7 - dwelling house & piece of arable land, [eastern part larger than western part], owner William Berry, occupier James Scott | No image available. University of Dundee Archives, report & plans for new ferry harbours, 1821, Telford. |
1805 | Building shown on map of Tayfield Estate. | No image available. National Records of Scotland, RHP30436, Plan of Tayfield. |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census