1909-10 Finance Act - Valuation Office: Field Surveys
These papers are held by the National Records of Scotland. Transcripts in blue can be viewed on this site by selecting the Reference Number on the left. Those in grey are not available here.
There are 622 records.
Valuation Office Ref. No. | Present-day Address | | Source Ref. |
---|
27 | 17 Gowrie Street | | IRS66/303 |
27 | 19 Gowrie Street | | IRS66/303 |
27 | 21 Gowrie Street | | IRS66/303 |
27 | 23 Gowrie Street | | IRS66/303 |
27 | 25 Gowrie Street | | IRS66/303 |
27 | 27 Gowrie Street | | IRS66/303 |
27 | 1 Queen Street | | IRS66/303 |
27 | 3 Queen Street | | IRS66/303 |
27 | 5 Queen Street | | IRS66/303 |
27 | 7 Queen Street | | IRS66/303 |
27 | 9 Queen Street | | IRS66/303 |
27 | 11 Queen Street | | IRS66/303 |
27 | 13 Queen Street | | IRS66/303 |
27 | 2 King Street | | IRS66/303 |
27 | 1 Gowrie Street | | IRS66/303 |
28 | 31 Cupar Road | | IRS66/303 |
28 | 29 Cupar Road | | IRS66/303 |
29 | 31 Cupar Road | | IRS66/303 |
30 | 37 Gowrie Street | | IRS66/303 |
30 | 35 Gowrie Street | | IRS66/303 |
30 | 31 Gowrie Street | | IRS66/303 |
30 | 33 Gowrie Street | | IRS66/303 |
31 | 35 Gowrie Street | | IRS66/303 |
32 | 33 Gowrie Street | | IRS66/303 |
33 | 31 Gowrie Street | | IRS66/303 |
34 | 16 Tay Terrace | | IRS66/303 |
35 | 63 Cupar Road | | IRS66/303 |
36 | 20 Tay Terrace | | IRS66/303 |
37 | 1 Albert Crescent | | IRS66/303 |
38 | 6 Victoria Street | | IRS66/303 |
39 | 4 Victoria Street | see 38 | IRS66/303 |
40 | 14 Victoria Street | see 38 | IRS66/303 |
41 | 12 Victoria Street | see 38 | IRS66/303 |
42 | 8 Victoria Street | see 38 | IRS66/303 |
43 | 10 Victoria Street | see 38 | IRS66/303 |
44 | 23 Cupar Road | | IRS66/303 |
44 | 21 Cupar Road | | IRS66/303 |
45 | 23 Cupar Road | | IRS66/303 |
46 | 3 St Marys Lane | | IRS66/303 |
46 | 1 St Marys Lane | | IRS66/303 |
47 | 3 St Marys Lane | | IRS66/303 |
48 | shop, 17, Cupar Road | | IRS66/303 |
48 | shop, 1, Cupar Road | | IRS66/303 |
48 | shop, 9, Cupar Road | | IRS66/303 |
48 | shop, 13, Cupar Road | | IRS66/303 |
48 | shop, 11, Cupar Road | | IRS66/303 |
48 | shop, 7, Cupar Road | | IRS66/303 |
48 | shop, 19, Cupar Road | | IRS66/303 |
48 | shop, 3, Cupar Road | | IRS66/303 |
48 | shop, formerly 5, Cupar Road | | IRS66/303 |
Page 2 of 13 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next
Valuation Office Page