Plot 221: Newport  - Pluck-the-Crow (88-90 West Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
221 | Newport | Pluck-the-Crow | W-most portion of Pluck-the-Crow | (Cowie) | 88-90 West Rd | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
306 | West Newport | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
88-90 West Rd
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1882.01893 | Trs Robert Cowie to James Chapman jun | Disp by Trs deceased Robert Cowie to James Chapman jun, confectioner, Dundee, residing Newport of pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | 18 May 1882 | 221 | |
1882.01728 | Scott loan repaid | Disch by David Scott disburd bond (28 Apr 1871) £150 by Robert Cowie to Trs late David Scott over pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | 26 Apr 1882 | 122 | |
1882.01561 | Robert Cowie to Trs | Not Instr Trs deceased Robert Cowie of pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | 17 Feb 1882 | 221 | |
1881.01402 | David Scott loan transferred to [another] David Scott | Assig by Trs deceased David Scott, skinner & wool merchant, Dundee to David Scott, manufacturer Dundee of bond (28 Apr 1871) £150 by now deceased Robert Cowie over pce grnd, : S by t/p to Woodhaven with 108' frontage, : N by high water mark, & dw ho t/on, the W-most pt of Pluck-the-Crow, pt of Tayfield | 28 Dec 1881 | 221 | |
1871.00276 | loan by Trs David Scott | Bond £150 & disp decurity by Robert Cowie to Trs deceased David Scott of grnd & ho t/on, : S by t/p Woodhaven - Newport along which it extends in frontage to 108', the W-most portion of pt of Tayfield called Pluck-the-Crow | 28 Apr 1871 | 221 | |
1854.02840 | Tayfield to Robert Cowie | Robert Cowie seised pce grnd being W-most portion of Pluck-the-Craw, estate of Tayfield on feu ch by John Berry | 23 Aug 1854 | 221 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1854.02840 | Berry, Tayfield |
1882.01893 | Chapman, James |
1882.01893 | Cowie, Robert |
1882.01728 | Cowie, Robert |
1882.01561 | Cowie, Robert |
1881.01402 | Cowie, Robert |
1871.00276 | Cowie, Robert |
1854.02840 | Cowie, Robert |
1882.01728 | Scott, David |
1881.01402 | Scott, David |
1871.00276 | Scott, David |
Return to: Home Page Sasines 88 West Road 90 West Road