Sasines - Search
There are 9309 records.Ref | Name | Place | Plots | |
---|---|---|---|---|
1896.01142 | Boyd, Robert | Woodhaven | 13.2675p, 55.1625p | 654 |
1896.01408 | Boyd, Robert | Woodhaven feu | 55.1625p | 346, 667 |
1896.01821 | Boyd, Robert | Woodhaven | 13.2675p, 55.1625p | 642, 24 |
1896.02120 | Boyd, Robert | Woodhaven | 13.2675p, 55.1625p | 642, 24 [probably these lots] |
1896.02121 | Boyd, Robert | Woodhaven | 55.1625p | 649 |
1897.00329 | Boyd, Robert | Woodhaven | 55.1625p | 667 |
1897.00571 | Boyd, Robert | Woodhaven lot 2 | 13 p 26.75 yd, pt of 55 p 16.25 yd | 655 |
1885.05626 | Boyter, Anne | Maryton lot 16 | 419 | |
1890.06080 | Boyter, Anne | Maryton lot 16 | 419 | |
1895.02244 | Boyter, Anne | Maryton, lot 16 | 419 | |
1908.00233 | Boyter, Anne | Marytown lot 16 | 419 | |
1869.00797 | Boyter, Isabella | Broadhaugh croft | 363 | |
1890.07462 | Boyter, Isabella | Broadhaugh | 50 p | 363 |
1856.00646 | Braid, Peter Murray | Maryton feu | 94 | |
1861.00483 | Braid, Peter Murray | Maryton, south of Tay Street | 94 | |
1862.00900 | Brand, David | Kempstane lot 1 | 309 | |
1862.01323 | Brand, David | Kempstane lot 1 | 309 | |
1868.02767 | Brand, David | Kilnburn Field feu | 352 | |
1872.01304 | Brand, David | south of Maryton lot 27 E half | 5 | |
1872.01711 | Brand, David | Kempstane lot 1 | 309 | |
1872.01796 | Brand, David | Kempstane lot 1 | 309 | |
1873.02314 | Brand, David | Kempstane lot 1 | 309 | |
1883.03042 | Brand, David | south of Maryton lot 27 E | 5 | |
1888.03165 | Brand, David | Kempstane lot 1 | 309 | |
1890.06966 | Brand, David | Kempstane lot 1 | 309 | |
1892.01482 | Brand, David | Kempstane lot 1 | 309 | |
1877.01595 | Brebner, James | High St | 9.25p | 343 |
1867.02357 | Brebner, John | north of Prinlaws Place | 343 | |
1867.02444 | Brebner, John | south of Cupar turnpike | 343 | |
1856.00493 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243, 249 |
1856.00618 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1857.00984 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1857.00985 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1858.01776 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1873.01933 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1873.02206 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1873.02242 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1873.02243 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1873.02244 | Brodie, Eliza | St Phillans feu | 1 Hillside Place | 243 |
1856.00493 | Brodie, George | St Phillans feu | 1 Hillside Place | 243, 249 |
1856.00618 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1857.00984 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1857.00985 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1858.01776 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1873.01933 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1873.02206 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1873.02242 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1873.02243 | Brodie, George | St Phillans feu | 1 Hillside Place | 243 |
1848.01719 | Brodie, Hannah Isabella | Inverdovat | 211 | |
1850.02718 | Brodie, Hannah Isabella | Inverdovat tenandry | 211 |
Page 23 of 187 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 Next