Location : Upper Friarton Cottages
= Farm cottages &/or bothy. All unidentified properties and their residents are listed here. It has not been possible to sort out who lived where. Any properties which can be positively located or identified have been given their own page - see any cross references.
Notes: Demolished. Specific locations are uncertain and could be anywhere on the farm or estate.
Other references can be found at : St Fort Farm Cottages Morendy Cottage [west] Morendy Cottage [centre] Morendy Cottage [east] Wester Friarton Cottages (after 1937)
Location and Old Maps
Latitude, longitude: 56.418492,-2.930281
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Upper Friarton Cottages |
Directory entries (before 1975) There are 3 entries
Source | Entry | ||
---|---|---|---|
1928-29 dir | Drummond, James, grieve, West Friarton farm, Newport | location 2 | |
1928 Kelly dir | Drummond Jn. grieve to P. Arnott esq. Wester Friartown; T N Newport 108 (>150 acres) [under Farmers] | location 2 | |
1927-28 dir | Drummond, James, grieve, West Friarton farm, Newport | location 2 |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1911 | Knockhill Cottage | Findlay | Thomas | A | 3 | |||
1911 | Knockhill Cottage | A Uninhabited | ||||||
1911 | Upper Friarton Cottar House | Brand | Elizabeth | A | 2 | |||
1911 | Upper Friarton Cottar House | Mitchell | Mary | A | 2 | |||
1911 | Upper Friarton Cottar House | Veitch | Robert | A | 2 | |||
1901 | Friarton South | Brand | Elizabeth | 2 | View household | |||
1901 | Friarton South | Bisset | David | 2 | View household | |||
1901 | Friarton South | Wilson | Elspeth | 2 | View household | |||
1901 | Friarton South | Oliphant | John | 2 | View household | |||
1901 | Friarton South | McNaughton | Peter | 2 | View household | |||
1891 | Upper Friarton | Cot Houses | McRae | John | 2 | View household | ||
1891 | Upper Friarton | Cot Houses | Shepherd | William | 2 | View household | ||
1891 | Upper Friarton | Cot Houses | Smith | William | 2 | View household | ||
1891 | Upper Friarton | Cot Houses | Uninhabited | View household | ||||
1881 | South Friarton | 3 Cottar House | Bernard | Alexander | 2 | View household | ||
1881 | South Friarton | 2 Cottar House | Finlay | David | 3 | View household | ||
1881 | South Friarton | 1 Cottar House | Brand | James | 2 | View household | ||
1871 | Upper Friarton Bothy | Mair | George | 2 | View household | |||
1871 | Upper Friarton Cothouse | McQueen | John | 2 | View household | |||
1871 | Upper Friarton Cothouse | Baynes | David | 2 | View household | |||
1861 | South Friarton | Cottar House | Williamson | Alexander | 3 | View household | ||
1861 | South Friarton | Cottar House | Bernard | Andrew | 3 | View household | ||
1861 | South Friarton | Cottar House | Malcolm | James | 3 | View household | ||
1861 | South Friarton | Bothy | Mathew | George | 1 | View household | ||
1851 | Malcolm | James | View household | |||||
1851 | Hodge | Robert | View household | |||||
1851 | Pride | John | View household | ? | ||||
1841 | Upper Friarton Cottage | Dunn | William | View household | ||||
1841 | Upper Friarton Cottage | Brown | George | View household | ||||
1841 | Upper Friarton Cottage | Malcom | James | View household | ||||
1841 | Upper Friarton Cottage | Malcom | John | View household | ||||
1841 | Upper Friarton Cottage | Taylor | George | View household |
Valuation Roll entries There are 170 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1958-59 | 73 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Lady Lambe, T; Rosemary Brace, IO | 10-10-0 | View details | |||
1958-59 | 69 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; James Lamb, IO | 8 | View details | |||
1958-59 | 70 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Mrs Euphemia Hutt, IO | 8 | View details | |||
1958-59 | 59 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Reps of late Henry Adamson; David Guthrie, IO £8 | View details | ||||
1957-58 | 70 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Mrs Euphemia Hutt, IO | 8 | View details | |||
1957-58 | 59 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Reps of late Henry Adamson; David Guthrie, IO £8 | View details | ||||
1957-58 | 73 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Lady Lambe, T; Rosemary Brace, IO | 10-10-0 | View details | |||
1957-58 | 69 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Colin Bell, IO | 8 | View details | |||
1952-53 | 76 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Alex. Hutt, IO | 8 | View details | |||
1952-53 | 77 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; David Scott, IO | 8 | View details | |||
1952-53 | 66 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; David Scott, IO £8 | View details | ||||
1952-53 | 81 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Lesbia R Lambe, T; Rosemary Brace, IO | 10-10-0 | View details | |||
1947-48 | 62 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Mrs Anne Pringle, IO £8 | View details | ||||
1947-48 | 75 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Lesbia R Lambe, T; Rosemary Brace, IO | 10-10-0 | View details | |||
1947-48 | 72 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; empty, IO | 8 | View details | |||
1947-48 | 73 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; George Sutherland, IO | 8 | View details | |||
1942-43 | 70 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; George Sutherland, IO | 8 | View details | |||
1942-43 | 65 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; empty, IO £8 | View details | ||||
1942-43 | 72 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; James Blackie, IO | 10-10-0 | View details | |||
1942-43 | 69 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; David McLeod, IO | 8 | View details | |||
1940-41 | 63 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; empty, IO £8 | View details | ||||
1940-41 | 70 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Henry Lumsden, IO | 10-10-0 | View details | |||
1940-41 | 67 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; David McLeod, IO | 8 | View details | |||
1940-41 | 68 | House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor; Henry Lumsden, IO | 8 | View details | |||
1937-38 | 57 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; James Mair, IO £4 | View details | ||||
1937-38 | 72 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor; Thomas Anderson | 4 | View details | |||
1937-38 | 66 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Mrs Euphemia Drummond, IO | 8 | View details | |||
1937-38 | 64 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; George Suttie, IO £4 | View details | ||||
1937-38 | 56 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Andrew Harrow, IO £4 | View details | ||||
1937-38 | 68 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; James Barclay, IO | 8 | View details | |||
1937-38 | 65 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Thomas Crichton, IO | 8 | View details | |||
1935-36 | 58 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; John Duncan, IO £4 | View details | ||||
1935-36 | 73 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor; Thomas Anderson | 4 | View details | |||
1935-36 | 68 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Mrs Wilson, IO | 4 | View details | |||
1935-36 | 65 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; George Henderson, IO £4 | View details | ||||
1935-36 | 39 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs Louisa Pilkington; Thomas Finlay, IO £4 | View details | ||||
1935-36 | 69 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; James Robinson, IO | 8 | View details | |||
1935-36 | 67 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Henry Adamson; Mrs Margaret Drummond, IO | 8 | View details | |||
1932-33 | 65 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; John Drummond, IO £4 | View details | ||||
1932-33 | 71 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | proprietor; Thomas Findlay | 4 | View details | |||
1932-33 | 63 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; Thomas Nicol, IO £4 | View details | ||||
1932-33 | 37 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Mrs M F Pilkington; Thomas Findlay, IO £4 | View details | [? duplicate of 71] | |||
1932-33 | 66 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; empty, IO £4 | View details | ||||
1932-33 | 64 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; John Derreck, IO £4 | View details | ||||
1932-33 | 62 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; William Bernard, IO £4 | View details | ||||
1932-33 | 67 | House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Pat Arnot; empty, IO £4 | View details | ||||
1930-31 | 66 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; James Drummond, IO £4 | View details | ||||
1930-31 | 64 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; Thomas McLaughlan, IO £4 | View details | ||||
1930-31 | 38 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Mrs M F Pilkington; Thomas Findlay, IO £4 | View details | ||||
1930-31 | 67 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; Alex. Williamson, IO £4 | View details | ||||
1930-31 | 65 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; George McDonald, IO £4 | View details | ||||
1930-31 | 63 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; George Green, IO £4 | View details | ||||
1930-31 | 68 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Pat Arnot; George Carmichael, IO £4 | View details | ||||
1927-28 | 97 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; John Drummond, IO £4 | View details | ||||
1927-28 | 102 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; C Carmichael, IO £4 | View details | ||||
1927-28 | 100 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; James Drummond, IO £4 | View details | ||||
1927-28 | 98 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Thomas McLaughlan, IO £4 | View details | ||||
1927-28 | 101 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Mrs Williamson, IO £4 | View details | ||||
1927-28 | 99 | House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Thomas Lorimer, IO £4 | View details | ||||
1925-26 | 94 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | John Drummond, carter, IO | View details | |||
1925-26 | 92 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Thomas McLaughlan, cattleman, IO | View details | |||
1925-26 | 90 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | empty, IO | View details | |||
1925-26 | 95 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Alexander Williamson jun, ploughman, IO | View details | |||
1925-26 | 93 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Alexander Ogg, shepherd, IO | View details | |||
1925-26 | 91 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | John Drummond, ploughman, IO | View details | |||
1922-23 | 80 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | John Drummond, ploughman, IO | View details | |||
1922-23 | 83 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | John Begg, orraman, IO | View details | |||
1922-23 | 81 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Thomas McLaughlan, cattleman, IO | View details | |||
1922-23 | 79 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Elizabeth Brand, IO | View details | |||
1922-23 | 84 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Alexander Williamson jun, ploughman, IO | View details | |||
1922-23 | 82 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnot per Pat Arnot, farmer, Moonzie, Cupar | Alexander Ogg, shepherd, IO | View details | |||
1920-21 | 75 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | Alexander Ogg, shepherd, IO | View details | |||
1920-21 | 73 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | Alexander Sime, ploughman, IO | View details | |||
1920-21 | 76 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | empty, IO | View details | |||
1920-21 | 74 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | Thomas McLaughlan, cattleman, IO | View details | |||
1920-21 | 72 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | Miss Elizabeth Brand, IO | View details | |||
1920-21 | 77 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Reps of John S Arnott per Pat Arnott, farmer, Moonzie, Cupar | Alexander Williamson, ploughman, IO | View details | |||
1917-18 | 75 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | empty, IO | View details | |||
1917-18 | 73 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Alexander Suttie, cattleman, IO | View details | |||
1917-18 | 71 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Miss Elizabeth Brand, IO | View details | |||
1917-18 | 76 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Isaac Crumb, ploughman, IO | View details | |||
1917-18 | 74 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Thomas Lorimer, shepherd, IO | View details | |||
1917-18 | 72 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Thomas Walker, ploughman, IO | View details | |||
1915-16 | 74 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Miss Mary Mitchell, IO | View details | |||
1915-16 | 72 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Alexander Suttie, cattleman, IO | View details | |||
1915-16 | 70 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Miss Elizabeth Brand, IO | View details | |||
1915-16 | 75 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | William Smith, ploughman, IO | View details | |||
1915-16 | 73 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Thomas Lorimer, shepherd, IO | View details | |||
1915-16 | 71 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | James Oliphant, ploughman, IO | View details | |||
1912-13 | 71 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Robert Veitch, labourer, IO | View details | John Arnot from Mart. | ||
1912-13 | 72 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Mary Mitchell, IO | View details | John Arnot from Mart. | ||
1912-13 | 68 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | Elizabeth Brand, IO | View details | John Arnot from Mart. | ||
1912-13 | 73 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John S Arnot, farmer | William Smith, ploughman, IO | View details | John Arnot from Mart. | ||
1907-08 | 68 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Arnot, farmer | Mary Mitchell, IO | View details | |||
1907-08 | 65 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Arnot, farmer | George Smith, ploughman, IO | View details | |||
1907-08 | 69 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Arnot, farmer | William Berry, ploughman, IO | View details | |||
1907-08 | 67 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Arnot, farmer | Donald Kinnison, shepherd, IO | View details | |||
1907-08 | 64 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | David Arnot, farmer | Elizabeth Brand, IO | View details | |||
1905-06 | 62 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | Nellie Thomson; IO | View details | |||
1905-06 | 58 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1905-06 | 63 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | David Low, ploughman; IO | View details | |||
1905-06 | 61 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | David Bisset, labourer; IO | View details | |||
1903-04 | 64 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | James Kirk, ploughman; IO | View details | |||
1903-04 | 62 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | David Bisset, labourer; IO | View details | |||
1903-04 | 63 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | Mrs Elsie Brand or Wilson; IO | View details | |||
1903-04 | 59 | House | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1901-02 | 68 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Bisset, labourer; IO | View details | |||
1901-02 | 65 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1901-02 | 70 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Smith, ploughman [sic]; IO | View details | |||
1901-02 | 67 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Smith, ploughman [sic]; IO | View details | |||
1900-01 | 68 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Bisset, labourer; IO | View details | |||
1900-01 | 65 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1900-01 | 70 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | empty; IO | View details | |||
1900-01 | 67 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | empty; IO | View details | |||
1899-00 | 68 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Oliphant, ploughman | same | 3 | View details | ||
1899-00 | 64 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Brunton, labourer; IO | View details | |||
1899-00 | 61 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1899-00 | 66 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Wilson, ploughman; IO | View details | |||
1899-00 | 63 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Grieve, ploughman; IO | View details | |||
1897-98 | 56 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1897-98 | 64 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Rintoul, labourer | same | 4 | View details | ||
1897-98 | 61 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Dalrymple, ploughman; IO | View details | |||
1897-98 | 59 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Brunton, labourer; IO | View details | |||
1897-98 | 57 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Alexander Brown, cattleman; IO | View details | |||
1897-98 | 63 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Peter McNaughton, labourer | same | 4 | View details | ||
1897-98 | 58 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Grieve, ploughman; IO | View details | |||
1896-97 | 61 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | David Dalrymple, ploughman; IO | View details | |||
1896-97 | 58 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Grieve, ploughman; IO | View details | |||
1896-97 | 56 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Elizabeth Brand; IO | View details | |||
1896-97 | 63 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Peter McNaughton, labourer | same | 3 | View details | ||
1896-97 | 59 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Brunton; IO | View details | |||
1896-97 | 57 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Mrs William Shepherd; IO | View details | |||
1896-97 | 64 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Rintoul, labourer | same | 3 | View details | ||
1895-96 | 56 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Shepherd, farm servant; IO | View details | |||
1895-96 | 63 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Hodge, labourer | same | 3 | View details | ||
1895-96 | 54 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Mrs James Brand; IO | View details | ||||
1895-96 | 60 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Thomas Christie, farm servant; IO | View details | |||
1895-96 | 57 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Smith, farm servant; IO | View details | |||
1895-96 | 55 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Alexander Christie, farm servant; IO | View details | |||
1895-96 | 62 | Cottage | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Peter McNaughton, labourer | same | 3 | View details | ||
1895-96 | 58 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | James Brunton, farm servant; IO | View details | |||
1894-95 | 53 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Mrs James Brand; IO | View details | ||||
1894-95 | 59 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | empty; IO | View details | |||
1894-95 | 56 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | William Smith, farm servant; IO | View details | |||
1894-95 | 54 | House | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | David Arnot, farmer | Alexander Blair, farm servant; IO | View details | |||
