Location : Easter Friarton Farmhouse
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.424995,-2.914865
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Easter Friarton Cottages)
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
Easter Friarton | Easter Friarton | Easter Friarton; Easter Friarton; Easter Friarton; E. Friarton | Mr. Oliphant, Farmer, Easter Friarton; Mr. James Buist, Kirktonbarns; Voters Register; Johnston's Co. Map. | About 1 1/4 miles E.N.E. of St. Fort House. | A well constructed house two storeys high with excellent offices in good repair and farm attached occupied by Mr. Oliphant, Farmer and property of Henry Stewart Esq. | OS1/13/34/17 |
Information and Photographs on Other Sites (open in a new window)
Easter Friarton source: The Place-Names of Fife, by Simon Taylor with Gilbert Markus, University of Glasgow (see a map of all the placenames in Forgan parish.) |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Easter Friarton Farmhouse |
Directory entries (before 1975) There are 110 entries
Source | Entry | ||
---|---|---|---|
1946-47 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1942-43 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1941-42 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1940-41 MacDonald dir | Smith, Jas. M., Easter Friarton [under Agricultural] | ||
1940-41 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1939-40 MacDonald dir | Smith, Jas. M., Easter Friarton [under Agricultural] | ||
1939-40 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1938-39 MacDonald dir | Smith, Jas. M., Easter Friarton [under Agricultural] | ||
1938-39 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1937-38 MacDonald dir | Smith, Jas. M., Easter Friarton [under Agricultural] | ||
1937-38 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1936-37 MacDonald dir | Smith, Jas. M., Easter Friarton [under Agricultural] | ||
1936-37 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1935-36 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1935-36 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1934-35 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1934-35 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1933-34 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1933-34 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1932-33 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1931-32 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1931-32 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1930-31 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1930-31 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1929-30 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1929-30 dir | Smith, J. Meldrum, farmer, Inverdovat and Causewayhead ; h. East Friarton, Newport | location 2 | |
1928-29 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1928-29 dir | Smith, J. Meldrum, farmer, Inverdovat ; h. East Friarton, Newport (Telephone No. N. 123) | location 2 | |
1928 Kelly dir | Smith Jas. Meldrum, Easter Friartown; T N Newport 123 (>150 acres) [under Farmers] | ||
1927-28 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1927-28 dir | Smith, J. Meldrum, farmer, Inverdovat, East Friarton, Newport (Telephone No. N. 123) | location 2 | |
1926-27 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1926-27 dir | Smith, J. Meldrum, farmer, Inverdovat, East Friarton, Newport (Telephone No. N. 123) | location 2 | |
1925-26 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1925-26 dir | Smith, J. M., farmer, East Friarton, Newport (Telephone No. N. 123) | ||
1924-25 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1923-24 MacDonald dir | Smith, Jas. M., Easter Friarton [under Farmers] | ||
1923-24 dir | Lickley, Robert (export merchant, Dundee), East Friarton, Newport | ||
1923-24 dir | Smith, J. M., farmer, East Friarton ; h. Inverdovat farm, E. Newport | location 2 | |
1922-23 dir | Lickley, Robert (export merchant, Dundee), East Friarton, Newport | ||
1922-23 dir | Smith, J. M., farmer. East Friarton ; h. Inverdovat farm, Newport | location 2 | |
1921 Slater dir | Smith Meldrum, Easter Friartown [under Farmers] | ||
1920-21 dir | Smith, Thomas, farmer, Inverdovat and East Friarton | location 2 | |
1920-21 dir | Thomson, Mrs, East Friarton, Forgan | ||
1919-20 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers] | ||
1918-19 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers] | ||
1918-19 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1918-19 dir | Smith, Thomas, farmer, Inverdovat and East Friarton | location 2 | |
1917-18 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers] | ||
1916-17 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers] | ||
1915-16 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers] | ||
1915-16 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1915 Slater dir | Dudgeon William D. Easter Friartown [under Farmers] | ||
1914-15 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1914-15 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1913-14 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1913-14 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1912-13 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Farmers, Forgan parish] | ||
1912-13 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1911-12 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1911-12 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1911 Slater dir | Dudgeon William D., Easter Friartown [under Forgan Farmers] | ||
1910-11 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1910-11 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1909-10 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1909-10 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1908-09 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1908-09 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1907-08 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1907-08 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1907 Slater dir | Dudgeon William D. Easter Friartown [under Farmers] | ||
1906-07 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1906-07 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1905-06 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1905-06 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1904-05 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1904-05 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1903-04 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1903-04 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1903 Slater dir | Dudgeon William D, Easter Friartown, : Farmers, Forgan | ||
1902-03 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1902-03 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1901-02 MacDonald dir | Dudgeon, Wm. D., Easter Friarton [under Agricultural] | ||
1901-02 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1900-01 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1899-00 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1899 Slater dir | Dudgeon William D. Easter Friartown [under Farmers] | ||
1898-99 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1897-98 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1896-97 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1896 Slater dir | Dudgeon William D., Easter Friartown [under Farmers] | ||
1895-96 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1894-95 dir | Dudgeon, William, farmer. East Friarton, Forgan | ||
1893-94 dir | Dudgeon, William, farmer, East Friarton, Forgan | ||
1893 Slater dir | Oliphant Wm. (Trustees of), Easter Friartown : Farmers. | ||
1891-92 Lamburn dir | Aitken, Miss, Friarton-bank : Farmers | ||
1887-88 dir | Oliphant, William, farmer. East Friarton | ||
1886-87 dir | Oliphant, William, farmer, Upper Friarton | ||
1886 Slater dir | Oliphant William, Easter Friartown, farmer Forgan parish | ||
1885 Clark dir | Oliphant, Wm., Easter Friarton : Farmers, Forgan Parish. | ||
1884-85 dir | Oliphant, William, farmer, Upper Friarton | ||
1882 Slater dir | Oliphant William, Easter Friartown : Farmers In Forgan Parish. | ||
1878 Slater dir | Oliphant Wm. Easter Friartown : Farmers - Forgan Parish. | ||
1877 Worrall dir | Oliphant Wm., Easter Friarton : Farmers In Forgan Parish. | ||
1873 Slater dir | Oliphant Wm., Easter Friartown : Farmers In Forgan Parish | ||
1867 Slater dir | Oliphant William, Easter Friartown : Farmers | ||
1866 Fife dir | Oliphant, William, farmer, Easter Friarton | ||
1862 Fife dir | Oliphant, William, farmer, Easter Friarton | ||
1860 Slater dir | Oliphant William, Friartown bank : Farmers. | ||
1852 Slater dir | Oliphant, William, farmer, Friartown bank |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1879-1880 Voters | Oliphant, William | farmer | East Friarton | |||||||
1878-1879 Voters | Oliphant, William | farmer | East Friarton | |||||||
1874 Voters | Oliphant, William | farmer | ||||||||
1873 Voters | Oliphant, William | farmer | ||||||||
1864-1865 Voters | 3 September 1857 | Oliphant, William | farmer | tenant | of the lands or farm of | East Friarton | ||||
1862-1863 Voters | 3 September 1857 | Oliphant, William | farmer, East Friarton | tenant | of the lands or farm of | East Friarton | ||||
1859 Election for Fife MP | Oliphant, William | Lord Loughborough (Conservative) | ||||||||
1857 Registration | Oliphant, William | farmer | East Friarton | |||||||
1846-1862 Voters | 8 September 1837 | Oliphant, Robert | farmer | tenant | farm | East Friarton | [entry deleted] Dead | |||
1846-1862 Voters | 3 September 1857 | Oliphant, William | farmer, East Friarton | tenant | of the lands or farm of | East Friarton | ||||
1844-1861 Voters | 8 September 1837 | Oliphant, Robert | farmer | tenant | farm | East Friarton | ||||
1844-1861 Voters | 3 September 1857 | Oliphant, William | farmer, East Friarton | tenant of the | Lands or farm of | East Friarton | ||||
1833-1840 Voters | 22 September 1832 | Fleming, Thomas | Farmer | tenant | lands | East Friarton | [entry deleted] 1840 Expunged | |||
1833-1840 Voters | 8 September 1837 | Oliphant, Robert | farmer | tenant | farm | East Friarton | ||||
1832 Voters | 22 September 1832 | Fleming, Thomas | Farmer | tenant | lands of | East Frierton |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | East Friarton | Thomson | Helen | 7 | ||||
1911 | Easter Friarton | Dudgeon | William D | 9 | ||||
1901 | Friarton Farmhouse | Dudgeon | William D | 9 | View household | |||
1891 | Friarton | Aitken | Annie | 5 | View household | |||
1881 | Friarton Farmhouse | Oliphant | William | 8 | View household | |||
1871 | Easter Friarton | Oliphant | William | 7 | View household | |||
1861 | Easter Friarton | Oliphant | William | 7 | View household | |||
1851 | Easter Friarton Farm | Oliphant | Robert | View household | ||||
1841 | East Friarton | Olpihant | Robert | View household |
Valuation Roll entries There are 48 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1958-59 | 74 | Farm House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor for occupier | 45 | View details | |||
1957-58 | 74 | Farm House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor for occupier | 45 | View details | |||
1952-53 | 82 | Farm House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor for occupier | 45 | View details | |||
1947-48 | 76 | Farm House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | proprietor, T; Mrs Anna E Campbell, O | 38 | View details | |||
1942-43 | 73 | Farm | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer, Inverdovat, Newport | 276-4-4 | View details | |||
1942-43 | 74 | Farm House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James M Smith; David Sime, IO | View details | ||||
1940-41 | 71 | Farm | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer, Inverdovat, Newport | 287-13-9 | View details | |||
1940-41 | 72 | Farm House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | James M Smith; David Sime, IO | View details | ||||
1937-38 | 74 | Farm House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith; David Sime, IO | View details | ||||
1937-38 | 73 | Farm | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer, Inverdovat, Newport | 277-13-9 | View details | |||
1935-36 | 74 | Farm & House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer | 277-13-9 | View details | |||
1932-33 | 72 | Farm & House | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | James M Smith, farmer | 348-12-5 | View details | |||
1930-31 | 73 | Farm & House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James M Smith, farmer | 346-18-5 | View details | |||
1927-28 | 107 | Farm & House | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James M Smith, farmer | 340-18-5 | View details | |||
1925-26 | 99 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | same | 358-12-5 | View details | a | |
1922-23 | 88 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | same | 385-15-2 | View details | a | |
1922-23 | 89 | House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | Robert Licklay, factor, IO | View details | |||
1920-21 | 81 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | James M Smith, farmer | same | 385-15-2 | View details | a | |
1917-18 | 80 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 318-13-8 | View details | a | |
1915-16 | 79 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 318-7-11 | View details | a | |
1912-13 | 77 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 318-8-10 | View details | a | |
1907-08 | 73 | Farm & House | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 302-18-10 | View details | a | |
1905-06 | 65 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 302-18-10 | View details | a | |
1903-04 | 66 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | William Donaldson Dudgeon, farmer | same | 302-18-10 | View details | a | |
1901-02 | 72 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | a | |
1900-01 | 72 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | a | |
1899-00 | 69 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | a | |
1897-98 | 65 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | ||
1896-97 | 65 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | ||
1895-96 | 64 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | ||
1894-95 | 63 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | ||
1893-94 | 59 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | William Donaldson Dudgeon, farmer | same | 300 | View details | ||
1892-93 | 69 | Farmhouse | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Annie Aitken, farmer; IO | View details | |||
1892-93 | 62 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 311-10-0 | View details | ||
1891-92 | 62 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 323 | View details | ||
1891-92 | 69 | Farmhouse | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | Annie Aitken, farmer; IO | View details | |||
1890-91 | 59 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 323 | View details | ||
1889-90 | 55 | Farm and house | Trs. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | Exrs of late William Oliphant, farmer per Congleton & Dickson, solicitors, Dundee | same | 323 | View details | ||
1885-86 | 45 | Farm and house | Reps. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | William Oliphant, farmer | same | 415 | View details | ||
1881-82 | 14 | Farm of Easter Frairton | Reps. of late Mrs Jane Fraser Stewart | same | William Oliphant, farmer | 401 | View details | lease: 19-56 yrs | |
1878-79 | 15 | Farm of Easter Frairton | Mrs Jane Fraser Stewart | same | William Oliphant, farmer | 401 | View details | lease: 19-56 yrs | |
1875-76 | 15 | Farm of Easter Frairton | Mrs Jane Fraser Stewart | same | William Oliphant, farmer | 401 | View details | lease: 19-56 yrs | |
1871-72 | 15 | Easter Friarton Farm | St Fort | William Oliphant, farmer | 429-0-4 | View details | |||
1867-68 | 14 | Farm of Easter Friarton | Henry Stewart | William Oliphant, farmer | 446-17-0 | View details | lease 19 yrs; 181 acres | ||
1865-66 | 13 | Farm of Easter Friarton | Henry Stewart of St Fort | Said William Oliphant | William Oliphant, farmer | 356-12-0 | View details | lease 19 - 57 years | |
1864-65 | 13 | Farm of Easter Friarton | Henry Stewart of St Fort | William Oliphant, farmer | 370-14-11 | View details | lease 19 years | ||
1860-61 | 6 | Easter Friarton Farm | Henry Stewart of St Fort | William Oliphant | 413-3-0 | View details | |||
1855-56 | 10 | Easter Friarton | Henry Stewart of St Fort | William Oliphant | said William Oliphant | 400-15-0 | View details |
Early taxation records (either at this exact location or an earlier one)
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note |
---|---|---|---|---|---|---|
18 Nov 1798 | Thomas Fleeming, E Frierton | Duties on houses & 8 windows | 19s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Thomas Fleeming, E Frierton | Duty on 1 horse (for riding or drawing 2- or 4-wheel carriages) | £1 4s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Thomas Fleeming, E Frierton | Duty on 7 horses used in husbandry or trade, or mules | £2 2s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Thomas Fleeming, E Frierton | 4 horses exempted from duty | - | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Thomas Fleeming, E Frierton | Duty on 1 dog at 4 shillings | 4s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Thomas Fleeming, E Frierton | Total | £4 9s. | Consolidated schedules | E326/15/11/18 | |
2 Oct 1797 | Thos. Fleeming, E. Freerton | 7 horses, 7 liable for duty | 15s. 9d. + 3s. 1.8d. | Farm Horse Tax | E326/10/9/31 | |
8 Oct 1797 | Thos Fleeming E Freerton | 1 horse | 10s. + 1s. + 10s. | Horse Tax | E326/9/29/123 | |
2 Oct 1797 | Thos. Fleeming, East Frierton | 7 horses, 7 liable for duty at 2 shillings each | 14s. 0d. | Farm Horse Tax | E326/10/2/303 | |
Oct 1797 | Thomas Fleming, E Freerton | Duty on 1 dog at 5 shillings each | 5s. 0d. | Dog Tax | E326/11/1/102 | |
2 Oct 1797 | Thomas Fleeming, E Freerton | 1 clock, 1 silver or metal watch | 5s. 7.5d. | Clock & Watch Tax | E326/12/2/29 |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census