Location : Seacraig Cottages [1], King Street
= Property demolished or site redeveloped
Notes: demolished. Furthest from James Street.
Commentary
This property was only built in 1892/3.
See the blog Seacraig.
Location and Old Maps
Latitude, longitude: 56.442900,-2.938307
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 James Street (garden, Kerr Street) 1 Kerr Street (Garage, formerly 31, King Street) 46 King Street 48 King Street (Seacraig House [1], King Street) (Seacraig House [2], King Street) (Seacraig House [3], King Street) (Seacraig Cottages [2], King Street) (Seacraig Cottages [3], King Street) (Seacraig Cottages [4], King Street) (Seacraig Cottages [5], King Street) (Seacraig Cottages [6], King Street) (Seacraig Cottages [7], King Street) (Seacraig Cottages [8], King Street) (Bowling Green, King Street) (former coal shed, King Street) 2 Seacraig Court 4 Seacraig Court 6 Seacraig Court 7 Seacraig Court 8 Seacraig Court 9 Seacraig Court 10 Seacraig Court 11 Seacraig Court 12 Seacraig Court 13 Seacraig Court 14 Seacraig Court 15 Seacraig Court 16 Seacraig Court 17 Seacraig Court 18 Seacraig Court 19 Seacraig Court 20 Seacraig Court 21 Seacraig Court 23 Seacraig Court 25 Seacraig Court (former quarry & stables, Union Street)
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  161 (no transcripts on this site)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
James Street | 1911 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Seacraig Cottages [1] |
Directory entries (before 1975) There are 54 entries
Source | Entry | ||
---|---|---|---|
1955-56 dir | Storrier, John & Son, slaters, Robert street; Newburgh road, Wormit; and 64 Ogilvy street, Tayport. Tel. No. T. 3286; h. Seacraig cottage, King street, East Newport, Tel. No. N. 3208 | location 2 | |
1942-43 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and 64 Ogilvy Street, Tayport ; h. Seacraig cottage, King street (Tel. No. N. 3208) | location 2 | |
1941-42 dir | Storrier, John, slater, Robert street; Newburgh road, Wormit ; and 64 Ogilvy street, Tayport ; h. Seacraig cottage, King street (Tel. No. N. 3108) | location 2 | |
1940-41 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Tel. No. N. 3208) | location 2 | |
1939-40 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Tel, No. N. 2328) | location 2 | |
1938-39 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Tel. No. N. 8) | location 2 | |
1937-38 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Tel. No. N. 8) | location 2 | |
1936-37 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Telephone No. N. 8) | location 2 | |
1935-36 dir | Storrier, John, slater, Robert street ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street (Tele?phone No. N. 8) | location 2 | |
1934-35 dir | Storrier, John, slater, Robert street, East Newport ; Newburgh road, Wormit ; and Bridge lane, Tayport ; h. Seacraig cottage, King street, East Newport (Telephone No. N. 8) | location 2 | |
1933-34 dir | Storrier, John, slater, Robert street, East Newport ; Newburgh road, Wormit; Bridge lane, Tayport ; h. Seacraig cottage, King street, East Newport (Telephone No. N. 8) | location 2 | |
1932-33 dir | Storrier, John, slater, Robert street, East Newport ; Newburgh road, Wormit and Bridge lane, Tayport ; h. Seacraig cottage, King street, East Newport (Telephone No. N. 8) | location 2 | |
1931-32 dir | Storrier, John, slater, Robert street, East Newport ; Newburgh road, Wormit ; and Bridge lane, Tayport (Tel. T. 86) ; h. Seacraig cottage, King street, East Newport (Tel. N. 8) | location 2 | |
1930-31 dir | Storrier, John, slater, Robert street, East Newport ; Newburgh road, Wormit ; and Bridge lane, Tayport (Telephone No. T. 86) ; h. Seacraig cottage, King street, East Newport (Telephone No. N. 8) | location 2 | |
1929-30 dir | Storrier, John, slater, Robert street, E. Newport ; and Newburgh road, Wormit; h. Seacraig cottage, King st., E. Newport (Teleph. No. N. 8) | location 2 | |
1928-29 dir | Storrier, John, slater, Robert street, E. Newport ; and Newburgh road, Wormit; h. Seacraig cottage, King st., E. Newport (Teleph. No. N. 8) | location 2 | |
1928 Kelly dir | Storrier John, Seacraig cottage | ||
1927-28 MacDonald dir | Storrier, J., King st. : Plasterers And Slaters | ||
1927-28 dir | Storrier, John, slater, Robert street, E. Newport ; and Newburgh road, Wormit; h. Seacraig cottage, King st., E. Newport (Teleph. No. N. 8) | location 2 | |
1926-27 MacDonald dir | Storrier, J. King st. : Plasterers And Slaters | ||
1926-27 dir | Storrier, John, slater, Robert street, Newport ; and Newburgh road, Wormit ; h. Seacraig cottage, King street, East Newport | location 2 | |
1925-26 dir | Storrier, John, King street; and Newburgh road, Wormit : Slaters. | location 2 | |
1925-26 dir | Storrier, John, slater, Robert street, Newport ; and Newburgh road, Wormit ; h. Seacraig cottage, King street, East Newport | location 2 | |
1923-24 dir | Storrier, John, jun., King street : Slaters. | ||
1923-24 dir | Storrier, John, jun., slater, Seacraig cottage, King street, East Newport | ||
1922-23 dir | Storrier, John, jun., slater, Seacraig cottage. King street. East Newport | ||
1920-21 dir | Storrier, John, jun., slater, Seacraig cottage, King street, East Newport | ||
1918-19 dir | Storrier, John, jun., slater, Seacraig cottage, King street, East Newport | ||
1915-16 dir | Storrier, John, jun., slater, Seacraig cottage, King street, East Newport | ||
1914-15 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1913-14 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1912-13 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1911-12 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1910-11 dir | Storrier, John, jun, slater, Seacraig cottage, King street | ||
1909-10 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1908-09 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1908 Tayside Annual | Storrier, John jun., slater, Seacraig Cottages. | ||
1907-08 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1907 Tayside Annual | Storrier, John jun., slater, Seacraig Cottages | ||
1906-07 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1905-06 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1904-05 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1903-04 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1902-03 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1901-02 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1900-01 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1899-00 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1898-99 dir | Storrier, John, jun., slater, Seacraig cottage, King street | ||
1897-98 dir | Storrier, John, jun., slater, Seacraig cottage. King street | ||
1896-97 dir | Brown, James, commercial traveller, Seacraig cottage, King street | ||
1896-97 dir | Thomson, Mrs William, Seacraig cottage, King street | ||
1895-96 dir | Thomson, Mrs William, Seacraig cottage, King street | ||
1894-95 dir | Thomson, Mrs William, Seacraig cottage. King street | ||
1893-94 dir | Thomson, Mrs William, Seacraig cottage. King street |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Storrier, John | Slater | King Street, Newport | Tenant of House | King Street |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Seacraig Cottages | Storrier | John | 4 | ||||
1911 | James Street, Seacraig Cottage | Storrier | John | 4 | ||||
1901 | King Street | Uninhabited | View household |
Valuation Roll entries There are 26 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1952-53 | 393 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 20 Union St, Dundee | Reps of John Storrier, slater | 16-8-8 | View details | |||
1947-48 | 389 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 20 Union St, Dundee | Reps of John Storrier, slater | 16-8-8 | View details | |||
1942-43 | 390 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 20 Union St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1940-41 | 388 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1937-38 | 393 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1935-36 | 389 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1932-33 | 369 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1930-31 | 364 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1927-28 | 361 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | 16-8-8 | View details | |||
1925-26 | 347 | House & Garden | Alice Mackenzie Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 16-8-8 | View details | ||
1922-23 | 329 | House & Garden | Reps of late Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier jun, slater | same | 16-8-8 | View details | ||
1920-21 | 318 | House & Garden | Miss Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1917-18 | 317 | House & Garden | Miss Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1915-16 | 313 | House & Garden | Miss Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1912-13 | 434 | House & Garden | Miss Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1907-08 | 415 | House & Garden | Miss Elizabeth Rhind, 24 George's Square, Sunderland per I B Murray & Son, 42 Barrack St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1905-06 | 402 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 N Lindsay St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1903-04 | 400 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 N Lindsay St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1901-02 | 990 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 N Lindsay St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1900-01 | 973 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 N Lindsay St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1899-00 | 939 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 N Lindsay St, Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1897-98 | 892 | House and Garden | Miss Elizabeth Rhind, Woodhaven per I B Murray, 5 Reform St Dundee | John Storrier, slater | same | 11-10-0 | View details | ||
1896-97 | 864 | House and Garden | Miss Elizabeth Rhind, Woodhaven per Alex. Barrie, 13 Overgate, Dundee | James Brown, traveller | same | 11-10-0 | View details | ||
1895-96 | 830 | House | Miss Elizabeth Rhind, Woodhaven per J B Murray, 13 Overgate, Dundee | Jessie Thomson | same | 11 | View details | ||
1894-95 | 786 | House | Miss Elizabeth Rhind, Woodhaven per Alex. Barrie, 13 Overgate, Dundee | Jessie Thomson | same | 11 | View details | ||
1893-94 | 763 | House | Miss Elizabeth Rhind, Woodhaven per Alex. Barrie, 13 Overgate, Dundee | Jessie Thomson | same | 11 | View details |
Early Sasines:
Sasine Plots:
Plot: 149 view details | Maryton | lots 22, 23, 24, 25, 26 | 40 falls 4 ells each (lots 22-25) and 49 falls 14 ells (lot 26) | 5 pieces of ground | (John Murray, Rhind, Brown) | Seacraig House site (King St, James St) | After selling feus to Seacraig House & grounds, 65 pol 3 yd remains with Rhind. See the blog Seacraig. |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1892.01511 | loan by Duncan Sidey | Bond £200 & disp secur by Elizabeth or Elisabeth Rhind resid Woodhaven to Trs late Duncan Sidey banker Dundee resid Craighead Newport of 5 pieces grnd lots 22, 23, 24, 25, 26 of Maryton, lots 22-25 extending to 40 falls 4 ells each, lot 26 to 49 falls 14 ells & dw houses etc t/on : E 30' road : S 24' road : N 25' road part of Seacraig | 29 Oct 1892 | 149 | |
1876.00962 | Robert Brown / Elizabeth Rhind loan repaid | Disch by Elizabeth Rhind disburd bond (13 Aug 1868) £300 by now deceased William Rhind surgeon Edinburgh, & John Henry Rhind & Henry Stewart Rhind, both residing Newport, … to Robert Brown over 5 pieces grnd & houses t/on lots 22-16 of Marytown, pt of Seacraig (see 1875.05056) | 27 Oct 1876 | 149 | |
1876.00598 | Trs Alexander Rhind to Elizabeth Rhind | Not Instr Elizabeth Rhind Newport of 5 pieces grnd lots 22-26 of Maryton … under burden of bond for £300; on deed of assumption by Trs … sequest estate Alexander Rhind corn merchant Dundee & Newport … consent said Elizabeth Rhind; William Rhind, Winona, Minsotta, USA; Margaret Rhind & Euphemia Rhind, Sunderland; Alexander Rhind, New York, USA; John Rhind, merchant Dundee; Henry Stewart Rhind, Newport; all children of said deceased Alexander Rhind | 10 Jun 1876 | 149 | |
1875.05056 | Robert Brown loan transferred to Elizabeth Rhind | Assign by Robert Brown residing Seacraig House, Newport, to Elizabeth Rhind residing Newport of bond (13 Aug 1868) £300 by deceased William Rhind surgeon Edinburgh, & John Rhind & Henry Stewart Rhind both residing Newport, as Trs under Disp by Tr sequest estate Alexander Rhind, corn merchant, Newport & Dundee, consent of William Rhind & now deceased James Rhind, corn merchant residing Newport, over 5 pces grnd lots 22-16 of Marytown (22-25 being 40 falls 4 ells each, 26 being 49 falls 14 ells) all : E by 30' road, : S by 24' road, : N by 25' road, pt of lands of Seacraig | 12 Nov 1875 | 149 | |
1868.03148 | another loan by Robert Brown | Robert Brown gets bond & disp £300 by Trs sequest est Alexander Rhind & William Rhind & John Rhind & Henry Stewart Rhind over 5 pieces grnd (4 x 40 falls 4 ells + 49 falls 14 ells) lots 22-26 Maryton & houses etc t/on (under exception) | 13 Aug 1868 | 149 | |
1868.03143 | Robert Brown loan repaid | Robert Brown grants disch of bond & disp £650 by Trs sequest est Alexander Rhind (Aug 1867) & declares 25 falls 4 ells lot 27 Maryton & lots 22-26 Maryton disburdened | 6 Aug 1868 | 192, 149, 316, 317 | |
1868.02745 | part of Robert Brown loan repaid; [plot ID 317] cleared of loan; remainder of loan now only over remaining ground [plot IDs 316, 192, 149] | Robert Brown grants disch & restriction of bond & disp £650 extent of £50 to Tr sequest est Alexander Rhind (Aug 1867) declaring 25 falls 4 ells or 31 pol 20 yd grnd lot 27 on plan & 5 pieces grnd (4 x 40 falls 4 ells + 1 x 49 falls 14 ells) lots 22-26 on plan & ho etc t/on in Maryton disburdened thereof; & disburd. to the full extent of said bond & disp a pce grnd 79.36 pol with bldgs etc t/on, pt of said 5 pieces of grnd; & restricting the security for the balance of £600 to the remaining subjects (see 1867.02212) | 19 Mar 1868 | 149, 317, 316, 192 | |
1868.02744 | Trs Alexander Rhind to Robert Brown (another part) | Robert Brown, Sea Craig House, reg disp to himself by Trs sequest est. Alexander Rhind of 79.36 pol grnd & bldgs etc t/on part of 5 pieces of land lots 22-26 of Marytown | 19 Mar 1868 | 317, 149 | |
1867.02411 | second Borrie loan repaid | John Borrie grants disch of bond & disp (Feb 1826) £150 to extent of £50 being balance remaining due by Trs sequest est Alexander Rhind & James Rhind consent … Alexander Russell… & declares 5 pces grnd & houses lots 22-26 and 25 falls 4 ells grnd in Maryton disburdened (see 1856.00079) | 14 Nov 1867 | 192, 149 | |
1867.02217 | Russell loan repaid | Thomas Russell grants disch of bond & disp £550 by Trs sequest est Alexander Rhind (Oct 1851) & declares 25 falls 4 ells in Maryton & 5 pces grnd lots 22-26 in Maryton disburdened [no reference to 25 falls 4 ells plot in abridgement, but assumed here] | 10 Sep 1867 | 149, 192 | |
1867.02216 | both Chiene loans repaid | James Fleming grants disch bond & disp £600 by Alexander Rhind to George Chiene (Mar 1847); bond & disp £1100 to extent of £600 by Alexander Rhind to John Borrie (Oct 1847); & bond corrob & disp £1250 to John Borrie (May 1866) & declares 25 falls 4 ells in Maryton & 5 pces grnd lots 22-26 in Maryton disburdened | 10 Sep 1867 | 149, 192 | |
1867.02212 | loan by Robert Brown | Robert Brown gets bond & disp £650 by Trs sequest est Alexander Rhind over 25 falls 4 ells (or 31 pol 20 yd) lot 27; and 5 pces grnd extending to 40 falls 4 ells (four times) and 49 falls 14 ells (lots 22-26 on plan) ith houses etc t/on in Maryton (under excep) | 7 Sep 1867 | 149, 192 | |
1867.02211 | Trs Alexander Rhind to Robert Brown (part) | Robert Brown residing lately at Cliff Cottage, Newport now at Sea Craig House, reg disp to himself by Trs sequest est Alexander Rhind of 119.95 pol grnd & bldgs t/on, being pt of 5 pieces of ground of Seacraig | 7 Sep 1867 | 316, 149 | |
1867.02028 | Alexander Russell loan transferred to Thomas Russell | Thomas Russell gets not instr as heir of Alexander Russell declaring his right to bond & disp £550 by James Rhind & William Rhind as Trs sequest est Alexander Rhind … to James Russell (Oct 1851) over 5 pieces grnd & houses lots 22-26 in Maryton (see vol 6, 589) [no reference to 25 falls 4 ells plot in abridgement, but assumed here] | 21 Jun 1867 | 149, 192 | |
1866.01139 | James Fleming is surviving Tr | James Fleming gets bond corrob & disp £1250 including £600 & £600 (as in 01137 & 01138) by William Rhind as surviving Tr under disp sequest est Alexander Rhind over 25 falls 4 ells or 31 pol 20 yd grnd & bldgs t/on in Maryton & 5 pces grnd & houses etc in Maryton | 25 May 1866 | 192, 147 | |
1866.01138 | Chiene (Oct 1847) loan transferred to James Fleming | James Fleming gets assig by Elizabeth & Helen Chiene, children of George Chiene, consent Trs Mar Con Alexander Thomson Buchan & spouse Sarah Ann Chiene, to bond & disp £1100 to extent of £600 by Alexander Rhind to John Borrie (Oct 1847) over 25 falls 4 ells grnd & bldgs t/on in Maryton | 25 May 1866 | 192, 147 | |
1866.01137 | Chiene (Mar 1847) loan transferred to James Fleming | James Fleming gets assig by Elizabeth & Helen Chiene, children of George Chiene, consent Trs Mar Con Alexander Thomson Buchan & spouse Sarah Ann Chiene, to bond & disp £600 by Alexander Rhind to George Chiene (Mar 1847) over 5 pces grnd & houses in Maryton (see 00960) | 25 May 1866 | 149 | |
1866.00960 | Sarah Ann Chiene's share divided among other 2 children, shares now 1/2 each of each loan | Elizabeth & Helen Chiene all residing Newport reg disp to themselves by Sarah Ann Chiene & Alexander Thomson Buchan her husband of … 1/3 part pro indiviso … assig to 1/3th part pro indiviso of bonds & disps for £1100 to extent of £600 by Alexander Rhind to John Borrie, 13 Oct 1847, secured over 25 falls 4 ells & bldgs t/on & 5 pces grnd & houses, and £600 by Alexander Rhind corn merchant Newport to George Chiene 6 Mar 1847 secured over 5 pces grnd & houses, pt of Seacraig in Marytown etc | 29 Mar 1866 | 192, 149 | |
1864.02783 | William Chiene's share divided among other 3 children, shares now 1/3 each of each loan | Elizabeth, Helen & Mary Ann Chiene all residing Newport reg disp to themselves by Commiss for William Chiene of … 1/4 part pro indiviso … assig to 1/4th part pro indiviso of bonds & disps for £1100 to extent of £600 by Alexander Rhind to John Borrie, 13 Oct 1847, secured over 25 falls 4 ells & bldgs t/on & 5 pces grnd & houses, and £600 by Alexander Rhind corn merchant Newport to George Chiene 6 Mar 1847 secured over 5 pces grnd & houses, pt of Seacraig in Marytown etc | 3 Sep 1864 | 149, 192 | |
1864.02572 | Margaret Chiene's share divided among other 4 children, shares now 1/4 each of each loan | William, Elizabeth, Helen & Mary Ann Chiene reg disp to themselves by Margaret Chiene, consent of David Berwick, of … 1/5 part pro indiviso … assig to 1/5th part pro indiviso of bonds & disps for £1100 to extent of £600 by Alexander Rhind to John Borrie, 13 Oct 1847, secured over 25 falls 4 ells & bldgs t/on & 5 pces grnd & houses, and £600 by Alexander Rhind corn merchant Newport to George Chiene 6 Mar 1847 secured over 5 pces grnd & houses, pt of Seacraig in Marytown etc | 18 May 1864 | 192, 149 | |
1864.02404 | remainder of Borrie / Chiene loan (Oct 1847) transferred to 5 Chiene children (1/5 each) | William Chiene mariner, Margaret Chiene (spouse of David Berwick), Elizabeth, Helen, & Sarah Anne Chiene all presently residing Newport, children of George Chiene St Andrews, get not instrument declaring their right by gen disp & settl by said George Chiene, 7 Jan 1862, to bond & disp for £1100 to extent of £600 by Alexander Rhind to John Borrie, 13 Oct 1847, secured over 25 falls 4 ells & bldgs t/on, [and 5 pces grnd & houses] pt of Seacraig in Marytown etc (see v.7, 00053) | 14 Mar 1864 | 192, 149 | |
1864.02403 | loan by George Chiene (Mar 1847) transferred to 5 Chiene children (1/5 each) | William Chiene mariner, Margaret Chiene (spouse of David Berwick), Elizabeth, Helen, & Sarah Anne Chiene all presently residing Newport, children of George Chiene St Andrews, get not instrument declaring their right by gen disp & settl by said George Chiene, 7 Jan 1862, to bond & disp £600 by Alexander Rhind corn merchant Newport to George Chiene 6 Mar 1847 secured over 5 pces grnd & houses t/on pt of Seacraig in Marytown (see v.5, 01888) | 14 Mar 1864 | 149 | |
1862.01451 | apportionment of feu dutues by Church of Scotland | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 1st - 24th described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of Ardallie, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | 24 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67 | |
1862.01395 | Tayfield to Church of Scotland (feu duties, rents) [1-21 Marytown, 22-23 south of Marytown, 24 Craighead, 25-43 St Phillans] | Trs General Assembly of Church of Scotland regist disp to themselves by John Berry, Tayfield of the following lands & others, pts of lands of Inverdovat, Craighead & Causewayhead, viz (1) 3 cottages in village of Marytown (now Easter Newport); pce grnd with the 2 cottages t/on on E side of E-most of said 3 cottages; self-contained cottage with attics & garden grnd; 19 falls 5 yd (22 pol 29 yd) grnd with the 2 cottages t/on on S side of road Newport - Ferryport, being all pts of subjects described in the title deeds as 2 roods 4 falls 24 ells grnd pt of lands of Seacraig etc and therein descr as marked no. 1 & no. 2 on a plan; [lot 3 not mentioned - ? public house]; (2) 42 falls 17 ells (1 rood 13 pol 12 yd) grnd no. 4 on said plan & erections t/on; (3) 52 falls 10 ells grnd no.5 on said plan & ho etc t/on; (4) 52 falls 10 ells (1 rood 25 pol 28 yd) grnd no. 6on said plan & ho etc t/on; (5) 41 falls 31 ells grnd no. 7 on said plan; (6) 2 pces grnd extending to 1 rood 30 falls 34 ells nos. 8 & 9 on said plan & houses t/on; (7) E-most half with the houses etc t/on, and W-most half of 2 pces grnd 80 falls 29 ells no. 10 & 11 on said plan; (8) 29 falls 22 ells grnd lot no. 12 on plan; (9) 35 falls and (10) 35 falls grnd nos. 13 & 14 on plan; (11) 40 falls 4 ells grnd no. 15 on plan & bldgs t/on; (12) 40 falls 4 ells grnd no. 16 on certified copy of said plan; [lot 17 missing - ? owned by Gibb, vintner]; (13) 40 falls 4 ells grnd no. 18 on plan; (14) 35 falls (41 pol 4 yd) grnd no. 19 on certified copy of plan & ho etc t/on; (15) 49 falls 14 ells grnd no. 20 on plan & houses etc t/on; (16) 40 falls 4 ells grnd lot 21 on cert. copy of plan; (17-20) 4 pces grnd 40 falls 4 ells each nos. 22, 23, 24, 25; (21) 49 falls 14 ells grnd no. 26 all on said plan & houses t/on; (22) 1 rood 34 falls 18 ells grnd no. 39 on a plan; (23) 3 roods 38 falls 15 ells (4 rood 39 pol & 14 sq yd) grnd to the S thereof with quarry therein, being all pts of lands of Seacraig; (24) 10 acres 32 falls of lands of Craighead & houses t/on; (25) lot of 41.66 pol and (26) lot of 42 pol grnd marked no. 1 & 2 of street called Hillside Crescent on a ground plan; (27) lot of 44 pol (28) lot of 34 pol and (29) lot of 35 pol 16 yd grnd nos. 3, 4 & 5 on said ground plan; (30) lot of 44 pol grnd no. 6 on said ground plan on which a ho or cottage has now been erected; (31)lot of 44 pol grnd forming lot 7 & pt of lot 8 on said plan; (32) lot of 39 pol 16 yd pt of lot 8 & pt of lot 9 on plan; (33) 39 pol 16 yd composed of stance marked no. 10 & pt of stance marked no. 9 on said plan; (34-41) lots of 29 pol 28 yd, 33 pol 4 yd, 28 pol 26 yd, 22 pol 14 yd, 22 pol 14 yd, 22 pol 12 yd, 25 pol 23 yd, 30 pol 21 yd of grnd lots 11, 12, 13,14,15,16,17,19 on said plan; (42) lot of 30 pol 7 yd grnd no. 20 on plan & ho etc t/on; (43) 58 pol 15 yd forming 2 lots marked no. 21 & 22 on said plan, being all pts of park or pce grnd bewteen village of Easter Newport & t/p Newport - Cupar, & teinds ... reserving the feu rights … [43 plots listed, but 1863.02082 refers to 45 plots - which is correct? Were lots 3 and 17 added later?] | 11 Nov 1862 | 95, 102, 147, 148, 112, 113, 157, 117, 146, 100, 153, 194, 150, 165, 152, 202, 149, 75, 67, 243, 292, 291, 287, 288, 311, 289, 312, 308, 247, 256, 278, 285, 286, 284, 72, 204, 207, 290 | |
1856.00079 | loan 2 by John Borrie | John Borrie gets bond & disp £150 by James Rhind & William Rhind (Trs sequest est Alexander Rhind) consent … Alexander Russell … over 5 pces ground lots 22 - 26 Maryton & 25 falls 4 ells (31 pol 20 yd) lot 27 of Maryton | 26 Feb 1856 | 149, 192 | |
1856.00053 | remainder of Borrie loan transferred to George Chiene | George Chiene gets assig by John Borrie to bond & disp (13 Oct 1847) £1100 to the extent of £600 by Alexander Rhind secured over 25 falls 4 ells & bldgs t/on pt of Maryton; & 5 pces grnd & houses t/on in Maryton (see 52) | 14 Feb 1856 | 149, 192 | |
1856.00052 | part of Borrie loan repaid | John Borrie grants disch of bond & disp (13 Oct 1847) £1100 to extent of £150 by Alexander Rhind & declares 25 falls 4 ells & bldgs t/on pt of Maryton; & 5 pces grnd & houses t/on in Maryton disburdened (see v5, 1888) | 13 Feb 1856 | 149, 192 | |
1851.00589 | loan by Alexander Russell | Alexander Russell gets bond & disp £550 by James Rhind & William Rhind as Trs sequest est Alexander Rhind over 5 pces grnd & dw houses etc t/on lots 22, 23, 24, 25, 26 on plan of Maryton, Seacraig, and 25 falls 4 ells (31 poles 20 yds) of grnd no 27 on said plan. | 1 Oct 1851 | 149 , 192 | |
