Location : 3 Woodmuir Crescent
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.434783,-2.948314
View location on the 1855 6-inch map, the 1895 25-inch map, the 1966 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 2 Shepherds Road 4 Shepherds Road 6 Shepherds Road 5 West Road 6 West Road 8 West Road (Woodmuir House, West Road) (Graham Place [1], West Road) (Graham Place [5], West Road) (Graham Place [2], West Road) (Graham Place [3], West Road) (Graham Place [4], West Road) (Graham Place [6], West Road) (Graham Place [7], West Road) (Fig Tree [1], West Road) (Fig Tree [2], West Road) (Fig Tree [3], West Road) 1 Woodmuir Crescent 5 Woodmuir Crescent 7 Woodmuir Crescent 9 Woodmuir Terrace 11 Woodmuir Terrace 13 Woodmuir Terrace 15 Woodmuir Terrace house in Woodmuir Terrace, Woodmuir Terrace
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Lower Woodmuir Terrace |
House Names (any dates are approximate and are usually the latest occurence of the name)
Mount Pleasant | ||
Martin Cottage | 1871 | |
Rosebank Villa | 1922 |
Directory entries (before 1970) There are 153 entries
Source | Entry | ||
---|---|---|---|
1969 dir | Black, Misses J. M. & M. E., 3 Woodmuir Crescent | ||
1968 dir | Black, Miss E. C., 3 Woodmuir Crescent | ||
1967 dir | Black, Miss E. C., 3 Woodmuir crescent | ||
1966 dir | Black, Miss E. C., 3 Woodmuir crescent | ||
1965 dir | Black, Miss E. C., 3 Woodmuir crescent | ||
1964 dir | Black, Miss E. C., Mount Pleasant, Woodmuir crescent | ||
1963 dir | Black, Miss E. C., Mount Pleasant, Woodmuir crescent | ||
1962 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace | ||
1961 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace | ||
1960 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace | ||
1960 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace : Physiotherapists. | ||
1958-59 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace : Physiotherapists. | ||
1958-59 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace | ||
1957-58 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace : Physiotherapists. | ||
1957-58 dir | Black Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace | ||
1956-57 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace | ||
1956-57 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir terrace : Physiotherapists. | ||
1955-56 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Wood?muir terrace, West Newport | ||
1955-56 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir ter., W. Newport : Physiotherapists. | ||
1954-55 dir | Black, Miss E. C., Mount Pleasant, Lower Woodinuir ter., W. Newport : Physiotherapists. | ||
1954-55 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1953-54 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1953-54 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir ter., W. Newport : Physiotherapists. | ||
1952-53 dir | Black, Miss E. C., physiotherapist, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1952-53 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir ter., W. Newport : Physiotherapists. | ||
1951-52 dir | Black, Miss E. C. physiotherapist, Mount Pleasant, Lower Woodmuir terrace, Newport | ||
1951-52 dir | Black, Miss E. C., Mount Pleasant, Lower Woodmuir ter., W. Newport : Physiotherapists. | ||
1950-51 dir | Black, Miss E. C., masseuse, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1949-50 dir | Black, Miss M. J. W., Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1949-50 dir | Black, Miss E. C., masseuse, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1948-49 dir | Black, Miss E. C., masseuse, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1948-49 dir | Black, Miss M. J. W., Mount pleasant, Lower Woodmuir terrace, West Newport | ||
1947-48 dir | Black, Miss E. C., masseuse, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1947-48 dir | Black, Miss M. J. W., Mount pleasant, Lower Woodmuir terrace, West Newport | ||
1946-47 dir | Black, Miss M. E., Mount pleasant, Lower Woodmuir terrace, West Newport | ||
1946-47 dir | Black, Miss E. C. masseuse, Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1942-43 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1942-43 dir | Black, Mrs George, Mount Pleasant, Lower Woodmuir ter., W. Newport | ||
1942-43 dir | Black, Miss E. C. (masseuse, Dundee), Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1941-42 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1941-42 dir | Black, Miss E. C. (masseuse, Dundee), Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1941-42 dir | Black, Mrs George, Mount Pleasant, Lower Woodmuir ter., W. Newport | ||
1940-41 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1940-41 dir | Black, Mrs George, Mount Pleasant, Lower Woodmuir ter., W. Newport | ||
1940-41 dir | Black, Miss E. C. (masseuse, Dundee), Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1939-40 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1939-40 dir | Black, Mrs George, Mount Pleasant, Lower Woodmuir ter., W. Newport | ||
1939-40 dir | Black, Miss E. C. (masseuse, Dundee), Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1938-39 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1938-39 dir | Black, Miss E. C. (masseuse, Dundee), Mount Pleasant, Lower Woodmuir terrace, West Newport | ||
1938-39 dir | Black, Mrs George, Mount Pleasant, Lower Woodmuir ter., W. Newport | ||
1937-38 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1937-38 dir | Black, Mrs George, Mountpleasant, Lower Woodmuir ter., W. Newport | ||
1937-38 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, Lower Woodmuir terrace, West Newport | ||
1936-37 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1936-37 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, Lower Woodmuir terrace, West Newport | ||
1936-37 dir | Black, Mrs George, Mountpleasant, Lower Woodmuir ter., W. Newport | ||
1935-36 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, Lower Wood?muir terrace, West Newport | ||
1935-36 dir | Black, Mrs George, Mountpleasant, Lower Woodmuir ter., W. Newport | ||
1934-35 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1934-35 dir | Black, Mrs George, Mountpleasant, Lower Woodmuir ter., W. Newport | ||
1934-35 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, Lower Woodmuir terrace, West Newport | ||
1933-34 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1933-34 dir | Black, Mrs George, Mountpleasant, West Newport | ||
1933-34 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, West Newport | ||
1932-33 dir | Black, Mrs George, Mountpleasant, West Newport | ||
1932-33 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, West Newport | ||
1931-32 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1931-32 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant, West Newport | ||
1931-32 dir | Black, Mrs George, Mountpleasant, West Newport | ||
1930-31 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1930-31 dir | Black, Mrs George, Mountpleasant, West Newport | ||
1930-31 dir | Black, Miss E. C. (masseuse, Dundee), Mountpleasant West Newport | ||
1929-30 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1929-30 dir | Black, Mrs, Mountpleasant, West Newport | ||
1928-29 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1928-29 dir | Black, George, Mountpleasant, West Newport | ||
1928 Kelly dir | Black George, Mount Pleasant, W | ||
1927-28 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1927-28 dir | Black, George, Mountpleasant, West Newport | ||
1926-27 MacDonald dir | Black, Geo., Woodmuir ter., W. N. | ||
1925-26 MacDonald dir | Behrens, E., Rosebank villa, W. N. | ||
1924-25 MacDonald dir | Behrens, E., Rosebank villa, W. N. | ||
1923-24 MacDonald dir | Behrens, E., Rosebank villa, W. N. | ||
1923-24 dir | Behrens, E. (jute merchant, Dundee), Rosebank villa, Woodmuir Lower terrace, West Newport | ||
1922-23 dir | Behrens, E. (jute merchant, Dundee), Rosebank villa, Woodmuir Lower terrace, West Newport | ||
1921-22 MacDonald dir | Behrens, E., Rosebank villa, W. N. | ||
1921 Slater dir | Behrens Ernest, Rosebank villa, W | ||
1920-21 dir | Behrens, E. (jute merchant, Dundee), Rosebank villa, Woodmuir Lower terrace, West Newport | ||
1918-19 dir | Behrens, E. (jute merchant, Dundee), Rosebank villa, Woodmuir Lower terrace, West Newport | ||
1917-18 MacDonald dir | Kelman, Mrs. Rosebank, Wester Newport | ||
1916-17 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1915-16 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1915-16 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1915 Slater dir | Kelman Mrs. Rosebank villa, W | ||
1914-15 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1914-15 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1913-14 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1913-14 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1912-13 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1912-13 dir | Kelman, Mrs J. Rosebank villa, West Newport | ||
1911-12 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1911-12 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1911 Slater dir | Kelman Mrs. Rosebank villa, W | ||
1910-11 MacDonald dir | Kelman, Mrs, Rosebank, Wester Newport | ||
1910-11 dir | Kelman, Mrs J., Rosebank villa. West Newport | ||
1909-10 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1908-09 dir | Kelman, Mrs J., Rosebank villa. West Newport | ||
1908 Tayside Annual | Kelman, Mrs J., Rosebank, W. | ||
1907-08 dir | Kelman, Mrs J., Rosebank villa. West Newport | ||
1907 Tayside Annual | Kelman, Mrs J., Rosebank, W. | ||
1907 Slater dir | Kelman Mrs. Rosebank villa, W | ||
1906-07 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1905-06 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1904-05 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1903-04 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1903 Slater dir | Kelman Mrs. Rosebank cottage, W Newport | ||
1902-03 dir | Kelman, Mrs J, Rosebank villa. West Newport | ||
1901-02 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1900-01 dir | Kelman, Mrs J., Rosebank villa, West Newport | ||
1899-00 dir | Kelman, Mrs J. (grocer, Dundee), Rosebank cottage, West Newport | ||
1899 Slater dir | Kelman Mrs. Rosebank cottage, W | ||
1898-99 dir | Kelman, Mrs J. (grocer, Dundee), Rosebank cottage, West Newport | ||
1897-98 dir | Kelman, Mrs J. (grocer, Dundee), Rosebank cottage. West Newport | ||
1896-97 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1896 Slater dir | Shiells Matthew, Rosebank cottage, W | ||
1895-96 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1894-95 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1893-94 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1893 Slater dir | Shiells Mr. Matthew, Rosebank Cottage, W N | ||
1892-93 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1891-92 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1890-91 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1889-90 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1889 Slater dir | Shiells Mr Matthew, Rosebank Cottage, West Newport, Fife | ||
1888-89 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1887-88 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1886-87 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1886 Slater dir | Shiells Matthew, Rosebank Cottage, W N | ||
1885-86 dir | Shiells, Matthew, Rosebank cottage, West Newport | ||
1884-85 dir | Shiells, Matthew, Rosebank cottage. West Newport | ||
1882-83 dir | Shields, Matthew, shipwright, Rosebank cottage, West Newport | ||
1882 Slater dir | Shiells Mr. Matthew, Rosebank Cottage, W N | ||
1880-81 dir | Shiells, Mathew, shipwright, Rosebank cottage. West Newport | ||
1878-79 dir | Sheills, Matthew, Rosebank cottage. West Newport | ||
1878 Slater dir | Shiells Mr. Matthew, Rosebank Cottage, WN | ||
1877 Worrall dir | Henderson Mr. A., Rosebank Cottage, W. | ||
1876-77 dir | Sheills, Matthew, Rosebank cottage. West Newport | ||
1873 Slater dir | Begg Mrs. Ann, Rosebank Cottage, Newport | ||
1871-72 dir | Begg, Mrs Ann, Rosebank Cottage, West Newport | ||
1869-70 dir | Begg, Mrs, Rosebank Cottage, West Newport | ||
1867-68 dir | Begg, Mrs Ann, Rosebank Cottage, West Newport | ||
1862 Fife dir | Begg, Arthur, tailor / clothier (Dundee), W Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Female Voters | Kelman, Mrs Agnes Jane | Grocer | Rosebank, West Newport | Proprietor of Houses | West Newport | |||||
1878-1879 Voters | Shiells, Matthew | ship-wright | Wester Newport | |||||||
1874 Voters | Begg, Ralph M | merchant | ||||||||
1874 Voters | Henderson, Alexander | Dundee | ||||||||
1873 Voters | Begg, Ralph Morton | merchant | ||||||||
1873 Voters | Henderson, Alexander | spinner, Dundee | [possibly this house] | |||||||
1864-1865 Voters | 7 September 1863 | Begg, Ralph Morton | clerk, Dundee | proprietor | houses and gardens, Woodmuir Park | Wester Newport |
Census records
Year | Head | Notes | |||
---|---|---|---|---|---|
1911 | Kelman | Agnes J | |||
1901 | Kelman | Agnes J | View household | ||
1891 | Shields | Matthew | View household | ||
1881 | Shiells | Mathew | View household | ||
1871 | Begg | Anne | View household |
Valuation Roll entries There are 36 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | ||
---|---|---|---|---|---|---|---|---|
1969-70 | 2529 | House | Trs of late George Black per Janet M Black, here | proprietor | 98 | View details | ||
1967-68 | 1094 | House | Trs of late George Black per Janet M Black, here | proprietor | 98 | View details | ||
1964-65 | 1094 | House | Trs of late George Black per Janet M Black, here | proprietor | 86 | View details | ||
1961-62 | 3311 | House | Trs of late George Black per Edith C Black, here | proprietor | 86 | View details | ||
1957-58 | 1247 | House & Garden | Mary J W & Edith C Black | proprietor | 42 | View details | ||
1952-53 | 1212 | House & Garden | Mary J W & Edith C Black | proprietor | 42 | View details | ||
1947-48 | 1173 | House & Garden | Mary J W & Edith C Black | proprietor | 42 | View details | ||
1942-43 | 1149 | House & Garden | Mrs Margaret A S Black | proprietor | 42 | View details | ||
1937-38 | 1167 | House & Garden | Mrs Margaret A S Black | proprietor | 42 | View details | ||
1932-33 | 1084 | House & Garden | Mrs Margaret A S Black | proprietor | 42 | View details | ||
1927-28 | 1071 | House & Garden | George Black | proprietor | 42 | View details | ||
1922-23 | 1024 | House & Garden | Ernest Behrens, merchant | proprietor | 39 | View details | ||
1917-18 | 1001 | House & Garden | Trs of late Mrs Agnes Jane Kelman, grocer per David Thomson, 8 Bank St, Dundee | empty | 30 | View details | ||
1915-16 | 995 | House & Garden | Mrs Agnes Jane Kelman, grocer per David Thomson, 8 Bank St, Dundee | proprietor | 38 | View details | ||
1912-13 | 896 | House & Garden | Mrs Agnes Jane Kelman, grocer per David Thomson, 8 Bank St, Dundee | proprietor | 38 | View details | ||
1907-08 | 873 | House & Garden | Mrs Agnes Jane Kelman, grocer per David Thomson, 8 Bank St, Dundee | proprietor | 38 | View details | ||
1903-04 | 842 | House and Garden | Mrs Agnes Jane Kelman, grocer per David Thomson, 8 Bank St, Dundee | proprietor | 38 | View details | ||
1900-01 | 640 | House and Garden | Mrs Agnes Jane Kelman, grocer per R D Lawson Keith, 14 Barrack St, Dundee | proprietor | 36 | View details | ||
1899-00 | 610 | House and Garden | Mrs Agnes Jane Kelman, grocer per R D Lawson Keith, 14 Barrack St, Dundee | proprietor | 36 | View details | ||
1897-98 | 561 | House and Garden | Mrs Agnes Jane Kelman, grocer | proprietor | 32 | View details | ||
1896-97 | 539 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1895-96 | 502 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1894-95 | 460 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1893-94 | 438 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1892-93 | 427 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1891-92 | 414 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1890-91 | 386 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1889-90 | 365 | House and Garden | Mathew Sheills, residenter | proprietor | 28 | View details | ||
1885-86 | 337 | House and Garden | Mathew Sheils, carpenter | proprietor | 22 | View details | ||
1881-82 | 234 | House and Garden | Mathew Sheils, carpenter | Said Mathew Shiels | 19 | View details | ||
1878-79 | 233 | House and Garden | Mathew Sheils, shipwright | Said Mathew Sheils | 19-19-0 | View details | ||
1875-76 | 209 | House and Garden | Mathew Sheils, shipwright | same | Alexander Henderson, late merchant | 19-19-0 | View details | |
1871-72 | 194 | House and Garden | Arthur Hogg [Begg], clothier, Dundee | Mrs Ann Begg | 15 | View details | ||
1867-68 | 174 | House and Garden | Arthur Begg, clothier, Reform St, Dundee | Mrs Begg | 15 | View details | ||
1865-66 | 169 | House and Garden | Ralph Morton Begg, clerk, Dundee | Arthur Begg, senior | 15 | View details | ||
1864-65 | 160 | House and Garden | Ralph Morton Begg, clerk, Dundee | Arthur Begg, senior | 12 | View details |
Early Sasines:
Sasine Plots:
Plot: 310 | Woodmuir | lot 12 | 49 pol | view plot details |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1872.01266 | Arthur Begg to Ralph Morton Begg | Disp by Arthur Begg to Ralph Morton Begg of 49 pol grnd & 2 dw ho etc at Newport lot 12 of Woodmoor Park, : W, : N, : S by portions of said park delineated on said plan as streets 22', 25' and 25' wide respectively | 16 May 1872 | 310 | |
1866.01256 | Ralph Morton Begg to Arthur Begg | Arthur Begg regist disp to himself by Ralph Morton Begg of lot of 49 pol & 2 dw ho etc, lot 12 of Woodmoor Park | 12 Jul 1866 | 310 | |
1862.01128 | loan by Trs Mar Con Alexander Martin & Hannah Kennedy / Martin | Trs & exec Post Nupt Mar Con & Mut Disp & Settl of Alexander Martin shipowner Dundee & spouse Hannah Kennedy get bon & disp £500 by Ralph Morton Begg, consent of George Just, over 49 pol lot 12 on feuing plan of Woodmoor Park with 2 houses & offices t/on | 19 Jun 1862 | 310 | |
1862.01105 | St Fort to Ralph Morton Begg | Ralph Morton Begg regist feu ch to himself by Henry Stewart, St Fort of 49 pol lot 12 of Woodmoor Park | 9 Jun 1862 | 196, 310 |
Brief explanation of sasine abridgements Explanation of the format of a sasine
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; ... - words omitted; pol - poles; yd - square yards; : - bounded
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census