Location : 5 Westfield Terrace
= Property still standing
Notes:
Part of a divided property. Other parts: 7 Westfield Terrace
Location and Old Maps
Latitude, longitude: 56.432402,-2.953226
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 Castle Bank 3 Castle Bank 5 Castle Bank 7 Castle Bank 1 Castle Brae 3 Castle Brae 1 Westfield Terrace 3 Westfield Terrace 7 Westfield Terrace 9 Westfield Terrace 11 Westfield Terrace 12 Westfield Terrace
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
2 Westfield Terrace | 1911 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Cornella | ||
Coronella | ||
Westmount |
Directory entries (before 1975) There are 156 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Scott, Mrs E. M. 5 Westfield Terrace | ||
1973 dir | Scott, Mrs E. M. 5 Westfield Terrace | ||
1972 dir | Scott, Mrs E. M., 5 Westfield Terrace | ||
1971 dir | Scott, Mrs E. M., 5 Westfield Terrace | ||
1970 dir | Scott, Mrs E. M., 5 Westfield Terrace | ||
1969 dir | Scott, Mrs E. M., 5 Westfield Terrace | ||
1968 dir | Scott, Mrs E. M., 5 Westfield Terrace | ||
1967 dir | Scott, Mrs E. M., 5 Westfield terrace | ||
1966 dir | Scott, Mrs E. M., 5 Westfield terrace | ||
1965 dir | Scott, Mrs E. M., 5 Westfield terrace | ||
1964 dir | Scott, Mrs E. M., Westmount, Westfield terrace | ||
1963 dir | Scott, Mrs E. M., Westmount, Westfield terrace | ||
1962 dir | Scott, Mrs E. Westmount, Westfield terrace | ||
1961 dir | Scott, Mrs E., Westmount, Westfield terrace | ||
1960 dir | Scott, Mrs E., Westmount, Westfield terrace | ||
1958-59 dir | Scott, Mrs E. Westmount, Westfield terrace | ||
1957-58 dir | Scott, Mrs E. Westmount, Westfield terrace | ||
1956-57 dir | Scott, John, Westmount, Westfield terrace | ||
1955-56 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1954-55 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1953-54 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1952-53 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1951-52 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1950-51 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1949-50 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1948-49 dir | Scott, John, Westmount, Westfield terrace, West Newport | ||
1947-48 dir | Scott, John (bank manager, Dundee), Westmount, Westfield terrace, West Newport | ||
1946-47 dir | Scott, John (bank manager, Dundee), Westmount, Westfield terrace, West Newport | ||
1942-43 MacDonald dir | Scott, John, Westmount, W. N. | ||
1942-43 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1941-42 MacDonald dir | Scott, John, Westmount, W. N. | ||
1941-42 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1940-41 MacDonald dir | Scott, John, Westmount, W. N. | ||
1940-41 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1939-40 MacDonald dir | Scott, John, Westmount. W. N. | ||
1939-40 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1938-39 MacDonald dir | Scott, John, Westmount, W. N. | ||
1938-39 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1937-38 MacDonald dir | Scott, John, Westmount, W. N. | ||
1937-38 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1936-37 MacDonald dir | Scott, John, Westmount, W. N. | ||
1936-37 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1935-36 MacDonald dir | Scott, John, Westmount, W. N. | ||
1935-36 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1934-35 MacDonald dir | Scott, John, Westmount, W. N. | ||
1934-35 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1933-34 MacDonald dir | Scott, John, Westmount, W. N. | ||
1933-34 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1932-33 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1931-32 MacDonald dir | Scott, John, Westmount, W. N. | ||
1931-32 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1930-31 MacDonald dir | Scott, John, Westmount, W. N. | ||
1930-31 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1929-30 MacDonald dir | Scott, John, Westmount, W. N. | ||
1929-30 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1928-29 MacDonald dir | Scott, John, Westmount, W. N. | ||
1928-29 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1928 Kelly dir | Scott John, Westmount, Westfield ter. W | ||
1927-28 MacDonald dir | Scott, John, Westmount, W. N. | ||
1927-28 dir | Scott, John (bank agent, Dundee), Westmount, Westfield terrace, West Newport | ||
1926-27 MacDonald dir | Scott, John, Westmount, W. N. | ||
1926-27 dir | Scott, John (bank agent, Dundee), Westmount, Westfield ter., W. Newport | ||
1925-26 MacDonald dir | Scott, John, Westmount, W. N. | ||
1925-26 dir | Scott, John (bank agent, Dundee), Westmount, Westfield ter., W. Newport | ||
1924-25 MacDonald dir | Scott, John, Westmount, W. N. | ||
1923-24 MacDonald dir | Scott, John, Westmount, W. N. | ||
1923-24 dir | Scott, John (bank agent, Dundee), Westmount, Westfield ter., W. Newport | ||
1922-23 dir | Scott, John (bank agent, Dundee), Westmount, Westfield ter., W. Newport | ||
1919-20 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1918-19 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1918-19 dir | Reid, Wm. (banker, Dundee), Westmount, Westfield ter., W. Newport | ||
1918-19 dir | Reid, William, Westmount ; [under Justices Of The Peace Resident At Newport] | ||
1917-18 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1916-17 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1915-16 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1915-16 dir | Reid, Wm. (banker, Dundee), Westmount, Westfield ter., W. Newport | ||
1915-16 dir | Reid, Wm., Westmount; [under Justices Of The Peace Resident At Newport] | ||
1915-16 dir | Fleming, W. P. (music teacher, Dundee), Westfield ter., W. Newport | [? Property bought by Reid c.1911] | |
1914-15 MacDonald dir | Reid, Wm., banker, Westmount, Wester Newport | ||
1914-15 dir | Reid, William (banker, Dundee), Westmount, West Newport | ||
1913-14 MacDonald dir | Reid, Wm., banker, Westmont, Wester Newport | ||
1913-14 dir | Reid, William (banker, Dundee), Westmount, West Newport | ||
1912-13 MacDonald dir | Fleming, Mrs, Cornella, Wester Newport | ||
1912-13 dir | Reid, William (banker, Dundee), Westmount, West Newport | ||
1912-13 dir | Fleming, W, P. (music teacher, Dundee), 2 Westfield ter., W. Newport | ||
1911-12 MacDonald dir | Fleming, Mrs, Cornella, Wester Newport | ||
1911-12 dir | Fleming, W, P. (music teacher, Dundee), 2 Westfield ter., W. Newport | ||
1911-12 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield ter., W. Newport | ||
1911-12 dir | Fleming, Mrs David H, 2 Westfield terrace, West Newport | ||
1911-12 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1911 Slater dir | Fleming Mrs. D. 2 Westfield terrace, W | ||
1910-11 MacDonald dir | Fleming, Mrs, Cornelia, Wester Newport | ||
1910-11 dir | Fleming, W, P. (music teacher, Dundee), 2 Westfield ter., W. Newport | ||
1910-11 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield ter., W. Newport | ||
1910-11 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1910-11 dir | Fleming, Thomas P., 2 Westfield terrace. West Newport | ||
1909-10 MacDonald dir | Fleming, P. P., 2 Westfield terrace, Wester Newport | ||
1909-10 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield ter., W. Newport | ||
1909-10 dir | Fleming, Mrs David H., 2 Westfield terrace. West Newport | ||
1909-10 dir | Fleming, Thomas P., 2 Westfield terrace. West Newport | ||
1909-10 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield ter., W. Newport | ||
1908-09 MacDonald dir | Fleming, P. P., 2 Westfield terrace, Wester Newport. | ||
1908-09 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace. West Newport | ||
1908-09 dir | Fleming, Mrs David H., 2 Westfield terrace. West Newport | ||
1908-09 dir | Fleming, Thomas P., 2 Westfield terrace. West Newport | ||
1908-09 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1908 Tayside Annual | Fleming, Mrs David H., 2 Westfield Terrace. | ||
1908 Tayside Annual | Fleming, Patrick P., merchant, 2 Westfield Ter. | ||
1907-08 MacDonald dir | Fleming, Mrs, Cornelia, Wester Newport | ||
1907-08 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1907-08 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1907-08 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1907-08 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1907 Tayside Annual | Fleming, Patrick P., merchant, 2 Westfield Ter. | ||
1907 Tayside Annual | Fleming, Mrs David H., 2 Westfield Terrace. | ||
1907 Slater dir | Fleming Mrs. D. Coronella, W | ||
1906-07 MacDonald dir | Fleming, Mrs, Cornella, Wester Newport | ||
1906-07 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1906-07 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1906-07 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1906-07 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1905-06 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1905-06 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1905-06 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1905-06 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1904-05 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1904-05 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1904-05 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1904-05 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1903-04 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1903-04 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1903-04 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1903-04 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1903 Slater dir | Fleming Mrs. D. Coronella, W Newport | ||
1902-03 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1902-03 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1902-03 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1902-03 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace. West Newport | ||
1901-02 dir | Fleming, Thomas P., 2 Westfield terrace. West Newport | ||
1901-02 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1901-02 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1901-02 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1900-01 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield terrace, West Newport | ||
1900-01 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield terrace, West Newport | ||
1900-01 dir | Fleming, Mrs David H, 2 Westfield terrace, West Newport | ||
1900-01 dir | Fleming, Thomas P., 2 Westfield terrace, West Newport | ||
1899-00 dir | Fleming, Patrick P. (merchant, Dundee), 2 Westfield ter., W. Newport | ||
1899-00 dir | Fleming, Mrs David H., 2 Westfield terrace, West Newport | ||
1899-00 dir | Fleming, Thomas P. (architect, Dundee), 2 Westfield ter., W. Newport | ||
1899-00 dir | Fleming, W. P. (music teacher, Dundee), 2 Westfield ter., W. Newport | ||
1899 Slater dir | Fleming Mrs. D. Coronella, W | ||
1898-99 dir | Easson, John M. (silk mercer, Dundee), Coronella, West Newport | ||
1897-98 dir | Easson, John M, (silk mercer, Dundee), Coronella, West Newport | ||
1896-97 dir | Easson, John M. (silk mercer, Dundee), Coronella, West Newport | ||
1896 Slater dir | Easson John M. Caronella, W | ||
1895-96 dir | Easson, John M, (silk mercer, Dundee), Coronella, West Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Female Voters | Fleming, Mrs Isa | Cornella, West Newport | Tenant of House | West Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1911 | No. 2 Westfield Terrace | Fleming | Isabella | 10 | ||||
1901 | Westfield Terrace | Fleming | Isabella | 10 | View household |
Valuation Roll entries There are 36 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 250700 | House | Trs of late John Scott per Gilruth Pollock & Smith, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 118 | View details | |||
1973-74 | 250700 | House | Trs of late John Scott per Gilruth Pollock & Smith, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 118 | View details | |||
1972-73 | 250700 | House | Trs of late John Scott per Gilruth Pollock & Smith, 30 Whitehall St, Dundee | Mrs Elizabeth M Scott | 118 | View details | |||
1971-72 | 250700 | House | Trs of late John Scott per Gilruth Pollock & Smith, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 118 | View details | |||
1969-70 | 2507 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 75 | View details | |||
1968-69 | 2507 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 75 | View details | |||
1967-68 | 1077 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 75 | View details | |||
1966-67 | 1077 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 75 | View details | |||
1964-65 | 1077 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 70 | View details | |||
1961-62 | 3103 | House | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | Mrs Elizabeth M Scott | 70 | View details | |||
1958-59 | 1211 | House & Garden | Trs of late John Scott per Sturrock Morrison & Gilruth, 10 Whitehall St, Dundee | proprietor | 46 | View details | |||
1957-58 | 1189 | House & Garden | John Scott, bank agent | proprietor | 46 | View details | |||
1952-53 | 1155 | House & Garden | John Scott, bank agent | proprietor | 46 | View details | |||
1947-48 | 1119 | House & Garden | John Scott, bank agent | proprietor | 45 | View details | |||
1942-43 | 1101 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1940-41 | 1100 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1937-38 | 1121 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1935-36 | 1083 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1932-33 | 1038 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1930-31 | 1035 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1927-28 | 1025 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1925-26 | 1005 | House & Garden | John Scott, bank agent | proprietor | 70 | View details | |||
1922-23 | 979 | House & Garden | John Scott, bank agent, Nethergate, Dundee | proprietor | 70-2-6 | View details | |||
1920-21 | 958 | House & Garden | John Scott, bank agent, Nethergate, Dundee | proprietor | 55 | View details | |||
1917-18 | 957 | House & Garden | Mrs Bella Easson, Carron, E Newport | William Reid, bank agent | same | 55 | View details | ||
1915-16 | 950 | House & Garden | Mrs Bella Easson, Tayview Terrace | William Reid, bank agent | same | 55 | View details | ||
1912-13 | 835 | House & Garden | John Mitchell Easson, retired, Tayview Terrace | William Reid, bank agent | same | 55 | View details | ||
1907-08 | 813 | House & Garden | John Mitchell Easson, draper, Carron Cottage | Mrs Isa. Fleming | same | 55 | View details | ||
1905-06 | 794 | House and Garden | John Mitchell Easson, draper | Mrs Isa Fleming | same | 55 | View details | ||
1903-04 | 783 | House and Garden | John Mitchell Easson, draper | Mrs Isa Fleming | same | 55 | View details | ||
1901-02 | 586 | House and Garden | John Mitchell Easson, draper | Mrs Isa Fleming | same | 55 | View details | ||
1900-01 | 574 | House and Garden | John Mitchell Easson, draper | Mrs Isa Fleming | same | 55 | View details | ||
1899-00 | 544 | House and Garden | John Mitchell Easson, draper | Mrs Isa Fleming | same | 55 | View details | ||
1897-98 | 495 | House and Garden | John Mitchell Easson, draper | proprietor | 55 | View details | |||
1896-97 | 472 | House and Garden | John Mitchell Easson, draper | proprietor | 55 | View details | |||
1895-96 | 437 | House and Garden | John Mitchell Easson, draper | proprietor | 55 | View details |
Dean of Guild Plans:
Address | Applicant | Architect | Works | Date | Note | Old Ref | |
---|---|---|---|---|---|---|---|
street off Castle Road, West Newport | Robert Chalmers | Thomas M Cappon, Dundee | Two new semi-detached villas | 24 April 1894 | DG/N/1/11 | 3 sheets |
Held at Fife Archives. See index page
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census