1901 Census Household
31 March 1901
Registration District : 431, Forgan. Enumeration District: 4 Page: 3,4 Schedule: 16
Area: Address: Gas Lane // //
Rooms: 2 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Robertson | James | 37 | M | H | M | Porter - Tay Ferries | FIF | Kingsbarns | w |
Robertson | Elspeth | 35 | F | W | M | FIF | Kingsbarns | ||
Robertson | Andrew | 16 | M | S | U | Butcher | FIF | Forgan | w |
Robertson | Margory | 14 | F | D | U | Dom serv | FIF | Newport | w |
Robertson | James | 11 | M | S | U | Scholar | FIF | Newport | |
Robertson | Jessie | 9 | F | D | U | Scholar | FIF | Newport | |
Robertson | Alexander | 7 | M | S | U | Scholar | FIF | Newport | |
Robertson | Elspeth | 5 | F | D | U | Scholar | FIF | Newport | |
Robertson | William | 3 | M | S | U | FIF | Newport | ||
Robertson | John | 3 mo | M | S | U | FIF | Newport |
Previous household Next household
Source citation: 1901 Census, Registration District 431, Forgan, Fife, Enumeration District 4, Page 3,4; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=3318 : accessed 1 Nov 2024); Original source: 1901 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911