Census People
There are 4722 records.
Year | Surname | Forenames | Age | Sex | Occupation | Born | ED | Sch | ||
---|---|---|---|---|---|---|---|---|---|---|
1901 | Motion | Margaret | 36 | F | FIF | Leuchars | 2 | 178 | View household | |
1901 | Motion | Margaret | 5 | F | Scholar | FIF | Forgan | 2 | 178 | View household |
1901 | Motion | Robert | 38 | M | Railway surfaceman | FIF | Kemback | 2 | 178 | View household |
1901 | Motion | Robina | 2 | F | FIF | Forgan | 2 | 178 | View household | |
1901 | Muckersie | Alexander | 30 | M | Joiner journeyman | FIF | Ladybank | 2 | 97 | View household |
1901 | Muckersie | Catherine M | 7 | F | Scholar | ANS | Dundee | 2 | 97 | View household |
1901 | Muckersie | Eliza L | 30 | F | ANS | Dundee | 2 | 97 | View household | |
1901 | Muckersie | George | 5 | M | Scholar | ANS | Dundee | 2 | 97 | View household |
1901 | Muckersie | Mary J | 3 | F | ANS | Dundee | 2 | 97 | View household | |
1901 | Mudie | Helen | 18 | F | Housemaid dom | ANS | Murroes | 4 | 117 | View household |
1901 | Muir | Allan | 47 | M | Commercial traveller | RFW | Greenock | 2 | 50 | View household |
1901 | Muir | Caroline | 43 | F | ANS | Dundee | 5 | 5 | View household | |
1901 | Muir | Catherine | 21 | F | Commercial clerkess | LKS | Glasgow | 2 | 50 | View household |
1901 | Muir | Douglas | 12 | M | Scholar | LKS | Glasgow | 2 | 50 | View household |
1901 | Muir | Eveline | 5 | M | Scholar | LKS | GLasgow | 2 | 50 | View household |
1901 | Muir | Isabella N | 11 | F | Scholar | FIF | Newport | 5 | 5 | View household |
1901 | Muir | Jeanie | 31 | F | RFW | Port Glasgow | 2 | 50 | View household | |
1901 | Muir | Jessie | 23 | F | RFW | Port Glasgow | 2 | 50 | View household | |
1901 | Muir | Jessie D | 9 | F | Scholar | FIF | Newport | 5 | 5 | View household |
1901 | Muir | John D | 47 | M | Bank teller | FIF | Cupar | 5 | 5 | View household |
1901 | Muir | Thomson | 10 | M | Scholar | RFW | Govan | 2 | 50 | View household |
1901 | Mullen | John | 14 | M | Scholar | RFW | Greenock | 5A | 2 | View household |
1901 | Mundy | James | 12 | M | Scholar | LKS | Glasgow | 5A | 2 | View household |
1901 | Munn | Jane | 73 | F | Own means | AYR | New Cumnock | 3 | 25 | View household |
1901 | Munn | Jessie Lewars | 34 | F | LKS | Glasgow | 3 | 25 | View household | |
1901 | Munn | Thomas | 41 | M | Minister of Forgan parish | LKS | Glasgow | 3 | 25 | View household |
1901 | Munn | Walter Anderson | 7 | M | Scholar | FIF | Forgan | 3 | 25 | View household |
1901 | Munro | Duncan | 13 | M | Scholar | MOR | Elgin | 5A | 2 | View household |
1901 | Munro | Eliza A S | 43 | F | Own means | STI | Campsie | 5 | 6 | View household |
1901 | Munro | Jessie E | 41 | F | Own means | STI | Campsie | 5 | 6 | View household |
1901 | Munro | John | 15 | M | Scholar | CAI | Wick | 5A | 2 | View household |
1901 | Munro or Watt | Charlotte | 75 | F | KRS | Orwell | 4 | 132 | View household | |
1901 | Murdoch | Ann | 51 | F | ANS | Montrose | 4 | 91 | View household | |
1901 | Murdoch | Annie | 53 | F | PER | Alyth | 4 | 77 | View household | |
1901 | Murdoch | Annie Agnes Stewart | 17 | F | FIF | Newport | 4 | 77 | View household | |
1901 | Murdoch | Charlotte | 12 | F | ANS | Mains | 4 | 231 | View household | |
1901 | Murdoch | George | 53 | M | Retired teacher public school | FIF | Forgan | 4 | 91 | View household |
1901 | Murdoch | George | 16 | M | Scholar | FIF | Newport | 4 | 77 | View household |
1901 | Murdoch | James | 55 | M | Solicitor | FIF | Forgan | 4 | 77 | View household |
1901 | Murdoch | James | 44 | M | Stationer & printer | AYR | Girvan | 4 | 231 | View household |
1901 | Murdoch | James | 23 | M | Mercantile clerk | ANS | Dundee | 4 | 77 | View household |
1901 | Murdoch | James | 20 | M | Stationers assistant | ANS | Dundee | 4 | 231 | View household |
1901 | Murdoch | John | 20 | M | Mason | FIF | Balmerino | 4 | 6 | View household |
1901 | Murdoch | Mary | 19 | F | ANS | Dundee | 4 | 231 | View household | |
1901 | Murdoch | Wilhamina | 50 | F | ANS | Dundee | 4 | 231 | View household | |
1901 | Murphy | David Patrick | 15 | M | Scholar | WIG | Mochrum | 5A | 2 | View household |
1901 | Murphy | Elizabeth | 69 | F | Own means | Aberdeen | 4 | 190 | View household | |
1901 | Murphy | Peter Ross | 13 | M | Scholar | ANS | Dundee | 5A | 2 | View household |
1901 | Murray | Agnes C | 23 | F | Cook dom | ANS | Arbroath | 5 | 348 | View household |
1901 | Murray | Agnes Morton | 39 | F | Dom serv | FIF | W Largo | 5 | 14 | View household |
Page 62 of 95 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 Next
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901