Census People
There are 4722 records.
Year | Surname | Forenames | Age | Sex | Occupation | Born | ED | Sch | ||
---|---|---|---|---|---|---|---|---|---|---|
1901 | Angus | Jane | 23 | F | Dom serv | ANS | Dundee | 2 | 85 | View household |
1901 | Angus | Jane P | 48 | F | Master grocer | ANS | Dundee | 2 | 85 | View household |
1901 | Archibald | John | 11 | M | Scholar | MLN | Musselburgh | 5A | 2 | View household |
1901 | Arkley | Elizabeth F | 50 | F | Teacher public school Newport | ANS | Dundee | 5 | 210 | View household |
1901 | Armitage | Walter S | 39 | M | Surgeon FRCSE LFPSG | IRL | 2 | 46 | View household | |
1901 | Armstrong | Eliza A | 34 | F | No occupation | ANS | Dundee | 2 | 100 | View household |
1901 | Armstrong | Helen | 59 | F | Wine merchant | ANS | Dundee | 2 | 100 | View household |
1901 | Armstrong | Lucy | 18 | F | Dom serv | ENG | 2 | 159 | View household | |
1901 | Armstrong | Thomas | 14 | M | Scholar | LKS | Glasgow | 5A | 2 | View household |
1901 | Arnot | Anna Mary | 27 | F | FIF | Forgan | 1 | 49 | View household | |
1901 | Arnot | David | 73 | M | Farmer | ANS | Auchterhouse | 1 | 49 | View household |
1901 | Arnot | David P | 19 | M | Farmer's son | FIF | Forgan | 1 | 49 | View household |
1901 | Arnot | John S | 15 | M | Scholar | FIF | Forgan | 1 | 49 | View household |
1901 | Arnot | Margaret E | 21 | F | FIF | Forgan | 1 | 49 | View household | |
1901 | Arnot | Matilda | 54 | F | ANS | Auchterhouse | 1 | 49 | View household | |
1901 | Arnot | William | 26 | M | Farmer's son | FIF | Forgan | 1 | 49 | View household |
1901 | Arthur | Ester | 62 | F | Farmer | ANS | Mains | 3 | 42 | View household |
1901 | Arthur | Etta | 23 | F | Farmer's daughter | FIF | Forgan | 3 | 42 | View household |
1901 | Arthur | Marrin | 27 | F | Farmer's daughter | FIF | Forgan | 3 | 42 | View household |
1901 | Arthur | Robert | 31 | M | Farmer's assistant | FIF | Forgan | 3 | 42 | View household |
1901 | Bain | Christina | 50 | F | Own means | ANS | Dundee | 5 | 296 | View household |
1901 | Bain | Isabella | 67 | F | FIF | St Andrews | 5 | 382 | View household | |
1901 | Bain | Isabella | 44 | F | ANS | Dundee | 5 | 61 | View household | |
1901 | Bain | Mary | 54 | F | Own means | ANS | Dundee | 5 | 296 | View household |
1901 | Bain | Peter | 15 | M | Scholar | ABD | Aberdeen | 5A | 2 | View household |
1901 | Bain | William | 45 | M | Merchants clerk jute trade | ANS | Dundee | 5 | 61 | View household |
1901 | Baird | Euphemia | 18 | F | Dom serv | FIF | Tayport | 2 | 103 | View household |
1901 | Baird | Joseph | 14 | M | Scholar | MLN | Edinburgh | 5A | 2 | View household |
1901 | Balfour | Henrietta | 26 | F | Cook dom | FIF | Peat Inn | 5 | 352 | View household |
1901 | Balfour | Jane | 54 | F | Dom serv housekeeper | FIF | Nirncroach [sic, should | 4 | 169 | View household |
1901 | Ballingall | Christina J | 50 | F | Farmer | FIF | Dalgety Aberdour | 1 | 15 | View household |
1901 | Ballingall | David S | 50 | M | Own means | Airlie Cookston | 1 | 15 | View household | |
1901 | Ballingall | George | 23 | M | FIF | Forgan | 1 | 15 | View household | |
1901 | Ballingall | Margaret P | 25 | F | FIF | Forgan | 1 | 15 | View household | |
1901 | Ballingall | Petrina L | 21 | F | FIF | Forgan | 1 | 15 | View household | |
1901 | Balsillie | Helen | 19 | F | Dom serv | FIF | Kilmany | 5 | 301 | View household |
1901 | Balsillie | Isabella | 6 | F | Scholar | FIF | Cupar | 1 | 22 | View household |
1901 | Balsillie | James | 65 | M | Gardeners lab | FIF | Leuchars | 5 | 207 | View household |
1901 | Balsillie | James | 42 | M | Cattleman | FIF | Strathmiglo | 1 | 22 | View household |
1901 | Balsillie | Janet | 33 | F | FIF | Crossgates | 5 | 207 | View household | |
1901 | Balsillie | Maggie | 4 | F | Scholar | FIF | Forgan | 1 | 22 | View household |
1901 | Balsillie | Mary | 7 | F | Scholar | FIF | Forgan | 1 | 22 | View household |
1901 | Banks | Maud | 24 | F | Dom serv | Kinross | 2 | 71 | View household | |
1901 | Barber | Joseph | 56 | M | Wire drawer | ENG | 5 | 134 | View household | |
1901 | Barber | Martha A | 51 | F | ENG | 5 | 134 | View household | ||
1901 | Barclay | Bella H | 32 | F | Own means | KRS | Pelardo | 2 | 184 | View household |
1901 | Barlow | Euphemia S | 7 mo | F | FIF | Newport | 5 | 136 | View household | |
1901 | Barlow | Frank | 16 | M | Apprentice plumber | FIF | Forgan | 5 | 178 | View household |
1901 | Barlow | Jane | 52 | F | FIF | Dairsie | 5 | 178 | View household | |
1901 | Barlow | John | 58 | M | Gymnastic instructor | ENG | 5 | 178 | View household |
Page 4 of 95 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 Next
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901