ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 267 records.

YearEDPgSchAreaAddress Head RmNotes  
1841 1 18 [101] Seamills Farm Uninhabited View householdLocation
1841 1 18 [102] Seamills Farm Bruce James View householdLocation
1841 1 18 [103] Tayfield Dury Isabella View householdLocation
1841 1 18 [104] Tayfield House Berry William View householdLocation
1841 1 18,19 [105] Tayfield House Foggie John View householdLocation [? should this be just Tayfield, the Wright's shop]
1841 1 19 [106] Tayfield Martin William View householdLocation
1841 1 19 [107] Tayfield Rollo Margaret View household 
1841 1 19 [108] Newport Village Dorward John View householdLocation [probably this house]
1841 1 19 [109] Newport Village Clayhills Isabella View household 
1841 1 19 [110] Newport Village McGregor Margaret View household 
1841 1 19 [111] Newport Village Uninhabited View householdLocation [probably this house]
1841 1 19,20 [112] Newport Village Holden Mary View householdLocation
1841 1 20 [113] Newport Shepherd James View householdLocation
1841 1 20 [114] Newport Rose Catherine View household 
1841 1 20 [115] Newport Uninhabited View household 
1841 1 20 [116] Newport Baird Arthur View householdLocation
1841 1 20,21 [117] Newport Greig Magdaline View household 
1841 1 21 [118] Newport Just Robert View household 
1841 1 21 [119] Newport Just David View householdLocation [probably this house]
1841 1 21,22 [120] Newport Borrie John View household 
1841 1 22 [121] Newport Thoms Thomas View household 
1841 1 22 [122] Newport Just Anna View household 
1841 1 22,23 [123] Newport Duncan James View householdLocation
1841 1 23 [124] Newport Johnston James View householdLocation
1841 1 23 [125] Newport Martin Ann View household 
1841 1 23 [126] Newport Mackie Margaret View householdLocation [probably this house]
1841 1 23,24 [127] Newport Rintoul Robert View householdLocation [probably this house]
1841 1 24 [128] Newport Just Christian View householdLocation
1841 1 24 [129] Newport Duncan William View householdLocation
1841 1 24 [130] Newport Geekie Peter View householdLocation
1841 1 24 [131] Newport Swan Isabella View householdLocation
1841 1 24 [132] Newport Jack David View householdLocation
1841 1 24,25 [133] Newport Kilgour Andrew View householdLocation
1841 1 25 [134] Newport Smith James View householdLocation
1841 1 25 [135] Newport Henderson Christian View household 
1841 1 25 [136] Newport Brown David View household 
1841 1 25,26 [137] Newport Just Thomas View household 
1841 1 26 [138] Newport Gourlay Agnes View household 
1841 1 26 [139] Newport Carmichael Alexander View householdLocation
1841 1 26 [140] Newport Just George View householdLocation
1841 1 26 [141] Newport Ritchie Alexander View householdLocation
1841 1 26 [142] Newport Cameron Jane View householdLocation
1841 1 26 [143] Newport Uninhabited View householdLocation
1841 1 26,27 [144] Newport Baillie John View householdLocation
1841 1 27 [145] Woodhaven Village Harris John View householdLocation
1841 1 27 [146] Woodhaven Village Mackie Elizabeth View householdLocation
1841 1 27,28 [147] Woodhaven Village Rhind Alexander View householdLocation
1841 1 28 [148] Woodhaven Village Philp Robert View householdLocation
1841 1 28 [149] Woodhaven Village Scott David View householdLocation
1841 1 28 [150] Woodhaven Village Welch Thomas View householdLocation

Page 3 of 6      Previous 1 2 3 4 5 6 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901