ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 267 records.

YearEDPgSchAreaAddress Head RmNotes  
1841 1 28,29 [151] Woodhaven Village Mitchell Margaret View householdLocation
1841 1 29 [152] Woodhaven Village Latto Arthur View householdLocation
1841 1 29 [153] Woodhaven Village Ogg William View householdLocation
1841 1 29 [154] Woodhaven Village Fotheringham George View householdLocation
1841 1 29 [155] Woodhaven Village Aitkin Archibald View householdLocation
1841 1 29 [156] Woodhaven Village Black Mary View household 
1841 1 29,30 [157] Woodhaven Village McIntosh George View household 
1841 1 30 [158] Woodhaven Village Kidd Janet View householdLocation
1841 1 30 [159] Woodhaven Village Williamson Janet View householdLocation
1841 1 30 [160] Woodhaven Village McIntosh Alexander View householdLocation
1841 1 30 [161] Woodhaven Village Simpson James View householdLocation
1841 1 30 [162] Woodhaven Village Duncan James View householdLocation
1841 1 30,31 [163] Scroggieside Farm Dobson Henry View householdLocation
1841 1 31 [164] Wormit Farm Angus David View householdLocation
1841 1 31 [165] Wormit Farm Walker William View householdLocation
1841 1 31 [166] Wormit Farm Harris Alexander View householdLocation
1841 1 31 [167] Wormithill Younger John View householdLocation
1841 1 32 [168] Wormithill Clark John View householdLocation
1841 1 32 [169] Wormithill Robertson William View householdLocation
1841 1 32 [170] Wormithill Thomson Helen View householdLocation
1841 1 32 [171] Wormithill Laing Margaret View householdLocation
1841 1 32 [172] Woodside Matthew George View household 
1841 1 32,33 [173] Woodside Rollo David View household 
1841 1 33 [174] Wood Roger Elizabeth View household 
1841 1 33 [175] Waterston Hay John View householdLocation
1841 1 33 [176] Tayfield Whitton William View household 
1841 2 1 [177] West Friarton Heggie John View householdLocation ?
1841 2 1 [178] West Friarton Henie David View householdLocation ?
1841 2 1 [179] West Friarton Whyte Alexander View householdLocation ?
1841 2 1 [180] West Friarton Uninhabited View householdLocation
1841 2 1 [181] West Friarton Murdoch David View householdLocation
1841 2 1,2 [182] West Friarton Knox Andrew View householdLocation
1841 2 2 [183] West Friarton Bothy Balsillie John View householdLocation
1841 2 2 [184] West Friarton Cottage Henderson John View householdLocation
1841 2 2 [185] West Friarton Cottage Haig Arthur View householdLocation
1841 2 3 [186] Upper Friarton Nicoll David View householdLocation
1841 2 3 [187] Mornday Cottage Baxter Henry View householdLocation
1841 2 3 [188] Upper Friarton Cottage Taylor George View householdLocation
1841 2 3 [189] Upper Friarton Cottage Malcom John View householdLocation
1841 2 3 [190] Upper Friarton Cottage Malcom James View householdLocation
1841 2 4 [191] Upper Friarton Cottage Brown George View householdLocation
1841 2 4 [192] Upper Friarton Cottage Dunn William View householdLocation
1841 2 4 [193] Siggieden Scott John View householdLocation
1841 2 4 [194] Siggieden Walker Walter View householdLocation
1841 2 4 [195] Siggieden Jameson Robert View householdLocation
1841 2 4 [196] Siggieden Uninhabited View householdLocation
1841 2 4 [197] St Fort Knockhill Fernie James View householdLocation
1841 2 4 [198] St Fort Pringle William View householdLocation
1841 2 5 [199] St Fort House Stewart Jean View householdLocation
1841 2 5 [200] Stable Room, St Fort House Melvel Robert View householdLocation

Page 4 of 6      Previous 1 2 3 4 5 6 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901