ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 267 records.

YearEDPgSchAreaAddress Head RmNotes  
1841 1 1 [1] Schoolhouse Smyth Henry View householdLocation
1841 1 1 [2] Tayfield Duncan Robert View householdLocation
1841 1 1 [3] Tayfield Mitchell John View householdLocation ?
1841 1 1 [4] Tayfield Uninhabited View householdLocation ?
1841 1 1 [5] Tayfield Smith James View household 
1841 1 1 [6] Tayfield Uninhabited View household 
1841 1 1 [7] Tayfield Black Andrew View household 
1841 1 2 [8] Tayfield Lodge Baillie David View householdLocation
1841 1 2 [9] Inverdovat Farm Balram Elisabeth View householdLocation
1841 1 2 [10] Inverdovat Farm Anderson Andrew View householdLocation
1841 1 2 [11] Inverdovat Farm McKenzie Elizabeth View householdLocation
1841 1 2 [12] Inverdovat Farm Thomson James View householdLocation
1841 1 2 [13] Inverdovat Farm Black Janet View householdLocation
1841 1 3 [14] Inverdovat Wood Alexander View householdLocation
1841 1 3 [15] Inverdovat Mitchell William View householdLocation
1841 1 3 [16] Inverdovat Clark William View householdLocation
1841 1 3 [17] Knowhead Philp Alexander View householdLocation
1841 1 3 [18] Justfield Raitt Jane View householdLocation
1841 1 3 [19] Justfield Brown James View householdLocation
1841 1 3,4 [20] Causewayhead Farm Grieve George View householdLocation
1841 1 4 [21] Causewayhead Pearson David View householdLocation
1841 1 4 [22] Causewayhead Scott Thomas View householdLocation
1841 1 4 [23] Causewayhead Christie Mary View householdLocation
1841 1 4 [24] Causewayhead Young Alexander View householdLocation
1841 1 4,5 [25] Northfield Farm Robertson Alexander View householdLocation
1841 1 5 [26] Northfield Rogers John View householdLocation
1841 1 5 [27] Northfield Landsman William View householdLocation
1841 1 5 [28] Craighead Farm Inglis Peter View householdLocation
1841 1 5 [29] Craighead Farm Key William View householdLocation
1841 1 5 [30] Marytown Village Carmichael James View householdLocation
1841 1 5 [31] Marytown Village Uninhabited View householdLocation
1841 1 5,6 [32] Marytown Village Nicoll George View householdLocation
1841 1 6 [33] Marytown Village Shepherd John View household 
1841 1 6 [34] Marytown Village Lea Janet View household 
1841 1 6,7 [35] Marytown Village Peter John View household 
1841 1 7 [36] Marytown Village Bogie Elizabeth View household 
1841 1 7 [37] Marytown Village Gibb Elizabeth View household 
1841 1 7 [38] Marytown Village Gibb David View householdLocation
1841 1 7 [39] Marytown Village Roger Margaret View household 
1841 1 7 [40] Marytown Village Fleming Thomas View household 
1841 1 7 [41] Marytown Village Uninhabited View household 
1841 1 7,8 [42] Marytown Village Guthrie George View household 
1841 1 8 [43] Marytown Village Building View household 
1841 1 8 [44] Marytown Village Building View household 
1841 1 8 [45] Marytown Village Foreman Elizabeth View household 
1841 1 8 [46] Marytown Village Kidd John View household 
1841 1 8 [47] Marytown Village Wilson George View householdLocation
1841 1 8,9 [48] Marytown Village Turnbull William View household 
1841 1 9 [49] Marytown Village Thomson Janet View household 
1841 1 9 [50] Marytown Village Scott Elizabeth View household 

Page 1 of 6      1 2 3 4 5 6 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901